Spokane Scottish Highland Games
2014-08-02
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Cory Frazier | 37'-1.75" | 29'-11.5" | 59'-0" | 93'-4.5" | 114'-6" | 12:00 | 14'-0" | ||||
Kobie Ham | 31'-8.75" | 26'-10.25" | 55'-8.25" | 84'-4.5" | 107'-9.5" | 1:00 | 13'-0" | ||||
Jason Barkemeyer | 33'-11.75" | 23'-10" | 55'-8.5" | 79'-7" | 92'-1.25" | 12:00 | 12'-0" | ||||
Nick Ham | 26'-7.75" | 28'-0.25" | 51'-0.75" | 72'-4" | 92'-3" | 60 | 12'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Jacob Masterson | 27'-11.25" | 22'-9.25" | 51'-10.25" | 77'-4.25" | 93'-4.75" | 12:30 | 11'-0" | ||||
Roger Moon | 24'-1.75" | 23'-8.75" | 49'-8.75" | 72'-3" | 89'-11" | 11:55 | 12'-0" | ||||
Zak Dushey | 25'-6.25" | 17'-1.25" | 39'-10.75" | 52'-3.75" | 64'-4.75" | 80 | 10'-0" | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Austin Utley | 23'-11" | 28'-1" | 34'-5" | 54'-3" | 68'-2.5" | 12:15 | 12'-0" | ||||
Jerry Northrup | 24'-1" | 23'-9" | 32'-9" | 54'-2" | 75'-11" | 12:30 | 10'-0" | ||||
Will Ferguson | 24'-10" | 19'-5" | 32'-3" | 45'-1" | 63'-6" | 11:45 | 11'-0" | ||||
Andrew Mcclure | 21'-5.5" | 18'-3" | 35'-3" | 47'-8" | 60'-5" | 1:00 | 11'-0" | ||||
Russell Palmer | 23'-1" | 15'-0" | 25'-5" | 47'-0" | 54'-11" | 11:00 | 11'-0" | ||||
Chris Stark | 16'-1" | 9'-6" | 17'-2" | 25'-3" | 43'-1" | 40 | |||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Sondra Willmann | 33'-6.5" | 27'-6.25" | 51'-7.75" | 65'-2.5" | 77'-9.25" | 12'-0" | |||||
Maisie Walters | 23'-11.75" | 24'-7" | 47'-11.75" | 43'-7.75" | 58'-4.75" | 50 | 11'-0" | ||||
Allison Hawn | 15'-4" | 18'-7" | 26'-0.5" | 38'-3.75" | 43'-9.75" | 9'-0" | |||||
Master | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Tony Synder | 29'-0" | 30'-9" | 52'-7" | 70'-2" | 91'-6.5" | 12:00 | 14'-0" | ||||
Mike Adams | 26'-0.5" | 34'-3" | 52'-6" | 76'-7" | 93'-8" | 11:45 | 15'-0" | ||||
Chris Doughty | 28'-10.5" | 36'-1" | 50'-10" | 68'-4" | 88'-1" | 12:00 | 14'-0" | ||||
David Mcclure | 18'-4.5" | 21'-3" | 33'-2" | 53'-7" | 69'-4" | 55 | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|