Kootenai Highland Gathering (2nd Annual)

2014-07-19

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Garrett Middleton 30'-0.5" 39'-6.5" 39'-4.5" 57'-1" 74'-6.5" 97'-10.5" 11:50 24'-0" 15'-0"
Dan Gregory 26'-3.25" 32'-6.25" 26'-2.25" 40'-8" 56'-1.5" 71'-10" 12:45 24'-0" 14'-0"
Dan Mclaury 20'-1" 24'-2" 21'-4.25" 31'-2" 44'-11.25" 61'-1.5" 80 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Stephen Crass 27'-5" 33'-0.25" 26'-1.25" 40'-5" 58'-4.5" 78'-10" 1:00 20'-0" 13'-0"
Kevin Halsey 23'-3.5" 28'-7.5" 25'-0" 39'-4.75" 53'-3.25" 71'-5.5" 12:00 22'-0" 13'-0"
Bruce Truett 24'-4.5" 28'-7" 30'-7" 54'-3" 75'-7" 75 16'-0" 11'-0"
Andy Nelson 19'-2" 26'-5" 25'-0" 39'-3.25" 55'-8.25" 71'-1.5" 75 18'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Angela Shelly 24'-11" 35'-8.75" 27'-8" 46'-10.5" 49'-2.5" 60'-6" 12:00 18'-0" 12'-0"
Amy Williams 24'-10.5" 34'-10" 20'-2.5" 34'-1" 43'-5.25" 53'-0" 12:00 14'-0" 10'-0"
Michaela Crumley 26'-10" 33'-10.25" 17'-8.5" 35'-1.25" 40'-5.5" 56'-0" 80 14'-0" 11'-0"
Jessica Lawson 20'-7.5" 28'-0.5" 17'-8" 25'-9.5" 31'-7.5" 41'-4" 12:05 14'-0" 9'-0"
Ronda Miller 20'-3" 27'-7.25" 17'-7" 26'-1.75" 39'-2" 54'-10.75" 75 14'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Justin Jessop 35'-5" 40'-7.25" 28'-6" 56'-5" 81'-6.5" 102'-2" 12:00 26'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cody Jessop 30'-1.5" 35'-11.25" 29'-7" 55'-11.5" 66'-8" 79'-10.5" 12:30 24'-0" 13'-0"
Garth Safford 25'-1" 31'-7.5" 20'-0.5" 48'-0" 70'-1" 89'-2" 11:00 24'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ike Jessop 24'-11" 32'-2.75" 23'-5.5" 41'-2" 51'-4.5" 62'-9.75" 11:00 18'-0" 12'-6"
Greg Otto 24'-5" 30'-6.75" 22'-9.75" 33'-7.5" 51'-1.5" 59'-8" 10:30 16'-0" 13'-0"
Gordy Jessop 22'-9.5" 29'-3.5" 20'-0.25" 31'-0" 55'-10.25" 71'-6.75" 75 16'-0" 12'-0"
Robert Viergutz 22'-10.5" 26'-0" 22'-4" 31'-0" 34'-5.5" 62'-10.75" 89 16'-0" 12'-0"
Timothy Jones 20'-8.25" 27'-6.5" 19'-4.25" 26'-10.5" 46'-4.5" 63'-10.25" 50 14'-0" 11'-0"
Spencer Jessop 23'-1.75" 28'-3.25" 16'-8" 29'-2" 33'-7.5" 56'-1.5" 20 12'-0" 9'-0"
William Mitchell 13'-5.75" 16'-10.75" 11'-1.5" 10'-9" 19'-0.25" 34'-10.5"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Wallis 24'-3" 28'-2" 16'-8.5" 34'-2" 57'-8" 72'-2.5" 11:15 18'-0" 10'-0"
Jake Jessop 26'-7.5" 35'-0.5" 20'-7" 37'-5.5" 60'-1.5" 70'-7" 12:00 18'-0" 10'-0"
Drew Mclaury 21'-3.5" 28'-4" 13'-1.25" 27'-7" 52'-8" 61'-8.5" 70 18'-0" 9'-0"
Jon Mclaury 22'-6" 28'-5.5" 17'-9" 29'-1.5" 60'-6" 67'-0.5" 2:30 11'-0"
Did you know that you are missing context? For more info or to change units please Login