Rocky Mountain Highland Games

On 2014-08-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mona Malec 22'-7.25" 31'-11.25" 33'-2.25" 60'-1" 81'-7.75" 85'-5.75" 12:00 23'-0" 15'-0"
Edie Lindeburg 23'-11.5" 30'-8.5" 29'-6.5" 50'-1.75" 61'-3.75" 78'-10.25" 12:00 22'-0" 12'-0"
Faline Fobare 18'-9.5" 21'-4.25" 21'-6" 37'-6.25" 50'-6" 52'-11.5" 2:50 16'-0" 10'-0"
Kelle Hawkins 16'-9" 18'-3" 20'-10.75" 38'-11.5" 46'-4.75" 60'-10.25" 1:00 16'-0" 9'-0"
Sky Stephens 17'-3.5" 20'-11.5" 18'-9.5" 39'-7.25" 54'-0.75" 62'-7.75" 85 16'-0" 10'-0"
Lindsey Dillard 16'-2.5" 21'-6" 19'-5" 34'-11.25" 54'-6" 64'-11.25" 9:15 16'-0" 10'-0"
Shawn Miller 14'-1.25" 18'-0.75" 10'-3" 20'-3" 39'-10.5" 46'-11" 80 10'-0" 6'-6"
Linda Hughes 13'-6.25" 14'-3" 7'-0" 21'-5.5" 40'-4.25" 50'-2.75" 65 12'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hunter Fobare 34'-3.5" 45'-4.75" 29'-6" 50'-10.75" 83'-0.25" 97'-6.75" 11:20 24'-0" 14'-0"
Bryan Staggs 34'-9.75" 41'-10.25" 31'-2.25" 53'-9.75" 73'-1.75" 91'-8.75" 12:40 24'-0" 13'-0"
Derek Durkee 33'-4.25" 42'-4.25" 30'-3.75" 58'-1.25" 81'-10.25" 98'-8.5" 11:40 19'-0" 13'-0"
Brent Abbot 28'-1.5" 33'-2.5" 30'-3.25" 60'-1.25" 78'-3.25" 93'-10" 12:05 27'-0" 12'-0"
Roger Crazy wolf 28'-6.75" 34'-10.25" 31'-4.25" 63'-10.5" 76'-1.5" 92'-4.75" 12:20 22'-0" 13'-0"
Dean Griess 30'-8" 37'-1" 26'-1.25" 49'-4" 69'-5" 85'-1.75" 11:35 24'-0" 13'-0"
Johnnie Stone 29'-3.25" 35'-10.75" 27'-11" 56'-0" 75'-6.75" 95'-7.75" 12:00 22'-0" 12'-0"
Andrew Heaton 32'-11" 41'-4.25" 23'-5" 54'-9.75" 78'-7.5" 90'-5.25" 75 22'-0" 13'-0"
Jared Maddox 30'-0.25" 35'-3.25" 22'-11.25" 49'-10" 68'-0.25" 87'-10.5" 12:00 24'-0" 12'-0"
Nick Smith 29'-4.75" 36'-8.5" 26'-10.5" 51'-2" 74'-8.5" 93'-1.25" 80 24'-0" 11'-0"
Shane Ward 32'-4.25" 38'-1" 21'-1" 52'-6.75" 74'-2.5" 89'-3.25" 12:00 20'-0" 11'-0"
Chris Hawkins 29'-0.75" 34'-8" 23'-3" 51'-5.75" 72'-6.5" 84'-4" 80 18'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Anthony Wallis 29'-3.5" 38'-1.75" 29'-6" 64'-4.75" 72'-7.5" 94'-1" 11:55 21'-0" 12'-6"
Michael Parks 27'-7.25" 34'-11.5" 23'-2.5" 51'-11.75" 62'-8.25" 79'-4.25" 12:30 25'-0" 12'-7.25"
Bert Budge 28'-9.75" 36'-7.25" 26'-9.75" 47'-5.25" 76'-4.25" 95'-6.25" 1:00 19'-0" 10'-0"
Kyle Boydstun 32'-4.5" 41'-2" 21'-0" 45'-0.5" 66'-4.75" 85'-11.5" 3:00 19'-0" 11'-0"
Timothy Halliday 26'-6.75" 34'-4.75" 23'-9" 47'-0" 66'-1.25" 81'-10" 11:55 21'-0" 11'-0"
Clark Morgan 25'-9.5" 32'-5.75" 23'-8.25" 39'-10.25" 58'-7.75" 72'-9.75" 12:00 21'-0" 12'-0"
Kevin Yoss 26'-6" 30'-9" 20'-5" 43'-4.75" 59'-7" 74'-6" 2:00 19'-0" 10'-0"
Kenny Benton 27'-5.75" 37'-9.5" 20'-11.5" 41'-7.75" 51'-6.5" 64'-7" 11:55 19'-0" 9'-0"
Sean Renfro 25'-1.25" 30'-7.25" 22'-5.25" 44'-10.25" 55'-0.5" 67'-12" 11:50 16'-0" 10'-0"
Ryan Fugate 21'-10.75" 29'-2.75" 17'-3.25" 29'-1.25" 44'-6.75" 60'-8.25" 0 17'-0" 8'-0"
Philip Lowe 18'-4" 22'-7.25" 11'-6.25" 19'-7.75" 38'-6.5" 53'-8.25" 10 15'-0" 8'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tom Grady iv 24'-7.25" 30'-6.75" 21'-8.75" 44'-3" 61'-3.75" 76'-7.75" 11:55 16'-0" 10'-0"
Christopher Coughlin 26'-3.5" 31'-6.25" 15'-4.75" 38'-7.25" 57'-11.75" 68'-0.75" 11:35 18'-0" 11'-0"
Michael Walsh 26'-8.75" 32'-6.5" 18'-8" 40'-2" 51'-5.5" 65'-2.5" 80 20'-6" 10'-0"
Nicholas Little 24'-2.75" 30'-1.5" 17'-1.25" 33'-4" 54'-6.5" 71'-6.5" 2:00 14'-0" 11'-0"
Glenn Conrad 22'-10.25" 30'-0.75" 13'-10" 28'-11.75" 46'-5.5" 63'-3.5" 65 17'-0" 10'-0"
Presley Conkle 20'-10.25" 25'-5.75" 11'-5.25" 22'-4.5" 36'-11" 44'-6.5" 45 12'-0" 8'-0"
Alex Coughlin 41'-5.75" 59'-6"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Wendy Tuttle 20'-6.5" 24'-10.75" 33'-10.25" 51'-10.5" 53'-6.25" 66'-7.75" 12:00 14'-0" 12'-0"
Teale Adelmann 18'-2.5" 21'-2.75" 22'-4.75" 36'-8" 50'-9.75" 66'-7.5" 12:10 18'-0" 12'-0"
Kerry Stone 16'-11" 21'-6" 18'-3" 28'-8" 47'-6.75" 60'-0.5" 1:00 16'-0" 9'-0"
Monica Battaile 15'-6" 19'-0.5" 17'-4.25" 26'-0" 40'-6.25" 48'-11" 1:15 10'-0" 10'-0"
Cathryn Zartman 13'-1.75" 15'-10.25" 20'-0" 29'-0.25" 38'-7.25" 42'-9.75" 60 12'-0" 9'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Davin Boydstun 31'-7.75" 41'-4.75" 39'-1.25" 55'-6.75" 69'-8.5" 90'-3.75" 12:05 22'-0" 14'-0"
Lowell Thompson 28'-10.75" 38'-11.25" 30'-6.75" 47'-10.25" 71'-9.5" 91'-7.25" 11:50 24'-0" 13'-0"
Joseph Moore 26'-11.75" 34'-8.25" 30'-11.75" 41'-7.25" 59'-11" 77'-10" 12:10 24'-0" 13'-0"
Ron Mcintosh 22'-7" 28'-9.75" 24'-0.75" 36'-11.75" 56'-3.75" 73'-11.5" 11:55 20'-0" 12'-0"
Darryl Noethlich 23'-3.5" 28'-11.75" 23'-8.75" 35'-7.75" 60'-4.75" 73'-9.75" 12:00 15'-0" 11'-0"
Grant Price 23'-5.75" 31'-2.5" 23'-5" 31'-0.75" 46'-8.5" 61'-8.5" 10:30 15'-0" 11'-0"
Jay Klinkerman 20'-1.75" 24'-10.5" 17'-8.5" 36'-3.5" 54'-9" 65'-10.25" 12:05 18'-0" 11'-0"
Shuichi Sato 18'-9" 26'-10.25" 23'-3.25" 37'-5.75" 47'-5.25" 63'-4.25" 1:15 18'-0" 11'-0"
Tyler Williams 21'-1.5" 27'-3" 16'-9.5" 30'-4.5" 39'-6" 54'-7.75" 11:00 16'-0" 10'-0"
Joe Johnson 22'-6.5" 26'-3.5" 10'-3.5" 31'-4" 42'-3.25" 48'-9" 11:50 22'-0" 11'-0"
Nathaniel Gilbert 23'-0" 28'-1.25" 14'-8.75" 21'-0" 38'-6" 57'-7.75" 10:15 18'-0" 11'-0"
Chris Harrison 20'-4.5" 24'-6" 19'-7" 31'-7" 35'-8.5" 52'-5.5" 9:15 14'-0" 11'-0"
Master, Age 40+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Buchanan 28'-6.5" 34'-8.75" 37'-8.5" 50'-8.75" 67'-2.5" 81'-1.25" 11:55 26'-0" 16'-0"
Ian Percy 24'-11.5" 30'-0" 26'-5" 35'-3" 51'-2.5" 68'-8.25" 11:45 20'-0" 11'-0"
Brent Abbott 28'-3" 32'-11.5" 40'-2" 58'-0" 74'-7.25" 93'-9" 12:15 30'-0" 15'-0"
Bernard Welch 14'-4.25" 17'-1" 14'-2.5" 20'-6" 27'-5" 38'-4.75" 1:30 14'-0" 7'-6"
Wayne Staggs 26'-4.5" 31'-7.25" 27'-7.25" 39'-6.5" 57'-8.25" 75'-0.25" 12:00 20'-0" 12'-0"
Al Stagner 28'-3.25" 34'-11.25" 28'-11" 44'-4" 65'-6" 81'-3.25" 10:30 22'-0" 12'-0"
Kengo Kubota 27'-3.5" 31'-11.25" 34'-0.5" 49'-10.5" 83'-2.25" 103'-0" 12:00 31'-0" 14'-0"
John Waugh 18'-9.25" 23'-11.75" 20'-0" 28'-4.5" 50'-7.75" 62'-10.5" 80 20'-0" 10'-0"
Mark Renken 21'-1.5" 25'-0" 24'-9.25" 36'-11.75" 59'-5.25" 80'-0.25" 12:00 24'-0" 13'-0"
Paul MacLachlan 19'-7.5" 24'-6" 21'-1" 32'-1.25" 41'-4.5" 56'-4.5" 1:00 16'-0" 10'-0"
Craig L Smith 24'-4.5" 31'-1.25" 31'-5.75" 43'-0" 59'-6" 72'-5.25" 11:50 22'-0" 12'-0"
Darwin Behnke 22'-3.25" 25'-6.25" 25'-10.75" 31'-0.5" 54'-2.5" 67'-6.5" 12:00 20'-0" 12'-0"
Frank Helme 24'-2.5" 29'-7.25" 24'-9" 37'-1.25" 56'-0.75" 71'-6.5" 12:00 20'-0" 12'-0"
James Dawe 23'-1.25" 26'-4" 18'-4" 28'-1" 52'-1" 64'-3.25" 12:00 20'-0" 12'-0"
Steve Rogers 16'-1" 18'-9.25" 11'-11.75" 17'-10.75" 34'-8.25" 48'-6.25" 1:00 12'-0" 8'-0"
Ivan Calhoun 19'-3.25" 23'-1.75" 19'-0" 28'-10.75" 39'-11.25" 55'-9.25" 14'-6" 10'-0"