Rhode Island Scottish Highland Festival (RIScot)
2014-06-14
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Terri James | 29'-2" | 33'-0" | 42'-6" | 61'-1" | 62'-5" | 70 | 14'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Al Dargie | 23'-10" | 29'-7" | 34'-4.5" | 48'-1.5" | 63'-6" | 12:00 | 13'-0" | ||||
Ken Gustavson | 25'-6.5" | 30'-7" | 32'-11" | 48'-11" | 57'-7" | 12:00 | 12'-0" | ||||
Mathieu Bruneaux | 24'-2.5" | 26'-9.5" | 25'-11" | 38'-1" | 54'-7" | 11:45 | 13'-0" | ||||
William Cotter | 23'-7.5" | 33'-4" | 31'-0" | 46'-2" | 56'-11" | 11:00 | |||||
Robert Sims | 20'-9.5" | 26'-11" | 17'-5" | 32'-7.5" | 40'-10" | 1:15 | 10'-0" | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | WOB | |||||
Rob Meulenberg | 35'-7.5" | 52'-1.5" | 34'-1.5" | 67'-2" | 12:00 | 14'-0" | |||||
Steven Laser | 33'-1" | 44'-4" | 29'-4" | 62'-8.5" | 10:00 | 13'-0" | |||||
Ron Remeika | 30'-8.5" | 40'-9" | 25'-5" | 56'-10" | 11:45 | 13'-0" | |||||
Scott Sideleau | 30'-1" | 40'-7" | 31'-2" | 65'-4.5" | 85 | 12'-0" | |||||
John Mckenney | 24'-1" | 32'-0" | 22'-5" | 42'-1" | 70 | 11'-0" | |||||
John Sullivan | 27'-1" | 36'-1.5" | 18'-3.5" | 40'-6" | 55 | 10'-0" | |||||
Eric Ricker | 25'-2.5" | 37'-2" | 18'-6" | 42'-9" | 20 | 11'-0" | |||||
Todd Nolting | 18'-8" | 26'-6.5" | 15'-4.5" | 36'-2" | 10 | ||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Nikita Halteman | 33'-1.5" | 42'-10" | 35'-10" | 68'-7" | 71'-0" | 1:00 | 13'-0" | ||||
Lacy Johnson | 30'-6" | 36'-4" | 41'-3" | 68'-6" | 69'-9" | 12:00 | 14'-0" | ||||
Heather Haddock | 23'-7" | 31'-5" | 28'-8" | 52'-11" | 57'-6" | 11:30 | 12'-0" | ||||
Hope Benjamin | 27'-9" | 33'-10" | 28'-9" | 44'-8" | 64'-9" | 2:30 | 12'-0" | ||||
Katherine Richardson | 20'-2" | 25'-7" | 27'-0" | 45'-7" | 48'-8" | 55 | 10'-0" | ||||
Alycia Murray | 20'-10" | 25'-2" | 15'-10" | 34'-10" | 36'-9" | 9'-0" | |||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | WOB | |||||
Mike Zolkiewicz | 40'-4" | 54'-0" | 41'-9" | 79'-9" | 12:00 | 18'-6" | |||||
Dave Barron | 33'-10.5" | 49'-1" | 33'-3" | 69'-9" | 12:00 | 15'-0" | |||||
Scott Depanfilis | 31'-9" | 41'-0" | 29'-2" | 55'-1" | 3:00 | 13'-0" | |||||
Hapy Mayer | 31'-5" | 40'-1" | 29'-2.5" | 61'-5.5" | 85 | 13'-0" | |||||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Terri James | 29'-5" | 33'-0" | 42'-6" | 61'-1" | 62'-5" | 70 | 14'-0" | ||||
Denise Houseman | 25'-3" | 30'-5" | 34'-4" | 45'-5" | 52'-6" | 12:00 | 13'-0" | ||||
Nancy Baker-fowler | 18'-9" | 25'-0.5" | 24'-2" | 38'-10" | 38'-11" | 50 | 10'-0" | ||||
Julie Dyer | 17'-3" | 18'-1" | 23'-9" | 27'-0" | 36'-8" | 15 | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|