McHenry Scottish Festival

2014-06-07

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jamie Baker 30'-6.5" 44'-8.5" 32'-2" 65'-5.5" 69'-8" 90'-4" 12:00 32'-0" 12'-0"
Ernie Beath 27'-4" 37'-2.5" 32'-2" 59'-8" 72'-6" 88'-5" 45 21'-0" 11'-0"
Paul Munsch 27'-1.5" 36'-3.5" 57'-0.5" 73'-5" 92'-4" 60 29'-0" 11'-0"
David Marble 24'-11" 34'-11" 26'-9.5" 52'-4" 68'-6" 91'-8" 12:00 27'-0" 11'-0"
Eric Klejka 29'-0" 40'-6.5" 23'-1" 51'-1.5" 68'-9" 83'-7.5" 55 21'-0" 11'-0"
Ryan Putzulu 26'-10.5" 34'-0" 29'-8" 54'-8.5" 61'-6.5" 78'-5" 50 21'-0" 13'-0"
Stu Mason 22'-0.5" 28'-11" 18'-4" 32'-0" 62'-4.5" 69'-10.5" 0 18'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
William Donnell 28'-6" 36'-11.5" 37'-3.5" 53'-9.5" 69'-10" 92'-6" 2:15 30'-3" 15'-0"
Chris Rusher 27'-8.5" 41'-5.5" 43'-11.5" 63'-8" 76'-3.5" 95'-9.5" 12:00 15'-0"
Mike Rhodes 24'-9" 33'-1" 36'-2.5" 53'-2" 69'-3" 79'-0" 2:30 24'-0" 15'-0"
Don Myers 23'-3.5" 31'-4" 33'-8.5" 54'-9" 62'-11" 79'-5.5" 55 21'-0" 13'-0"
Christopher Burns 24'-1" 31'-11" 29'-9.5" 44'-10" 67'-6" 78'-6" 75 21'-0" 12'-0"
Rich Mcclain 21'-4" 30'-5.5" 29'-8.5" 43'-7.5" 62'-7.5" 83'-8" 60 24'-0" 13'-0"
Patrick Mcnamee 23'-5" 36'-8" 28'-10.5" 45'-3.5" 61'-2.5" 77'-7.5" 55 21'-0" 13'-0"
Gerald Witzman 19'-4" 27'-10" 26'-11.5" 43'-2.5" 59'-5" 75'-2.5" 65 21'-0" 12'-0"
Tim Ross 20'-10.5" 30'-6.5" 22'-7" 37'-0" 53'-2.5" 71'-2" 55 18'-0" 10'-0"
Mike Melia 17'-5.5" 23'-1.5" 26'-4.5" 38'-0.5" 49'-5" 62'-3" 50 21'-0" 10'-0"
Bill Boyd 18'-4" 26'-0" 19'-4.5" 28'-5" 40'-4.5" 61'-1.5" 0 18'-0" 10'-0"
Did you know that you are missing context? For more info or to change units please Login