Hotter Than Hell Highland Games 2014
2014-07-12
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jodan Minnick | 29'-11" | 37'-8.5" | 29'-5.5" | 65'-7" | 87'-5.5" | 117'-2.5" | 75 | 32'-0" | 13'-0" | ||
Mike Beech | 33'-8" | 41'-0" | 28'-3" | 65'-9" | 78'-1.5" | 101'-11" | 65 | 30'-0" | 13'-0" | ||
Ryan Huddleston | 31'-3" | 39'-11" | 26'-11" | 57'-6" | 70'-6" | 94'-7" | 50 | 24'-0" | 12'-0" | ||
Terrance Henderson | 36'-5" | 43'-8" | 33'-2" | 65'-2.5" | 75'-3" | 92'-1.5" | 75 | 33'-0" | 13'-0" | ||
Zach Church | 32'-6.5" | 39'-6.5" | 32'-3" | 62'-2" | 86'-8" | 107'-6" | 2:15 | 26'-0" | 12'-0" | ||
Duncan McCallum | 41'-4" | 51'-9" | 41'-9" | 78'-8" | 94'-9.5" | 116'-10" | 11:30 | 14'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Efrain Garza | 25'-9" | 29'-10" | 17'-9.5" | 38'-7.5" | 59'-6" | 75'-4" | 1:30 | ||||
Rusty Redden | 26'-3" | 35'-4" | 23'-9" | 50'-7" | 68'-0" | 90'-4" | 60 | 22'-0" | 11'-0" | ||
Ryan Terrell | 27'-2.5" | 32'-9.5" | 22'-9" | 47'-3" | 55'-6.5" | 80'-7" | 60 | 11'-0" | |||
Tim Barton | 24'-7" | 30'-11" | 15'-1" | 38'-5" | 50'-3" | 67'-7" | 1:00 | 11'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Wayne Cross | 26'-3.5" | 30'-7.5" | 22'-1.5" | 40'-4.5" | 65'-7" | 80'-3" | 12:00 | 12'-0" | |||
Bryce Edmonds | 27'-7.25" | 29'-5.5" | 23'-11" | 42'-1" | 53'-1.5" | 69'-11" | 35 | 14'-0" | |||
David Mabry | 23'-7.25" | 31'-3.75" | 21'-11" | 26'-5.5" | 51'-10" | 69'-9.5" | 85 | 13'-0" | |||
Glen Stevenson | 24'-4.25" | 32'-0.75" | 25'-11" | 41'-0.5" | 59'-5" | 77'-11" | 12:15 | 16'-0" | |||
Phil Gordon | 22'-6" | 29'-7.25" | 18'-0" | 26'-3.5" | 49'-11" | 68'-0" | 12:00 | 11'-0" | |||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Robert Baar | 32'-9.5" | 39'-4" | 29'-0" | 50'-9" | 75'-1" | 94'-11" | 12:00 | 20'-0" | 15'-0" | ||
Kevin Miller | 29'-11" | 40'-5" | 45'-2" | 65'-1" | 75'-1.5" | 92'-7" | 12:00 | 22'-0" | 15'-0" | ||
Tim Carrington | 23'-5" | 27'-0" | 29'-5" | 39'-10" | 61'-8" | 75'-4" | 75 | 20'-0" | 14'-0" | ||
Jim Dougherty | 27'-4" | 40'-3" | 29'-7" | 38'-4" | 63'-7" | 80'-4" | 10:00 | 20'-0" | 14'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brittney Boswell | 27'-6" | 35'-7" | 34'-6" | 60'-5" | 56'-0" | 71'-3" | 12:00 | 21'-0" | 13'-0" | ||
Amber Minnick | 23'-2" | 29'-10" | 21'-10" | 45'-1" | 46'-7" | 56'-5" | 1:00 | 15'-0" | 12'-0" | ||
Liz Smith | 21'-3" | 26'-7.5" | 23'-5" | 33'-6" | 41'-9" | 54'-2" | 80 | 13'-0" | 10'-0" | ||
Tomasina Miller | 19'-2" | 21'-11" | 20'-0" | 35'-10" | 36'-0" | 46'-4" | 2:30 | 21'-0" | 8'-0" | ||
Patricia Carrington | 16'-6" | 21'-9" | 17'-5" | 29'-4" | 1:00 | 9'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|