Sacramento Valley Highland Games

On 2003-04-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Josh Grace 36'-6" 46'-6" 34'-9.25" 69'-0" 90'-2" 122'-10" 10:00 13'-6"
Carlos Borges 29'-10.5" 34'-8" 29'-3" 59'-7" 82'-7" 109'-3" 65 12'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Russ Smith 29'-5" 19'-6" 39'-4.5" 85'-8.5" 12:00 11'-0"
Tom Campbell 26'-5" 23'-9" 50'-10" 83'-1" 01:15 10'-0"
Douglas Robbins 29'-6" 19'-10" 40'-6" 69'-2" 01:00 11'-6"
Dennis Heimer 26'-2" 20'-3" 43'-3" 70'-2" 12:00 9'-0"
Amateur
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Alec McTaggart 23'-3.25" 18'-5.5" 46'-1" 76'-10.25" 30
Dennis Heimer 26'-2" 20'-3" 43'-3" 70'-2" 12:00 9'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Mike Benten 26'-7" 27'-3.5" 55'-8.5" 91'-4.25" 11:55 13'-0"
Peter Felix 27'-1.75" 26'-8" 47'-7" 95'-9" 11:45 12'-0"
Drew Tombleson 32'-6.75" 20'-8.75" 49'-1.5" 98'-3" 1:30 13'-0"
Kent Malcolm 27'-5.75" 25'-2.75" 49'-9" 94'-5" 12:00
Joe Rodgers 23'-2.5" 25'-6.75" 43'-10" 82'-2" 1:30 12'-0"
Dave Bell 24'-10" 22'-6.75" 47'-4" 90'-3.5" 70
Sean Waklee 23'-5.5" 25'-5" 42'-4.5" 76'-6.5" 70 11'-0"
Paul Troppy 26'-6.75" 21'-0.5" 42'-2" 75'-9" 65 11'-0"
Sean Taylor 21'-0.5" 20'-3" 37'-0" 93'-0" 60 11'-0"
Alec McTaggart 23'-3.25" 18'-5.5" 46'-1" 76'-10.25" 30
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Ryan Vierra 36'-1" 45'-0.5" 81'-8.5" 105'-4" 5 15'-0"
Ken Lowther 39'-8.5" 38'-9.75" 72'-6" 98'-7" 2 15'-0"
Sean Langford 33'-8.5" 41'-0.5" 78'-0.5" 107'-11" 8 18'-0"
Alistair Gunn 35'-11.5" 38'-3.75" 72'-1.5" 107'-6" 1 14'-0"
Sean Betz 36'-9" 36'-11.5" 70'-9" 103'-8" 4 16'-0"
Dave Brown 32'-1" 40'-3" 79'-9.5" 98'-0.5" 7 17'-6"
Dave Barron 36'-1.75" 36'-8" 67'-0.5" 110'-9.5" 3 15'-0"
Marc Harisay 37'-5" 37'-11" 71'-11.5" 90'-4.5" 6 14'-0"
Will Barron 36'-7" 38'-1" 71'-6.5" 99'-0" 9 14'-0"
Aaron Thurman 32'-1.5" 27'-9.5" 59'-8" 101'-4" 12 12'-0"
Kevin Martin 29'-8.5" 32'-1" 62'-4.5" 80'-2.5" 10 12'-0"
Francis Brebner 23'-7.25" 32'-8.75" 62'-1" 83'-6" 11 12'-0"
Matt Sandford 34'-1" 37'-7.5" 69'-1"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Shannon Hartnett 36'-10" 38'-6" 73'-7" 82'-1.5" 12:00 16'-0"
Laura Molnar 36'-0.5" 34'-0.5" 59'-5" 59'-2" 11:45 12'-0"
Kimberly McNeill 30'-2" 34'-11" 61'-9" 56'-7.5" 60 14'-0"
Denise Hobson-Ryan 28'-8.5" 28'-7.5" 55'-5" 61'-10" 65 12'-0"
Bethany Owen 28'-6.5" 30'-2" 58'-4.5" 53'-7" 45 12'-0"
Doreen Hobson 27'-6" 22'-9.5" 49'-1" 54'-5.5" 60 11'-0"
Shonda Mulrey 24'-3" 23'-3" 45'-3.5" 54'-3.5" 45 11'-0"
Women B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Jeannette Grace 22'-2" 20'-1" 40'-5" 52'-0.5" 12:00 9'-0"
Kristen James 20'-0" 17'-8.5" 34'-7.5" 42'-0.5" 30 8'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Joe Rodgers 32'-7.5" 28'-8.5" 43'-4" 64'-9" 83'-0" 11:45 14'-0"
Master A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Jim Deavellar 29'-3.5" 35'-8" 50'-1.5" 98'-6" 11:50 14'-0"
Kitrick Sonesen 29'-6" 30'-11" 44'-11" 80'-3" 11:45 14'-0"
Richard Doria 25'-5" 36'-4.5" 51'-8.5" 85'-6" 12:45 13'-6"
Dennis Morrison 27'-10.5" 30'-8" 44'-6.5" 76'-5" 65 12'-6"
Garrett Maclvaine 24'-4" 29'-9" 43'-3.5" 79'-6" 2:00 12'-0"
Master B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bill Scruggs 29'-8" 27'-0" 43'-1.5" 74'-3.5" 11:30 12'-0"
Frank Lux 26'-1" 27'-4" 45'-9" 70'-1.5" 80 13'-0"
Mike Grace 26'-11.5" 26'-0" 40'-9" 63'-10.5" 1:30 10'-0"
Mike North 23'-9" 24'-2" 37'-3" 65'-1.5" 50 11'-0"
Dan Ryhal 20'-4.5" 18'-3" 29'-11" 57'-11" 10 9'-0"
Steve Greene 17'-7" 10'-6" 21'-4" 57'-1"
Master C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bill Butler 28'-6.75" 29'-9.5" 42'-7.25" 60'-2.75" 80'-11" 12:00 13'-0"
Frank Carl 27'-10.5" 25'-3.5" 37'-9" 56'-0.5" 75'-1.5" 12:30 12'-0"
Jack Magee 24'-7.5" 25'-9" 35'-9.5" 52'-9.75" 69'-8" 12:15 11'-0"
Wade Hurst 26'-1.25" 23'-9.5" 37'-5" 50'-2.75" 67'-3.75" 12:00 10'-0"
Bill Starkey 29'-9.75" 25'-0.75" 35'-11.5" 49'-2" 59'-9" 10:45 11'-0"