Stone Mountain Highland Games

On 2014-10-17

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Caber Sheaf
Jimmy Henderson 26'-4" 22'-4" 11:45 16'-0"
Peter Floyd 22'-7" 18'-10" 11:45 20'-0"
Mike Whinnett 19'-6" 18'-7" 12:00 16'-0"
Collin Moore 20'-9" 18'-4.5" 20 22'-0"
Ducan Warner 23'-7" 16'-4.5" 11:45 16'-0"
Nathan Brooks 22'-0" 15'-4.5" 11:45 18'-0"
Russ Doring 19'-10" 17'-1" 60 22'-0"
Bill Johnston 20'-2" 13'-10" 12:00 20'-0"
Jake Skelton 21'-8" 15'-10" 12:00 16'-0"
Adam Wright 19'-6" 12'-5" 25 16'-0"
Daniel West 15'-7" 6'-0" 25 12'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Travis Gardner 32'-1" 39'-7.5" 70'-3" 85'-1" 11:00 26'-0" 14'-0"
David Robinson 28'-9" 35'-4" 69'-6.5" 89'-8" 1:00 24'-0" 14'-0"
Aaron George 30'-11" 30'-7.5" 66'-3" 89'-0" 70 22'-0" 13'-0"
Justin Blatnik 29'-1" 33'-5.5" 68'-10" 85'-6" 11:30 22'-0" 13'-0"
Kyle Davis 29'-6" 66'-3" 83'-10" 75 22'-0" 12'-0"
Brett Bracken 29'-3" 29'-3" 63'-4.5" 78'-5" 40 20'-0" 12'-0"
Byron Hamilton 22'-10" 25'-10" 50'-10" 65'-10" 35 22'-0" 14'-0"
Daniel Goulet 24'-2" 30'-8.5" 57'-9" 74'-4" 50 12'-0"
Britton Leitch 25'-0" 25'-9" 52'-4" 65'-5" 35 18'-0" 11'-0"
Tim Propst 25'-10" 25'-5.5" 57'-11" 61'-6" 60 20'-0" 11'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chris Chafin 32'-4" 55'-2" 78'-0.5" 121'-4" 85 32'-0" 19'-0"
Kerry Overfelt 30'-6.5" 54'-0" 75'-1" 114'-8" 75 34'-0" 19'-0"
Doug Steiger 31'-7.5" 40'-3" 60'-9" 103'-5" 70 30'-0" 16'-0"
Mike Nease 25'-11" 42'-6.5" 59'-11" 96'-10" 65 30'-0" 16'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adriane Wilson 35'-9.5" 44'-6.5" 74'-9" 94'-0" 12:00 24'-0" 16'-0"
Danielle Curry 32'-6.5" 45'-3" 71'-9" 94'-0" 11:55 22'-0" 16'-0"
Jocelyn Davis 30'-11" 32'-10" 60'-3.5" 88'-10" 12:00 20'-0" 15'-0"
Heather Haddock 25'-2.5" 26'-10" 50'-11" 69'-9" 12:00 20'-0" 12'-0"
Amanda Ford 27'-10" 26'-2" 51'-1" 77'-11" 85 20'-0" 15'-0"
Amy Jenkins 20'-0.5" 24'-5" 40'-5" 57'-6" 40 14'-0" 11'-0"
Amanda Ballew 28'-0.5" 28'-11.5" 53'-7" 78'-3" 0
Annie Marshall 17'-3" 15'-4" 31'-7" 46'-10" 10 12'-0" 10'-0"
Denise Wright 19'-4.5" 18'-3.5" 28'-10" 29'-10" 15
Alexis Henry 11'-0" 15'-2" 30'-4" 44'-1" 10
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bryce Rauhof 31'-6" 29'-9" 59'-2.5" 66'-5" 35 22'-0" 13'-0"
Turner Coggins 27'-5" 23'-1" 52'-10" 68'-11" 12:00 20'-0" 11'-0"
Jeremy Robinson 24'-3" 24'-11.5" 51'-2.5" 71'-1" 1:00 21'-0" 11'-0"
Jason Woods 22'-10" 26'-7" 57'-9" 67'-10" 12:00 18'-0" 11'-0"
Ben Powell 24'-2" 22'-1.5" 52'-4" 65'-7" 12:00 16'-0" 11'-0"
Josh Sharp 24'-6" 21'-11" 45'-6" 64'-3" 12:00 18'-0" 12'-0"
Davey Lewis 21'-10" 19'-11" 45'-9.5" 67'-2" 12:00 18'-0" 10'-0"
Sprague Chad 24'-11" 16'-8.5" 31'-9.5" 45'-8" 30 14'-0" 10'-0"
Andrew Cook 19'-11" 17'-0" 36'-7.5" 51'-8" 80 16'-0" 9'-0"
Eric Bridges 15'-3" 12'-11" 30'-8" 54'-4" 50 14'-0" 9'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tim Mullally 27'-6.5" 43'-2.5" 62'-8" 88'-3" 60 28'-0" 14'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Eric Frasure 31'-7.5" 44'-3" 84'-7" 109'-5" 12:00 26'-0" 15'-0"
Craig Smith 34'-3.5" 45'-5" 85'-3.5" 105'-5" 12:00 24'-0" 15'-0"
Wes Kiser 35'-10.5" 42'-4" 78'-5.5" 101'-6" 11:00 16'-0"
Chad Gustin 34'-9" 39'-3" 85'-1.5" 90'-5" 12:00 24'-0" 15'-0"
Jeremy Gillingham 32'-7" 37'-5" 75'-3" 99'-3" 12:00 24'-0" 15'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bryce Rauhof 40'-3" 27'-3.5" 54'-6.5" 88'-1" 11:30 22'-0" 13'-0"
Rich Mcdougald 30'-9" 19'-1" 40'-5.5" 66'-1" 1:00 24'-0" 12'-0"
Eric Mcclure 27'-5" 15'-9.5" 38'-4.5" 70'-8" 11:30 20'-0" 9'-0"
Bert Ross 24'-1.5" 14'-9.5" 32'-7.5" 56'-11" 12:00 22'-0"
Tim Flagg 23'-4" 15'-4" 34'-5.5" 61'-7" 11:00 18'-0"
Other
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Braidy Miller 30'-9.5" 53'-9.5" 82'-1.5" 128'-6" 12:00 37'-0" 18'-0"
Kevin Dupuis 30'-10.5" 49'-0.5" 66'-4" 112'-10" 11:00 30'-0" 17'-0"
Randy McClure 29'-7" 39'-8.5" 56'-4" 96'-10.5" 70 28'-0" 15'-0"
Richard Campbell 28'-7" 35'-0" 52'-9.5" 87'-10" 65 28'-0" 15'-0"
Mark Wrinkle 28'-10.5" 37'-6" 53'-9" 86'-4" 65 24'-0" 14'-0"
Eric Snow 29'-0" 37'-7" 53'-5" 87'-1" 55 28'-0" 15'-0"
Hoke Henry 24'-0.5" 36'-8" 48'-4.5" 90'-9" 45 24'-0" 13'-0"
Johnny Reed 23'-4.5" 33'-2" 48'-3.5" 69'-5" 35 22'-0" 12'-0"
Bill Gray 17'-10.5" 28'-5" 37'-9.5" 76'-10" 40 22'-0" 12'-0"
Tim Mullally 27'-6.5" 43'-2.5" 62'-8" 88'-3" 60 28'-0" 14'-0"