Dunedin Highland Games

On 2014-04-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Sheaf
Brent Miller 49'-5.5" 80'-9" 107'-1" 32'-0"
Braidy Miller 45'-1" 82'-4.5" 134'-1.5" 36'-0"
Kevin Dupuis 46'-3.5" 66'-10" 117'-1" 32'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Braidy Miller 45'-1" 53'-11.5" 82'-4.5" 134'-1.5" 12:00 36'-0" 20'-0"
Brent Miller 49'-5.5" 56'-8.25" 80'-9" 107'-1" 12:00 32'-0" 21'-3"
Kerry Overfelt 43'-8" 52'-11" 78'-0" 115'-11" 12:00 32'-0" 20'-0"
Kevin Dupuis 46'-3.5" 48'-5" 66'-10" 117'-1" 12:00 32'-0" 20'-0"
Hapy Mayer 39'-10" 42'-11.5" 61'-4" 88'-6" 12:00 28'-0" 15'-0"
Rob Schultz 38'-8" 44'-2" 58'-9.5" 91'-2" 85 28'-0" 18'-0"
Mark Howe 39'-9.5" 39'-11" 61'-2.5" 99'-4.5" 9:45 24'-0" 14'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lisa Gourlay 32'-0.5" 38'-3" 57'-1.5" 75'-0" 12:00 20'-0" 13'-0"
Erica Hay 29'-3.5" 30'-9" 53'-0" 81'-10" 12:00 16'-0" 12'-0"
Laura Holt 26'-7.5" 24'-0" 49'-9" 64'-9" 0 18'-0" 12'-0"
Elizabeth Hackney 23'-6" 17'-2.5" 35'-10" 46'-6" 50 18'-0" 10'-0"
Angela Walsh 22'-0" 23'-3" 41'-0" 48'-9" 35 16'-0" 9'-0"
Amy Brush 23'-7" 18'-1" 36'-3" 50'-2" 25 14'-0" 9'-0"
Savannah Smith 26'-7" 21'-3" 32'-1" 56'-9.5" 15 14'-0" 12'-0"
Kristen Clavier 19'-7" 17'-10" 30'-1" 40'-2" 25 14'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tyson Trias 27'-1" 29'-0" 55'-6.5" 81'-3" 60 22'-0" 11'-0"
Adam Stout 30'-0" 23'-3" 50'-2.5" 72'-9" 12:00 20'-0" 11'-0"
Tommy Robertson 24'-11.5" 23'-3" 52'-2" 67'-2" 1:30 20'-0" 12'-0"
Travis Haddock 27'-4" 21'-1.5" 52'-2" 70'-3.5" 75 20'-0" 11'-0"
Corey George 23'-11" 20'-2" 43'-4" 0 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ricky Sirois 28'-5.5" 20'-11" 46'-2" 63'-8.5" 60 18'-0" 10'-0"
Elliot Mallard 25'-7.5" 25'-0" 50'-11" 61'-3" 65 18'-0" 11'-0"
Roger Mckelvie 27'-6" 22'-1.5" 46'-1" 63'-1" 30 16'-0" 11'-0"
Ken Korcak 26'-6" 16'-9" 39'-5.5" 57'-10" 30 18'-0" 11'-0"
Tyler Hoyer 22'-1" 15'-2.5" 34'-8" 49'-0" 45 18'-0" 9'-0"
Shawn Brown 22'-0" 15'-4" 38'-0" 46'-10" 45 18'-0" 9'-0"
Dan Hackney 18'-11" 18'-6" 41'-2" 47'-10.5" 15 18'-0" 10'-0"
Sean Cassese 27'-5.5" 13'-5" 39'-0" 43'-10" 0 11'-0"
Jacob Sforza 19'-2.5" 12'-1.5" 29'-2" 44'-1" 35 16'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Howe 39'-9.5" 39'-11" 61'-2.5" 99'-4.5" 9:45 24'-0" 14'-0"
Johnny Reed 30'-5" 28'-8" 41'-10" 69'-5" 45 22'-0" 11'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bill Baxter 32'-7.5" 27'-10.5" 39'-8.5" 76'-9" 80 24'-0" 14'-0"
David Turnbull 30'-6" 27'-8" 41'-7.5" 71'-7" 80 20'-0" 14'-0"
Scott Barrs 23'-6.5" 22'-8.5" 33'-10" 72'-5" 60 22'-0" 12'-0"
Eric Barber 28'-11" 20'-6.5" 40'-9" 66'-6" 45 20'-0" 12'-0"
Other
Athlete Name Open Stone
Kevin Dupuis 13'-6"
Sean Cassese 12'-1.75"
Tommy Robertson 11'-6.75"
Roger Mckelvie 11'-6"
Eric Barber 11'-1.5"
Bill Baxter 11'-1"
Tim Weeks 10'-11.5"
Brian Andrews 10'-9.5"
Tyler Hoyer 10'-3.5"
Dave Turnbull 10'-1"
Richard Sirois 10'-1"
Travis Haddock 9'-11"
Shawn Brown 9'-7"
Ken Korcak 9'-1"
Phil Todd 8'-7.5"
Jacob Sforza 8'-0.5"
Savannah Smith 6'-9.5"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Youngberg 32'-8.5" 31'-8.5" 46'-8" 90'-0" 12:00 20'-0" 14'-0"
Bill Gray 25'-1.5" 26'-11" 41'-1.5" 74'-10" 75 22'-0" 12'-0"
Johnny Reed 30'-5.5" 28'-8" 41'-10" 69'-5" 45 22'-0" 11'-0"
Brian Andrews 28'-7.5" 24'-1" 40'-0" 74'-9.5" 40 20'-0" 13'-0"
Danny Dill 30'-3" 23'-1" 35'-5.5" 78'-10" 45 18'-0" 14'-0"
Lenny Dayton 29'-8" 21'-9.5" 36'-1.5" 75'-5.5" 40 20'-0" 12'-0"
Phil Todd 24'-0" 23'-3" 33'-0.5" 63'-6" 35 18'-0" 10'-0"
Mark Kreafle 14'-10" 33'-0" 0
John Allen 30'-10" 82'-10.5" 75