Oklahoma Scot Fest

On 2014-09-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brittney Boswell 22'-10" 33'-4" 31'-1.5" 57'-11" 58'-5" 71'-8.5" 75 18'-0" 12'-0"
Sherrie Sweet 20'-7.5" 25'-4.5" 26'-6" 44'-8.5" 53'-3.5" 63'-9.5" 75 16'-0" 11'-0"
Amber Hoyt 21'-11" 29'-7" 24'-3" 50'-7" 47'-2.5" 62'-7" 35 16'-0" 12'-0"
Breah Copeland 20'-3.5" 31'-4" 22'-0" 39'-9.5" 42'-8" 54'-10" 60 16'-0" 10'-0"
Laura Dill 20'-9.5" 30'-1" 18'-10.5" 43'-1" 44'-4" 59'-8" 16'-0" 10'-0"
Keli Glover 16'-5" 25'-4" 25'-2" 52'-9" 51'-6.5" 57'-4" 55 16'-0" 11'-0"
Emma O'farrell 17'-7" 25'-4.5" 16'-3.5" 20'-10" 33'-8.5" 45'-0" 25 12'-0" 8'-0"
Rosie Glover 15'-6" 19'-9" 18'-9" 32'-3" 30'-4" 41'-11" 12'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Gary Robertson 31'-5" 36'-9" 31'-4" 64'-7" 79'-6" 97'-0" 11:00 24'-0" 13'-0"
Jon Hereth 39'-0" 45'-1" 31'-0.5" 68'-4.5" 84'-11" 109'-4.5" 22'-0" 13'-0"
Terrance Henderson 32'-11" 43'-4.5" 34'-7" 63'-7" 71'-1" 91'-1" 75 28'-0" 13'-0"
Jeremy Irvin 31'-5" 38'-6" 27'-9" 60'-11" 74'-3" 96'-2" 60 20'-0" 11'-0"
Matt Thompson 31'-0" 37'-9" 27'-11" 56'-10" 71'-6.5" 89'-2" 70 24'-0" 12'-0"
Shane Thomas 29'-6.5" 36'-11" 26'-3" 46'-7" 64'-10" 85'-6" 70 24'-0" 13'-0"
Jonathan Irvin 28'-6" 36'-4" 27'-9" 53'-6" 75'-8.5" 93'-5" 20'-0"
Ryan Huddleston 30'-11" 36'-0" 28'-9" 56'-7" 65'-6" 88'-5" 20'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chuck Smith 27'-7" 33'-10" 27'-1.5" 52'-3" 63'-7.5" 87'-2.5" 11:30 22'-0" 12'-0"
Adam Earhart 30'-11.5" 36'-6" 25'-7" 48'-8" 66'-7" 94'-5.5" 12:00 20'-0" 11'-0"
Matthew Thompson 26'-2" 31'-7.5" 21'-9" 45'-14.5" 61'-8" 80'-2" 12:00 20'-0" 11'-0"
Cory Brown 30'-1" 37'-3" 19'-2" 46'-6.5" 49'-9" 74'-7" 12:45 20'-0" 12'-0"
Daniel Murphy 23'-10" 30'-4" 21'-6" 46'-4" 56'-6" 71'-3.5" 12:00 18'-0" 12'-0"
Jim Glover 24'-5" 29'-9" 21'-4" 39'-9.5" 54'-10" 75'-1" 12:00 20'-0" 10'-0"
Eric Seeman 24'-0" 28'-4.5" 17'-7" 33'-10" 52'-0" 74'-4" 50
Jason Allbaugh 20'-5" 26'-0" 11'-1" 23'-3" 42'-8" 58'-0" 16'-0" 8'-0"
Gregory Bumpas 20'-8" 25'-8" 15'-0" 29'-2" 40'-8" 61'-0" 45
Timothy O'farrell 17'-0" 22'-9.5" 12'-6" 29'-3" 37'-9" 54'-0" 60
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Luke Lomsdalen 31'-4.5" 41'-4" 36'-10" 55'-9" 80'-0" 102'-0" 70 30'-0" 15'-0"
Jd Minnick 29'-8" 37'-5" 36'-11.5" 61'-3.75" 88'-7" 110'-3" 11:30 16'-0"
Jeremy Irvin 32'-3.5" 39'-2" 38'-9" 61'-8" 82'-5" 100'-10" 80 24'-0" 14'-0"
Mark Howe 32'-1.5" 39'-2" 41'-1" 61'-1" 77'-1" 97'-4" 1:30 24'-0" 14'-0"
Jon Dahlin 32'-3" 41'-0" 35'-10" 56'-6" 72'-8" 97'-9.5" 45 24'-0" 14'-0"
Anthony "Chip" McIrvin 31'-0" 39'-5" 30'-7.5" 51'-8" 73'-2" 91'-2" 80 29'-0" 15'-0"
Joel Sim 27'-0" 33'-0" 35'-2" 53'-8" 63'-10" 75 24'-0" 15'-0"
Jason Kibbey 29'-1" 37'-9.5" 31'-5" 48'-4.5" 69'-10" 89'-7" 70 24'-0" 14'-0"
Kas Tommila 29'-6" 33'-11" 30'-6" 47'-0" 73'-0" 97'-8" 65 14'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Holt 28'-10" 34'-5" 36'-10" 55'-11" 74'-3" 91'-1" 80 27'-0" 14'-0"
Bob Kneip 31'-4.5" 39'-6" 33'-4" 55'-10" 68'-9" 86'-0" 85 26'-0" 13'-0"
Chris Jones 27'-11" 34'-10" 34'-2" 48'-10.5" 72'-5" 89'-7" 75 22'-0" 15'-0"
Robert Baar 28'-8" 37'-6" 31'-6" 47'-0" 75'-1" 92'-8.5" 70 22'-0" 14'-0"
Mark Cannon 24'-6" 30'-10" 31'-9" 46'-4" 67'-6" 74'-0" 65 22'-0" 11'-0"
Jayson Bucy 24'-6" 27'-2" 27'-6" 36'-0.5" 62'-9" 79'-5" 30 14'-0"
Michael Jarman 17'-7" 21'-11" 23'-9" 33'-9" 49'-3.5" 58'-5.5" 40 11'-0"
Aaron Britton 20'-3.5" 23'-10" 17'-0" 28'-3" 46'-3" 62'-1" 10'-0"
Keith Cochran 17'-4" 19'-11" 17'-1" 25'-2" 37'-10" 46'-10" 10'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Derek Tyner 24'-11" 30'-3.5" 32'-3" 47'-1" 69'-7" 87'-1" 75 22'-0" 14'-0"
Dave Glasgow 24'-0" 27'-3" 28'-9" 43'-0" 62'-9" 76'-9.5" 55 24'-0" 12'-0"
Joe Sexton 24'-2" 26'-8" 22'-5" 34'-6" 50'-8.5" 58'-3" 60 16'-0" 13'-0"
Kei th White 23'-10" 26'-8" 18'-2" 28'-0" 32'-8.5" 49'-8.5" 10 18'-0" 13'-0"
Dean Ross 17'-3" 21'-3" 19'-5" 30'-0" 44'-9.5" 57'-8" 40 20'-0" 11'-0"
Bobby Thomas 19'-1" 22'-3" 12'-6" 24'-5" 40'-8" 55'-11" 14'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber
Ty Walkenshaw 25'-9.5" 34'-4" 24'-11" 45'-3" 66'-5.5" 84'-6" 85
Steve Walkenshaw 17'-5" 21'-9" 13'-7" 26'-0" 38'-4" 47'-10.5" 45
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
James Bowers 26'-6" 24'-8.5" 41'-10" 71'-4" 90 20'-0" 11'-0"
Kyle Henderson 25'-4" 22'-5" 44'-3" 77'-9.25" 70 20'-0" 11'-0"
Zack Christopher 23'-5.5" 21'-1.5" 40'-3" 71'-1.5" 85 16'-0" 9'-0"
Nathan Copeland 21'-1.75" 17'-7" 33'-6.25" 67'-9.5" 1:30 20'-0" 10'-0"
Michael Sloan 24'-5" 19'-0" 36'-3" 70'-8" 70 16'-0" 11'-0"
Jason Sitsler 24'-8.5" 15'-11" 30'-2.5" 64'-4" 10:00 14'-0" 9'-0"
Matt Dunnery 21'-0" 16'-2" 37'-3" 80'-11.75" 70 14'-0" 8'-0"
Aaron Jansen 22'-2" 18'-2.7" 38'-0" 63'-7" 16'-0"
Brian Tannehill 21'-11" 13'-0.25" 29'-8.5" 57'-1" 75 18'-0" 9'-0"
Kevin Hammond 23'-0" 19'-8.5" 32'-7.5" 62'-5" 14'-0" 8'-0"
Tyler Knaus 20'-3.25" 13'-4.5" 34'-5" 43'-2" 18'-0" 9'-0"
Riley Thomson 19'-7.5" 14'-4" 29'-9" 47'-8" 14'-0" 8'-0"
Rob Lambrecht 16'-7" 13'-3" 23'-3.5" 53'-0.5" 14'-0"
Wade Glover 17'-5" 12'-0.5" 18'-10" 49'-9.5" 8'-0"
Mark Polson 18'-1.5" 11'-9" 25'-1.5" 43'-9"