Prosser Scottish Fest
2014-06-21
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Cory Frazier | 40'-10" | 34'-11.25" | 67'-10" | 95'-3.5" | 11:15 | 28'-0" | 15'-0" | ||||
Nate Cook | 32'-0" | 24'-8" | 51'-5" | 66'-6.75" | 12:00 | 24'-0" | 12'-0" | ||||
J. Alexander Jeffrey III | 43'-8.25" | 25'-1.75" | 55'-3" | 75'-11.75" | 12:30 | 22'-0" | 12'-0" | ||||
Nick Ham | 31'-1" | 72'-8.25" | 75 | 12'-0" | |||||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Nigel Anselmi | 34'-8.25" | 25'-7.5" | 54'-3" | 63'-4.25" | 12:15 | 22'-0" | 12'-0" | ||||
Shaun Campbell | 31'-2" | 24'-3.25" | 60'-9.5" | 74'-1" | 12:00 | 24'-0" | 11'-0" | ||||
Dan Moore | 33'-8.75" | 25'-11.25" | 42'-0.25" | 66'-10" | 12:30 | 22'-0" | 13'-0" | ||||
Roger Moon | 30'-3.5" | 25'-6.5" | 49'-11.25" | 67'-0.5" | 11:30 | 28'-0" | 12'-0" | ||||
Andrew Baranowski | 35'-3.75" | 11'-2.25" | 31'-2" | 76'-4.5" | 1:00 | 24'-0" | 14'-0" | ||||
Kas Tommila | 31'-10.75" | 24'-7.25" | 50'-3.25" | 67'-11.75" | 11:00 | 22'-0" | 10'-0" | ||||
Nathan Hall | 33'-11.5" | 22'-10.25" | 37'-4" | 59'-7.5" | 1:00 | 20'-0" | 11'-0" | ||||
Mike Snellgrove | 27'-3" | 21'-2.5" | 49'-1.25" | 53'-6" | 50 | 10'-0" | |||||
John St. Aubin | 25'-5" | 20'-10" | 45'-8.5" | 59'-5.25" | 65 | 20'-0" | 10'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Karyn Criswell | 23'-4" | 20'-10" | 40'-2" | 45'-7" | 12:00 | 14'-0" | 10'-0" | ||||
Booie Tommila | 20'-11.5" | 21'-9" | 39'-6" | 35'-1" | 70 | 16'-0" | 9'-0" | ||||
Kenna Halsey | 18'-3" | 16'-8" | 33'-3" | 33'-8" | 85 | 12'-0" | 8'-0" | ||||
Charity Snellgrove | 20'-2.5" | 16'-10" | 34'-10.5" | 30'-10.5" | 75 | 12'-0" | 8'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Mark Wechter | 35'-10" | 44'-3.5" | 69'-7" | 88'-7.5" | 12:00 | 29'-5" | 18'-0" | ||||
Kevin Halsey | 26'-5" | 27'-11" | 39'-11" | 55'-10.5" | 12:00 | 22'-0" | 12'-0" | ||||
Max Sadtler | 25'-8.5" | 31'-4" | 43'-1.5" | 54'-9" | 85 | 24'-0" | 13'-0" | ||||
Randy Toney | 26'-0" | 23'-7" | 37'-3" | 55'-8" | 85 | 20'-0" | 11'-0" | ||||
Shane Oliver | 20'-3.5" | 23'-8" | 32'-4.5" | 52'-3.5" | 45 | 20'-0" | 11'-0" | ||||
Masters 60-64 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Larry Sisseck | 29'-2.5" | 28'-9.5" | 44'-5.5" | 58'-6" | 2:00 | 20'-0" | 11'-0" | ||||
Alan Wernsing | 22'-7.5" | 18'-9" | 24'-9" | 47'-11" | 70 | 18'-0" | 9'-0" | ||||
Masters 50-54 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Raymond Mabey | 29'-4.5" | 34'-6" | 52'-1" | 71'-11" | 12:00 | 26'-0" | 13'-0" | ||||
Tony Snyder | 32'-1.5" | 29'-8" | 51'-7.5" | 67'-8.5" | 12:10 | 26'-0" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|