Austin Celtic Festival

On 2013-11-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Jon Dahlin 28'-8" 38'-11" 37'-3" 63'-6" 20 15'-0"
Jd Minnick 27'-2" 36'-10" 36'-1" 56'-4" 20 15'-0"
Charles Arnone 25'-7" 30'-1" 32'-7" 50'-10" 10:00 14'-0"
Joseph Howser 22'-2" 27'-5" 29'-3" 30'-11" 20 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Larissa Garcia-baab 21'-10" 27'-0" 19'-0" 43'-3" 40 11'-0"
Tomasina Miller 19'-3" 22'-10" 24'-0" 38'-1" 50 9'-0"
Minnick Amber 20'-3" 31'-6" 19'-4" 38'-5" 20 11'-0"
Patricia Carrington 17'-11" 23'-8" 13'-0" 19'-2" 45 7'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Duncan McCallum 33'-11" 46'-1" 38'-7" 81'-5.5" 12:00 15'-0"
Zach Church 29'-10" 39'-11" 32'-3" 64'-2.5" 12:00 12'-0"
Mike Beech 31'-0" 42'-10" 27'-4" 62'-3" 72 12'-0"
William Lee 29'-6" 37'-5" 20'-5" 46'-8" 10:30 13'-0"
Baillio Hayden 42'-6" 55'-7.5"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Kevin Miller 26'-6" 36'-11" 46'-3" 65'-10" 11:00 17'-0"
Robert Baar 27'-0" 40'-0" 32'-4" 50'-0" 70 15'-0"
Eric White 24'-11.5" 31'-1" 37'-0" 55'-9" 35 13'-0"
Jim Dougherty 26'-6" 34'-7" 26'-1" 46'-11" 35 13'-0"
J.c. Roy 23'-4" 29'-4" 27'-11" 45'-8" 30 11'-0"
Tim Carrington 21'-3" 25'-10" 25'-8" 39'-0" 40 13'-0"
Lance Wallace 22'-7" 28'-5" 29'-4" 48'-0" 0
Ramsey Pat 21'-4.5" 23'-9" 21'-4" 34'-11" 0 14'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Rusty Redden 24'-7.5" 34'-4" 22'-3" 50'-0" 60 11'-0"