Rocky Mountain Highland Games

On 2001-08-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Becky Wissink 23'-50" 24'-93" 42'-82" 54'-0" 1 16'-0" 11'-0"
Amy Douglas 20'-68" 16'-17" 50'-24" 43'-0" 2 15'-0" 8'-0"
Jane Stapp 14'-98" 13'-0" 33'-87" 45'-77" 3 13'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Will Barron 36'-56" 39'-1" 74'-35" 10'-45" 2 27'-0" 14'-0"
Lane Joe 33'-7" 28'-3" 57'-95" 84'-15" 4 27'-0" 13'-0"
Myers Al 36'-55" 15'-35" 51'-5" 96'-32" 1 25'-0" 12'-0"
Troy Fowler 30'-6" 24'-90" 55'-45" 64'-51" 4 23'-0" 11'-0"
Troy Osborne 25'-40" 27'-25" 53'-25" 63'-90" 6 25'-0" 12'-0"
Dana Axelson 30'-14" 25'-9" 49'-57" 71'-84" 3 21'-0" 11'-0"
Kelly Shaun 29'-67" 24'-66" 50'-80" 67'-15" 6 23'-0" 11'-0"
Paige Bill 25'-40" 25'-73" 48'-82" 72'-0" 8 21'-0" 11'-0"
Steve Stapp 24'-23" 23'-80" 47'-95" 65'-55" 8 21'-0" 11'-0"
Sam McNeil 27'-65" 25'-60" 50'-46" 65'-10" 8 21'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brett Stone 30'-10" 24'-21" 49'-48" 66'-96" 3 23'-0" 11'-0"
Dave Glasgow 29'-65" 23'-66" 50'-38" 59'-54" 5 22'-0" 11'-0"
Mark Rickman 30'-52" 17'-91" 48'-23" 64'-43" 2 18'-0" 10'-0"
Kirk Spell 22'-15" 22'-81" 44'-65" 65'-33" 4 21'-0" 10'-0"
James Culpen 27'-21" 20'-24" 50'-36" 66'-52" 6 20'-0" 10'-0"
Russ Biles 23'-0" 18'-22" 39'-28" 61'-6" 1 20'-0" 10'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Nick Wiliams 25'-34" 30'-20" 46'-33" 89'-0" 1 18'-0" 11'-0"
Sean Rice 22'-33" 26'-61" 42'-45" 69'-73" 3 20'-0" 11'-0"
Robert, r Mccormick 21'-41" 24'-64" 37'-10" 63'-60" 2 21'-0" 13'-50"
Kelly Mccormick 22'-5" 21'-5" 36'-49" 71'-0" 3 21'-0" 10'-0"
Chris Korin 21'-68" 20'-39" 36'-56" 72'-90" 5 18'-0" 10'-0"
Scott Brogan 23'-33" 22'-50" 35'-34" 56'-80" 6 16'-0" 11'-0"
Arron Wallace 20'-79" 20'-20" 28'-94" 44'-28" 7 17'-0" 9'-0"
Jerry Rutherford 18'-43" 18'-40" 31'-47" 57'-34" 8 15'-0" 8'-0"
Master, Age 45+
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dave Duff 27'-20" 36'-71" 51'-39" 88'-58" 2 25'-0" 14'-0"
Ian Percy 30'-92" 18'-0" 48'-1" 80'-88" 1 21'-0" 14'-0"
Frank Carl 25'-33" 23'-94" 36'-51" 69'-81" 3 17'-0" 11'-0"
Mark Buchanan 29'-11" 33'-74" 48'-81" 82'-90" 4 23'-0" 11'-0"
Wayne Staggs 23'-71" 28'-62" 41'-30" 73'-67" 5 24'-0" 13'-0"
Jerry Bowersox 24'-62" 28'-10" 43'-59" 73'-34" 8 21'-0" 11'-0"
W.t. Alexander 23'-65" 31'-81" 43'-51" 64'-85" 9 21'-0" 11'-0"
Bill Patterson 20'-43" 17'-18" 33'-90" 63'-30" 6 15'-0" 11'-0"
Mark Daniels 21'-7" 28'-50" 37'-81" 69'-15" 7 17'-0" 11'-0"