Rhode Island Highland Games
2013-06-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | WOB | |||||
Mike Zolkiewicz | 38'-4" | 52'-5" | 41'-9.5" | 85'-5.5" | 88 | 19'-1" | |||||
Dave Barron | 35'-3" | 47'-5.5" | 36'-9.75" | 66'-9.5" | 65 | 16'-0" | |||||
Michael Dickens | 33'-6" | 45'-9.5" | 36'-5.5" | 69'-6" | 70 | 14'-0" | |||||
Gerard Benderoth | 27'-11.5" | 36'-3.5" | 32'-6.75" | 53'-3" | 75 | 15'-0" | |||||
Rob Hamelin | 31'-0.5" | 43'-6.25" | 37'-5.5" | 68'-0" | 45 | 14'-0" | |||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Kate Grammer | 23'-1.5" | 30'-10" | 33'-0.5" | 58'-9.5" | 63'-1.5" | 12:00 | 14'-0" | ||||
Hope Benjamin | 24'-2.5" | 31'-1" | 29'-5" | 37'-9" | 68'-0" | 1:15 | 13'-0" | ||||
Heather Haddock | 21'-9.75" | 29'-6" | 25'-5.5" | 54'-6.5" | 56'-2" | 12:00 | 12'-0" | ||||
Alison Tostevin | 22'-11.5" | 30'-10.5" | 27'-8" | 55'-10" | 50'-9.5" | 12:15 | 10'-0" | ||||
Melissa Mcelreath | 18'-4" | 25'-2.5" | 20'-3.5" | 43'-2.5" | 42'-1.25" | 1:00 | 9'-0" | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Rob Meulenberg | 36'-4.5" | 48'-11" | 33'-7" | 65'-11.5" | 80'-0" | 12:05 | 15'-0" | ||||
Mike Wilder | 34'-3.5" | 48'-9.75" | 22'-11" | 53'-0" | 71'-11" | 45 | 13'-0" | ||||
Scott Sideleau | 27'-11.75" | 39'-8.25" | 35'-0" | 63'-1.5" | 72'-6" | 45 | 13'-0" | ||||
Steven Laser | 31'-2" | 43'-10" | 29'-8.5" | 45'-11.5" | 77'-7" | 65 | 12'-0" | ||||
Jasen Vonguiness | 28'-7" | 35'-9.5" | 27'-5" | 56'-10" | 73'-10" | 70 | |||||
Josh Plumb | 26'-5.5" | 39'-8.25" | 23'-7.5" | 46'-9" | 63'-8" | 45 | 12'-0" | ||||
Steve Miranda | 18'-0" | 24'-2.5" | 7'-7" | 17'-0" | 25'-11" | ||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Mike Berby | 27'-9" | 35'-10.5" | 39'-9.5" | 58'-11" | 64'-0" | 11:30 | 16'-0" | ||||
Mark Howard | 28'-1" | 35'-10.5" | 31'-2.5" | 50'-8" | 61'-9.5" | 9:45 | 13'-0" | ||||
John Mcelreath | 23'-5.5" | 31'-4" | 23'-8" | 38'-5" | 51'-2.5" | 70 | 12'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Hapy Mayer | 32'-5" | 39'-10" | 39'-4" | 60'-6" | 71'-6" | 12:00 | 15'-0" | ||||
Scott Depanfilis | 33'-7.5" | 41'-9" | 37'-9.5" | 52'-7" | 63'-11" | 12:00 | 17'-0" | ||||
William Cotter | 28'-2.5" | 33'-1.5" | 28'-2" | 44'-2" | 55'-6.5" | 85 | |||||
Al Dargie | 24'-5.75" | 31'-1.5" | 31'-1" | 39'-2" | 56'-10.5" | 1:00 | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|