Prescott Highland Games

On 2013-05-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Waugh 25'-10" 28'-4" 25'-10" 39'-3" 60'-5" 76'-2" 85 12'-0"
Brent Abbott 29'-7" 37'-9" 42'-5" 66'-8" 81'-6" 102'-3" 85 16'-0"
Stan Dickey 34'-11" 38'-6" 46'-2" 67'-7" 73'-10" 92'-8" 65 15'-0"
Ivan Wolfe 25'-0" 29'-10" 24'-0" 36'-3" 55'-6" 73'-1" 80 13'-0"
Jim Morrison 21'-9" 24'-11" 26'-3" 39'-0" 49'-1" 68'-3" 75 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Denise Hobson-Ryan 24'-0" 27'-1" 29'-2" 55'-4" 63'-7" 80'-1" 12:00 12'-0"
Gretchen Hall 24'-10" 27'-9" 28'-0" 53'-2" 64'-8" 12:00 12'-0"
Kirstie Abbott 21'-10" 23'-2" 18'-7" 35'-3" 56'-5" 66'-6" 11:00 11'-0"
Michelle Crownhart 20'-0" 23'-0" 22'-7" 46'-2" 46'-10" 58'-4" 12:00 10'-0"
Andrea Hobson 20'-10" 20'-2" 23'-4" 48'-5" 45'-5" 58'-9" 1:30 9'-0"
Tara Neal 17'-5" 20'-2" 22'-10" 41'-1" 41'-10" 49'-11" 11:00 10'-0"
Claire Morrison 16'-2" 19'-1" 19'-9" 31'-8" 46'-4.5" 54'-4" 10:15 10'-0"
Patty Rangel 18'-11" 20'-11" 14'-10" 34'-2" 32'-7" 44'-6" 60 8'-0"
Laura Miranda 16'-10" 17'-2" 14'-6" 27'-11" 27'-5" 44'-6" 25 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brandon Hall 39'-10" 45'-9.5" 32'-8.5" 68'-10" 97'-5" 126'-5" 11:50 16'-0"
Jose Mckinney 39'-1" 44'-9" 31'-7.5" 66'-3.5" 86'-5" 112'-3" 11:45 13'-0"
Lance Creed 30'-0" 36'-9" 32'-0" 59'-6.25" 70'-5" 95'-10" 75 12'-0"
Dave Molohon 31'-3.25" 37'-1" 25'-5" 46'-11" 72'-2" 93'-8" 12:30 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tom Ewald 31'-7" 37'-0" 28'-0" 54'-8" 79'-0" 100'-0" 11:00 11'-0"
Bret Garrett 31'-9" 36'-10" 25'-3" 49'-6" 68'-5" 91'-0" 11:30 12'-0"
Jonathan Moore 29'-3" 37'-7" 23'-5" 50'-6" 79'-5" 95'-1" 60 12'-0"
Matthew McCorkle 32'-7" 36'-2" 21'-6" 47'-4" 60'-7" 45'-0" 10:00 11'-0"
Joseph Graves 26'-6" 32'-6" 21'-9" 44'-4" 60'-2" 76'-4" 45 9'-0"
Sean Kauffman 23'-2" 31'-7" 20'-6" 39'-8" 56'-0" 75'-3" 40 9'-0"
Keith Sisco 19'-8" 24'-8" 16'-10" 33'-6" 51'-10" 72'-5" 70
Ben Johnson 22'-9" 29'-2" 14'-3" 30'-3" 49'-3" 58'-2" 35
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jacob Nicol 36'-10.25" 44'-5.5" 47'-11" 72'-9.5" 85'-5" 115'-6" 12:00 16'-0"
Andy Dickey 32'-2" 37'-4" 39'-11" 58'-10" 71'-1" 93'-3" 12:00 14'-0"
Ryan Seckman 26'-10" 31'-4" 30'-9.5" 50'-8.5" 70'-4" 82'-9" 11:50 12'-0"
Crook Garrett 30'-6.5" 35'-7" 29'-8" 42'-2.5" 59'-0" 70'-0" 35 12'-0"
Anthony Little 22'-9.5" 27'-4" 23'-1" 39'-9" 56'-1.5" 73'-6" 25 11'-0"
Rick Barnes 21'-9" 25'-8" 24'-2" 37'-0" 43'-1" 55'-6.5" 30 9'-0"
Corey Mccoy 21'-4.5" 27'-8.5" 14'-0" 25'-9" 39'-8" 47'-11" 30 10'-0"
Jesse Lopez 21'-5" 25'-3.5" 17'-8" 23'-5" 44'-9" 56'-4" 20 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jeremy Reynolds 28'-3" 31'-5" 19'-6" 39'-11" 53'-8" 74'-9" 46 9'-0"
Eric Tuthill 24'-10" 28'-0" 18'-11" 33'-2" 50'-4" 66'-8" 10'-0"
John Reynolds 28'-3" 32'-0" 15'-7" 38'-3" 45'-6" 60'-5" 35 9'-0"
Matt Wittal 23'-10" 31'-5" 21'-8" 28'-7" 53'-10" 55'-11" 9'-0"
Shane Parker 23'-5" 29'-0" 17'-10" 29'-7" 50'-10" 66'-0" 70
Charles Johnson 22'-7" 27'-11" 17'-0" 25'-8" 50'-0" 59'-8" 40 9'-0"
Gurman Singh 23'-9" 28'-8" 16'-4" 24'-0" 43'-5" 61'-10" 65
Grant Richardson 22'-0" 27'-11" 16'-6" 32'-6" 40'-2" 57'-7"
Lee Woolley 18'-4" 23'-0" 9'-7" 16'-10" 25'-8" 38'-10"