Treasure Valley Celtic Festival and Idaho State Championship Highland Games
2013-09-21
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Angela Shelly | 20'-9.5" | 31'-10" | 24'-4" | 51'-3" | 41'-0" | 53'-2" | 12:00 | 16'-0" | 12'-0" | ||
Leslie Mattson | 15'-1" | 22'-1.5" | 11'-5" | 39'-2" | 33'-3" | 45'-4" | 40 | 14'-0" | 13'-0" | ||
Victoria Wechter | 13'-10.5" | 22'-0" | 18'-7" | 35'-3" | 35'-10" | 45'-4" | 12'-0" | 11'-0" | |||
Gretchen Yoder | 13'-10" | 18'-6" | 11'-5" | 25'-9" | 26'-7" | 37'-3" | 30 | 10'-0" | 9'-0" | ||
Connie Nielson | 13'-10" | 18'-2" | 12'-8" | 25'-7" | 23'-5" | 35'-3" | 35 | 10'-0" | 10'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Steve Russon | 28'-4" | 34'-11.75" | 35'-5" | 54'-5.5" | 68'-8.5" | 80'-8.75" | 12:00 | 24'-0" | 15'-0" | ||
Eric Ettesvold | 24'-10" | 28'-8" | 27'-1.25" | 41'-10" | 54'-9.5" | 68'-5.25" | 12:00 | 20'-0" | 12'-0" | ||
Perren Baker | 21'-1.75" | 27'-9.25" | 24'-6" | 35'-2" | 45'-1.75" | 52'-6.25" | 12:00 | 20'-0" | 11'-0" | ||
Jerry Joslyn | 20'-0" | 23'-2.5" | 19'-1.5" | 22'-10" | 45'-5" | 53'-11.5" | 75 | ||||
Paul MacLachlan | 18'-11.5" | 24'-1" | 15'-11.25" | 26'-0" | 35'-5.5" | 48'-11.5" | 2:00 | 16'-0" | 10'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cory Frazier | 35'-7.5" | 41'-5" | 30'-9.5" | 65'-10" | 85'-6" | 103'-5" | 89 | 22'-0" | 12'-0" | ||
Phil Sansotta | 33'-7" | 41'-1.5" | 27'-7" | 60'-10.5" | 83'-9" | 103'-5" | 11:00 | 24'-0" | 14'-0" | ||
Todd Asay | 33'-5" | 37'-8.5" | 27'-5.5" | 60'-1" | 87'-2.5" | 107'-2" | 89 | 24'-0" | 13'-0" | ||
Dan Turner | 32'-11" | 37'-0.5" | 34'-0" | 62'-0" | 76'-6.5" | 95'-11" | 60 | 22'-0" | 14'-0" | ||
Eric Wechter | 30'-1.5" | 32'-8" | 28'-7" | 58'-7" | 75'-11" | 93'-6" | 12:00 | 28'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
William Griffith | 29'-9" | 35'-9" | 23'-11.75" | 53'-6.5" | 72'-3.5" | 89'-8.75" | 12:00 | 22'-0" | 11'-0" | ||
Phil Zeek | 30'-11.25" | 35'-8" | 25'-11.25" | 49'-9.75" | 72'-7" | 88'-9" | 45 | 20'-0" | 14'-0" | ||
Chuck Mcclain | 26'-9.5" | 34'-6" | 26'-0.5" | 47'-7" | 70'-0" | 83'-6" | 12:30 | 24'-0" | 13'-0" | ||
Dirk Bortz | 31'-0.75" | 36'-3" | 23'-5" | 55'-0" | 68'-3.5" | 81'-2" | 70 | 24'-0" | 11'-0" | ||
Roger Moon | 26'-0" | 31'-2" | 25'-0" | 46'-4" | 66'-3" | 78'-5.5" | 9:30 | 24'-0" | 12'-0" | ||
Jerome Nelson | 29'-9.5" | 34'-6.5" | 23'-10.5" | 43'-0" | 64'-0" | 75'-11.5" | 1:15 | 16'-0" | 10'-0" | ||
Richard Moran | 24'-8.25" | 31'-3" | 22'-7" | 32'-3" | 65'-7.5" | 78'-2" | 80 | 20'-0" | 12'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tyral Ferguson | 28'-3" | 33'-6" | 20'-0.5" | 46'-3.5" | 60'-4.5" | 78'-4.5" | 12:00 | 16'-0" | 11'-0" | ||
David Green | 27'-0" | 30'-9.5" | 19'-6.5" | 45'-10" | 55'-10" | 70'-8.5" | 12:00 | 20'-0" | 10'-0" | ||
Daniel Keffer | 28'-0" | 33'-9.5" | 20'-1" | 41'-5" | 61'-5.5" | 66'-9.5" | 12:00 | 18'-0" | 9'-0" | ||
Mike Clifton | 25'-11.5" | 31'-9.5" | 16'-5.5" | 33'-9.5" | 59'-6" | 70'-5" | 12:00 | 18'-0" | 10'-0" | ||
Jason Mackrill | 23'-0.5" | 25'-9" | 20'-0" | 43'-6" | 64'-7" | 75'-0.5" | 12:00 | 10'-0" | |||
Jamie Farber | 22'-9" | 28'-1" | 16'-3" | 40'-9.5" | 47'-3" | 72'-8" | 85 | 16'-0" | 11'-0" | ||
Chad Stewart | 24'-3" | 30'-3" | 17'-8.5" | 35'-10" | 52'-9" | 65'-1" | 85 | 9'-0" | |||
Hugh Rea | 23'-0" | 27'-11" | 16'-0.5" | 23'-8" | 49'-9" | 68'-4" | 12:30 | 18'-0" | 9'-0" | ||
Jason Pokorney | 18'-8" | 25'-3" | 15'-11.5" | 23'-7.5" | 51'-0" | 62'-11" | 75 | 16'-0" | |||
Jason Nielson | 11'-3" | 17'-8" | 16'-1" | 20'-10" | 30'-6" | 38'-7.5" | 9'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mark Wechter | 33'-8" | 39'-10.75" | 51'-9.5" | 70'-4" | 88'-4.5" | 104'-11" | 12:00 | 26'-0" | 21'-0" | ||
Rob Hatch | 34'-1.5" | 36'-6.5" | 42'-5" | 57'-1" | 80'-10.25" | 98'-11" | 12:00 | 30'-0" | 16'-0" | ||
Raymond Mabey | 28'-2" | 32'-11.5" | 37'-4.5" | 51'-6.5" | 77'-0.5" | 90'-3.25" | 12:00 | 28'-0" | 14'-0" | ||
Mike Adams | 27'-10" | 35'-8" | 37'-10.5" | 48'-7" | 80'-9" | 89'-11" | 12:30 | 24'-0" | 14'-0" | ||
Ryan Nielson | 27'-8" | 31'-7.5" | 37'-6.5" | 50'-7.75" | 63'-9" | 78'-10.5" | 1:00 | 24'-0" | 14'-0" | ||
Kevin Halsey | 24'-3.75" | 30'-0" | 29'-6.5" | 42'-1.5" | 56'-1.5" | 69'-0.5" | 12:00 | 20'-0" | 13'-0" | ||
Matthew Thornton | 24'-11" | 29'-11.25" | 33'-9.5" | 40'-3.5" | 56'-2" | 65'-8.75" | 1:00 | 18'-0" | 14'-0" | ||
Jay Nielson | 20'-7" | 25'-2.5" | 24'-7.5" | 34'-10.5" | 49'-2.75" | 63'-8.75" | 70 | 16'-0" | 11'-0" | ||
Shane "Bull" Oliver | 20'-1.75" | 23'-4.5" | 22'-10.5" | 33'-11.5" | 51'-3.5" | 62'-5.5" | 70 | 20'-0" | |||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ivory Carr | 25'-4" | 37'-5" | 33'-5" | 57'-9" | 64'-3" | 72'-9" | 12:00 | 21'-0" | 15'-0" | ||
Lyman Asay | 24'-5" | 38'-7" | 34'-9" | 65'-0" | 62'-11" | 78'-2" | 12:00 | 19'-0" | 13'-0" | ||
Ashley Morrison | 24'-11" | 41'-1" | 27'-8" | 48'-6" | 56'-1" | 73'-7" | 12:00 | 15'-0" | 11'-0" | ||
Stephanie Warnock | 20'-1" | 29'-0" | 24'-10" | 43'-9" | 53'-7" | 67'-11" | 85 | 17'-0" | 13'-0" | ||
Maisie Walters | 21'-10" | 29'-6" | 22'-7" | 41'-11" | 43'-2" | 56'-7" | 1:30 | 15'-0" | 12'-0" | ||
Saige Atkinson | 19'-5" | 30'-3" | 19'-6" | 38'-10" | 45'-8" | 54'-6" | 50 | 13'-0" | 11'-0" | ||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Regina Wechter | 16'-4" | 22'-0" | 21'-2" | 40'-6" | 38'-2" | 48'-11" | 80 | 10'-0" | 10'-0" | ||
Camille Durrant | 17'-7.5" | 25'-8.25" | 19'-4" | 31'-1" | 37'-1" | 48'-10.5" | 55 | 14'-0" | 10'-0" | ||
Audrey Ettesvold | 16'-3.5" | 23'-8.5" | 18'-3.25" | 31'-1" | 41'-8" | 55'-9" | 80 | 12'-0" | 10'-0" | ||
Danica Lopez | 16'-11.75" | 26'-3" | 14'-6" | 32'-11.5" | 36'-2" | 47'-6" | 65 | 12'-0" | 10'-0" | ||
Hailey Mowell | 17'-3.5" | 24'-10.5" | 18'-10" | 33'-8.25" | 40'-8" | 48'-9" | 25 | 9'-0" | |||
Martie Penick | 20'-10" | 28'-2.75" | 15'-8" | 28'-8.25" | 34'-6" | 46'-9" | 25 | 12'-0" | 10'-0" | ||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nathan Burchett | 35'-8.5" | 42'-8" | 38'-9" | 77'-8.5" | 105'-8" | 128'-1" | 85 | 30'-0" | 15'-0" | ||
Ryan Stewart | 37'-11.5" | 43'-7.5" | 39'-10" | 76'-5" | 98'-9.5" | 122'-0" | 12:00 | 15'-0" | |||
Jeremy Gillingham | 40'-5" | 50'-8.5" | 37'-8" | 72'-3.5" | 93'-8" | 111'-8" | 12:00 | 30'-0" | 15'-0" | ||
Robin Knebel | 37'-2.5" | 45'-2.5" | 40'-0" | 81'-0" | 90'-3.5" | 118'-5" | 45 | 28'-0" | 14'-0" | ||
Greg Bell | 34'-3" | 47'-4" | 37'-6.5" | 71'-5" | 96'-2.5" | 114'-9" | 12:30 | 28'-0" | 13'-0" | ||
Adam Drummond | 33'-1.5" | 40'-11" | 33'-4.5" | 62'-10" | 92'-7.5" | 113'-5" | 55 | 12'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John Irvine | 24'-8" | 32'-3" | 16'-3" | 21'-8" | 41'-4" | 67'-2" | 11:45 | 14'-0" | 12'-0" | ||
Nick Roberts | 22'-2" | 28'-0" | 16'-9" | 24'-5" | 30'-7" | 57'-7" | 12:00 | 16'-0" | 10'-0" | ||
Randy Johnson | 20'-8.5" | 25'-6" | 12'-8" | 18'-10" | 41'-10" | 51'-2" | 12:00 | 16'-0" | 11'-0" | ||
Matthew Decker | 19'-1" | 24'-3" | 12'-10" | 19'-0" | 37'-4" | 51'-10" | 2:00 | 12'-0" | 10'-0" | ||
Shaun Hussey | 21'-5.25" | 29'-3" | 8'-9" | 15'-5" | 33'-2" | 49'-4" | |||||
Jordan Joslyn | 18'-2" | 22'-6" | 8'-10" | 13'-8" | 34'-6" | 46'-8" | 12'-0" | ||||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Luke Lomsdalen | 33'-0" | 39'-0" | 36'-9" | 52'-1" | 75'-5" | 94'-4" | 12:00 | 27'-0" | 13'-0" | ||
Chris Doughty | 31'-6.5" | 37'-7" | 41'-6" | 55'-5.5" | 63'-4" | 87'-6" | 1:00 | 25'-0" | 14'-0" | ||
Anthony "Chip" McIrvin | 29'-10" | 36'-1" | 33'-2" | 50'-5" | 66'-4" | 89'-3" | 12:00 | 25'-0" | 12'-0" | ||
Dan Gregory | 26'-6" | 31'-9" | 29'-0" | 34'-10" | 55'-2" | 69'-2" | 70 | 17'-0" | 13'-0" | ||
Justin Mattson | 20'-3" | 27'-2" | 25'-8" | 38'-0" | 44'-3" | 60'-8" | 60 | 21'-0" | 11'-0" | ||
Brad May | 20'-2" | 26'-1" | 21'-3" | 31'-5" | 46'-2" | 65'-5" | 60 | 19'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|