Quechee Scottish Festival
2013-08-24
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Bill Waddell | 35'-7" | 47'-5" | 37'-0" | 65'-7" | 12:00 | 33'-0" | 13'-0" | ||||
Scott Sideleau | 28'-11" | 37'-2" | 34'-0" | 68'-4" | 50 | 24'-6" | 12'-0" | ||||
Steven Laser | 33'-1" | 42'-8.5" | 29'-10" | 60'-5.5" | 3:00 | 24'-6" | 12'-0" | ||||
Carlton Shedrick | 29'-6" | 36'-10" | 30'-3" | 57'-9.5" | 12:00 | 26'-6" | 11'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Hapy Mayer | 33'-9.5" | 39'-9.5" | 41'-8" | 58'-6" | 11:45 | 23'-6" | 16'-0" | ||||
Scott Depanfilis | 32'-10" | 38'-3.5" | 39'-11" | 57'-0" | 2:30 | 28'-0" | 17'-0" | ||||
Mark Currier | 29'-5.5" | 36'-3" | 41'-1" | 57'-2" | 12:00 | 28'-0" | 14'-0" | ||||
Andy Currier | 31'-3" | 38'-0" | 39'-7" | 57'-5" | 11:00 | 27'-0" | 15'-0" | ||||
Al Dargie | 23'-10" | 30'-0" | 33'-9.5" | 48'-0.5" | 50 | 21'-6" | 12'-0" | ||||
Ken Gustavson | 25'-10" | 30'-2" | 30'-10" | 47'-2.5" | 40 | 21'-6" | 12'-0" | ||||
Leroy Mcdonough | 23'-0" | 26'-7.5" | 26'-6" | 40'-5" | 40 | 12'-0" | |||||
Andrew Gillie | 22'-2.5" | 24'-10" | 24'-6" | 34'-2" | 40 | 19'-6" | 11'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Nikita Halteman | 27'-5" | 38'-9" | 31'-1" | 72'-0" | 10:30 | 22'-6" | 13'-0" | ||||
Hope Benjamin | 25'-9" | 33'-9" | 28'-7" | 39'-5" | 75 | 22'-6" | 12'-0" | ||||
Denise Houseman | 22'-9.5" | 29'-7" | 25'-11" | 50'-9" | 11:00 | 16'-6" | 11'-0" | ||||
Amy Shedrick | 19'-0" | 23'-3" | 19'-6" | 36'-3.5" | 52 | 18'-6" | 9'-0" | ||||
Nancy Baker-Fowler | 18'-6" | 24'-5" | 18'-1" | 39'-7" | 50 | 16'-6" | 9'-0" | ||||
Kerry Westhelle | 16'-3" | 22'-6" | 16'-6.5" | 26'-1" | 8'-0" | ||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Mike Berby | 28'-10" | 36'-6" | 41'-7" | 60'-1" | 11:45 | 25'-6" | 14'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|