Rockford Backyard game
2013-04-13
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Kris Davis | 28'-3.5" | 24'-7.5" | 24'-2" | 51'-6" | 72'-0" | 88'-7.5" | 27'-0" | 11'-0" | |||
Dan Lucansky | 31'-1.5" | 35'-3.5" | 24'-7.5" | 41'-0" | 70'-5" | 86'-3.5" | 24'-0" | 13'-0" | |||
Brandon Uhler | 25'-6" | 32'-1" | 26'-5.5" | 54'-10" | 65'-7" | 77'-10" | 26'-0" | 9'-0" | |||
Matt Faltis | 26'-10.5" | 33'-2.5" | 20'-3" | 44'-9" | 66'-10" | 84'-5.5" | 20'-0" | 10'-0" | |||
Tim Schweska | 29'-1.5" | 29'-9" | 23'-9" | 44'-5" | 63'-11" | 76'-7" | 22'-0" | 10'-0" | |||
Dave Gibbs | 26'-4" | 29'-5" | 21'-8" | 46'-10" | 59'-0" | 71'-7" | 22'-0" | 9'-0" | |||
Marc Johnson | 20'-5" | 24'-1" | 14'-8" | 26'-3.5" | 44'-8" | 63'-2" | |||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Juli Peterson | 22'-4.5" | 25'-2.5" | 14'-3" | 38'-4" | 42'-9" | 56'-10" | 18'-0" | 12'-0" | |||
Topaz Schweska | 18'-2" | 21'-9" | 22'-7" | 40'-2" | 45'-8" | 54'-2.5" | 18'-0" | 11'-0" | |||
Sue Hallen | 20'-9" | 23'-4" | 17'-2" | 36'-5.5" | 49'-11.5" | 56'-7" | 14'-0" | 9'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Dan Carpenter | 29'-7" | 37'-1.5" | 38'-0" | 55'-8" | 65'-0.5" | 80'-6" | 15'-0" | ||||
Andy Crowley | 27'-1" | 30'-8" | 29'-7" | 57'-7" | 73'-4" | 22'-0" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|