ScotlandHighland Games of Ct.

2002-10-12

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Carl Reichard 30'-10.5" 30'-7" 45'-9" 12:00 14'-0" 13'-0"
Wayne Pogany 25'-4" 30'-4" 41'-7.5" 1:00 16'-0" 12'-0"
Tom Benson 29'-7" 27'-5" 41'-3" 12:00 13'-0" 11'-0"
Bob Cambell 29'-4.5" 22'-7" 29'-11" 2:00 14'-0" 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Terri James 37'-7" 39'-5" 69'-11.5" 1:00 27'-6" 12'-0"
Jena Fairbairn 31'-0" 20'-7" 49'-11.5" 40 16'-0" 10'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Mike Zolkiewicz 49'-10" 33'-8" 77'-4" 12:00 25'-0" 16'-6"
Steve Santoli 50'-10" 31'-8" 71'-5" 90 21'-0" 17'-6"
Dan Wood 35'-4" 26'-9" 57'-11" 75 23'-0" 13'-0"
Dana Florence 33'-5" 25'-5" 48'-10" 1:00 21'-0" 12'-0"
Archie Alexander 34'-6" 23'-9" 50'-5" 50 19'-0" 10'-0"
Eric Munsell 37'-6" 26'-10" 56'-8" 40 19'-0" 10'-0"
Chris Smith 43'-11" 20'-5" 46'-2" 45 10'-0"
Matt Schroyer 29'-8" 20'-3" 44'-0" 45 15'-0" 11'-0"
Chris Loomis 26'-6" 19'-2" 42'-0" 40 15'-0" 10'-0"
Greg Swanson 33'-4" 17'-7" 40'-3" 30 15'-0" 10'-0"
Keith Alexander 28'-8" 17'-1" 36'-0"
Did you know that you are missing context? For more info or to change units please Login