Huntington Cultural Festival and Celtic Games
2013-11-02
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dan Gregory | 27'-2.5" | 30'-6" | 29'-7.5" | 40'-7" | 47'-2" | 66'-5" | 12:00 | 14'-0" | |||
William Keeley | 23'-4.75" | 29'-3.5" | 16'-9" | 23'-8" | 46'-4" | 57'-7.25" | 12:00 | 16'-0" | 11'-0" | ||
Justin Mattson | 22'-5.5" | 27'-3.5" | 21'-8.5" | 39'-1" | 46'-1.5" | 59'-4.5" | 12:45 | 16'-0" | 11'-0" | ||
Chris Moore | 24'-3" | 27'-9.75" | 22'-9" | 32'-4" | 44'-8" | 58'-6" | 12:00 | 11'-0" | |||
Jeff Boles | 20'-0.75" | 26'-9.25" | 16'-8" | 29'-9.5" | 47'-7" | 59'-7.5" | 11:45 | 14'-0" | 11'-0" | ||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rob Hatch | 30'-4" | 36'-9" | 37'-8" | 53'-10.5" | 76'-0" | 90'-9" | 12:00 | 26'-0" | 13'-0" | ||
Joseph Lemoine | 22'-5" | 28'-2.5" | 26'-3" | 33'-4.5" | 53'-3.5" | 66'-2" | 85 | 22'-0" | 11'-0" | ||
Jay Nielson | 21'-4" | 26'-1.5" | 24'-6.5" | 35'-10" | 47'-11" | 60'-10.5" | 89 | 16'-0" | 10'-0" | ||
Tom Keffer | 21'-7" | 28'-11" | 22'-3" | 41'-10" | 60'-5" | 72'-4" | 12:00 | 20'-0" | 12'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Eric Ettesvold | 22'-8.5" | 29'-0" | 24'-2.5" | 38'-4.5" | 52'-9.5" | 67'-0" | 11:50 | 14'-0" | |||
Jerry Joslyn | 23'-2" | 24'-6" | 18'-2" | 26'-1" | 43'-9.5" | 55'-9.5" | 12:30 | 12'-0" | |||
Paul MacLachlan | 18'-7" | 23'-3" | 18'-8" | 29'-5.5" | 37'-11" | 50'-4" | 75 | 14'-0" | 10'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lyman Asay | 23'-4" | 35'-9" | 31'-6" | 59'-11" | 57'-6" | 71'-11" | 12:30 | 20'-0" | 12'-0" | ||
Angela Shelly | 18'-5" | 37'-0.25" | 24'-2.5" | 57'-0.25" | 40'-0" | 55'-7.75" | 12:30 | 14'-0" | 10'-0" | ||
Brandi Neill | 19'-11.75" | 27'-8.5" | 23'-6.75" | 46'-5" | 42'-8.25" | 58'-0" | 40 | 14'-0" | 13'-0" | ||
Saige Atkinson | 20'-10" | 35'-5" | 23'-7.25" | 42'-0.75" | 39'-6.5" | 45'-0" | 85 | 9'-0" | 10'-0" | ||
Leslie Mattson | 15'-7" | 22'-5" | 21'-10" | 36'-1.75" | 40'-2" | 50'-8.5" | 12:30 | 12'-0" | 10'-0" | ||
Martie Penick | 19'-5.25" | 27'-9.5" | 15'-8" | 34'-0" | 36'-10" | 46'-5.75" | 38 | 12'-0" | 9'-0" | ||
Audrey Ettesvold | 16'-3" | 22'-9.25" | 18'-0.25" | 34'-1.75" | 41'-4" | 54'-3" | 10'-0" | 9'-0" | |||
Connie Nielson | 14'-0" | 17'-6.25" | 15'-4.5" | 23'-5.75" | 22'-4.5" | 39'-4" | 10'-0" | 8'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Phil Sansotta | 35'-10.5" | 42'-10" | 26'-3.5" | 64'-5.5" | 80'-7.5" | 98'-1.5" | 12:00 | 28'-0" | 13'-0" | ||
Todd Asay | 33'-7" | 38'-3" | 30'-5" | 60'-2" | 76'-9.5" | 106'-9" | 12:00 | 24'-0" | 13'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
William Griffith | 29'-1.5" | 36'-5" | 24'-0" | 52'-7.5" | 66'-6" | 89'-4.5" | 75 | 26'-0" | 11'-0" | ||
Chuck Mcclain | 29'-8.5" | 34'-3.5" | 22'-10.5" | 51'-6.5" | 66'-5.5" | 83'-7.75" | 11:00 | 26'-0" | 12'-0" | ||
Rick Morriss | 26'-6" | 29'-11.5" | 22'-6" | 50'-8" | 60'-9" | 75'-9" | 11:45 | 24'-0" | 11'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cully Neill | 23'-4" | 29'-5.75" | 20'-4" | 28'-8" | 49'-3" | 65'-0" | 12:00 | 16'-0" | 12'-0" | ||
Randy Johnson | 21'-5.5" | 24'-4.5" | 22'-8.5" | 31'-1.5" | 46'-4" | 60'-4.5" | 12:00 | 14'-0" | 10'-0" | ||
Tiege Neill | 18'-7" | 23'-9.75" | 18'-8.5" | 31'-0" | 36'-2" | 52'-7" | 12:00 | 9'-0" | |||
Darren Bindel | 17'-5" | 22'-5" | 14'-0.5" | 16'-4.5" | 24'-8" | 34'-7" | 55 | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Daniel Keffer | 26'-0" | 31'-11" | 18'-11" | 45'-5.5" | 57'-8" | 76'-7.75" | 50 | 20'-0" | 10'-0" | ||
Jason Nielson | 14'-5" | 19'-4" | 16'-8" | 22'-11" | 31'-3" | 39'-1" | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|