Whidbey Island Highland Games

2013-08-10

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Masters Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Karyn Dallimore 23'-0" 38'-3" 48'-11" 51'-7" 12:00 13'-0"
Regina Wechter 18'-0" 29'-4" 41'-4" 36'-5" 12:00 11'-0"
Tishia Malone 20'-1.5" 22'-2" 32'-9" 41'-1" 12'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Garrett Middleton 28'-4" 27'-5.5" 59'-2" 76'-4" 12:15 12'-0"
Daniel Haakenson 31'-10" 33'-4.75" 66'-8" 75'-10" 1:00 12'-0"
Women A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Vashina Donnell 23'-5" 29'-7.5" 54'-0.75" 57'-11.5" 12:00 13'-0"
Kim Dennis 20'-7.5" 24'-8" 46'-6" 57'-5.5" 12:00 12'-0"
Maisie Walters 22'-7" 23'-2.5" 47'-0" 48'-10.5" 11:30 12'-0"
Jamie Copeland 18'-2" 18'-9.5" 34'-0.25" 39'-0" 10'-0"
Amber Drye 18'-1" 17'-11" 35'-6" 35'-5.5" 45 9'-0"
Ashley Parsons 17'-9" 16'-9.5" 33'-7" 36'-8" 15 8'-0"
Grayson Akins 17'-4.5" 18'-0.5" 28'-8.5" 30'-2.5" 15 9'-0"
Jordan Akins 14'-10.5" 15'-10" 33'-9.5" 37'-2.5"
Meredith Parsons 17'-7" 15'-1" 30'-3" 35'-8.5" 9'-0"
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Eric Wechter 28'-3" 41'-1.5" 57'-1.5" 74'-0" 12:00 17'-0"
David Van skike 28'-0" 38'-7" 55'-4" 69'-6.5" 10:45 15'-0"
Brett Milton 26'-2" 39'-2.5" 52'-1.5" 60'-10" 11:15 16'-0"
Mike Adams 25'-8.5" 35'-5.5" 52'-8.5" 74'-6" 80 14'-0"
Chris Doughty 27'-2" 37'-4.5" 55'-1" 64'-0" 1:45 14'-0"
Greg York 27'-2.5" 37'-9" 57'-6" 66'-2" 60 13'-0"
Andrew Akins 25'-1" 30'-5.5" 49'-6" 72'-7.5" 75 14'-0"
Marius Artis 24'-3.5" 34'-5" 48'-2" 67'-0.5" 70 13'-0"
Andy Hardage 22'-2.5" 26'-4.5" 43'-10" 52'-0" 65 13'-0"
Kirk Kostyshak 21'-10.5" 24'-9" 40'-5.5" 55'-9.5" 70 12'-0"
Steve Copeland 20'-8.5" 26'-4" 39'-0.5" 53'-9" 50 10'-0"
Dominic Horgan 17'-3.5" 22'-1" 32'-8.5" 44'-1" 40 10'-0"
Did you know that you are missing context? For more info or to change units please Login