Organized Band of Heathens Throw

On 2013-04-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Rob Hatch 32'-5.5" 37'-0.5" 38'-9.25" 57'-3.5" 79'-9" 104'-10" 24'-0" 14'-0"
Eric Wechter 29'-6" 32'-11.5" 41'-4.5" 59'-2" 76'-7.5" 95'-1" 28'-0" 14'-0"
Lee Fugal 25'-5.75" 29'-5.25" 30'-3.5" 46'-2" 56'-1" 73'-0.75" 28'-0" 13'-0"
Ryan Nielson 24'-9" 30'-4" 35'-5" 51'-1.5" 57'-11.5" 82'-11.5" 22'-0" 12'-0"
Eric Ettesvold 24'-0.25" 25'-8.25" 23'-10.25" 35'-2" 51'-11" 63'-10.5" 14'-0" 11'-0"
Lee Mitchell 17'-7.75" 18'-3" 21'-4.5" 29'-7.5" 48'-9" 61'-9.75" 18'-0" 11'-0"
Joel Saylor 18'-3.75" 20'-6" 22'-5" 34'-1.5" 45'-5" 59'-5.5" 16'-0" 11'-0"
Perren Baker 21'-0.75" 26'-2" 20'-10.5" 36'-5.5" 43'-8.75" 53'-10.5" 16'-0" 10'-0"
Paul MacLachlan 16'-10.75" 20'-6" 14'-0" 24'-7.75" 38'-11.75" 50'-7" 12'-0"
Joseph Lemoine 20'-0.5" 23'-5" 20'-0"
Richard Campbell 28'-11" 34'-8" 33'-0" 49'-9" 28'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Dan Turner 30'-8.25" 35'-6.5" 31'-2" 62'-11.75" 71'-1" 98'-10.5" 25'-0" 13'-0"
Todd Asay 32'-5" 38'-8" 27'-3" 55'-7" 83'-11.5" 106'-11.5" 23'-0" 11'-0"
Phil Sansotta 31'-6.5" 36'-8" 28'-5" 61'-5.25" 69'-10" 95'-11.75" 25'-0" 12'-0"
David Sansotta 30'-2" 33'-9" 27'-3" 50'-7.5" 76'-1.25" 99'-9" 25'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Brett Thompson 33'-2" 37'-0.25" 30'-2.5" 59'-1.5" 68'-3" 80'-6.25" 18'-0" 12'-0"
Kurt Schiess 32'-3.5" 37'-10.5" 24'-9.5" 52'-4.5" 67'-0.5" 82'-10" 18'-0" 11'-0"
Malloya Mount 24'-7" 29'-2" 22'-10.5" 46'-2.5" 57'-11" 69'-2.5" 18'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Alik Morriss 23'-0.5" 28'-4.5" 34'-2" 45'-4.25" 60'-5" 83'-4" 18'-0" 12'-0"
Rob Carr 22'-0.5" 26'-4" 26'-10.5" 40'-4.5" 54'-7.5" 66'-1" 18'-0" 12'-0"
Justin Mattson 20'-3" 24'-5.75" 23'-6.5" 34'-8" 45'-4.75" 59'-6.5" 16'-0" 10'-0"
Robert May 22'-4.75" 26'-5" 21'-11" 31'-8.25" 39'-1.5" 53'-10" 14'-0" 11'-0"
Brad May 19'-6.5" 24'-4" 19'-7.5" 30'-10.25" 42'-9" 59'-5" 16'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lyman Asay 21'-6.25" 36'-7.5" 27'-0.25" 49'-4.5" 52'-3.25" 67'-0" 12:00 22'-0" 11'-6"
Ivory Carr 23'-2.75" 34'-3" 19'-7.5" 43'-6.75" 52'-7.5" 60'-9" 12:00 23'-0" 11'-6"
Julia Reynolds 19'-4.75" 24'-8" 23'-7.75" 41'-5.75" 48'-6" 58'-3.5" 3:00 12'-0" 10'-0"
Regina Wechter 15'-9" 22'-2.75" 18'-10.5" 35'-8" 32'-7.25" 46'-2" 12:00 9'-0"
Amy Jones 13'-7.5" 20'-1.25" 11'-10.75" 21'-10.25" 29'-7" 38'-10" 12:00 12'-0" 9'-0"
Naoma Coburn 15'-3.25" 33'-5" 41'-0"
Audrey Ettesvold 17'-0.25" 32'-7.5" 39'-7.5" 48'-7.75" 10'-0"
Katherine Moreno 8'-11.5" 21'-9.75" 16'-1.5" 25'-7.5"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Phil Zeek 28'-6.75" 33'-4" 35'-0.5" 47'-8" 66'-7" 78'-3.75" 19'-0" 16'-6"
Derek Waters 24'-4" 27'-7.75" 21'-4.25" 31'-11.5" 59'-7.5" 75'-11" 15'-0" 13'-0"
Radisa Kulasenik 19'-9.25" 22'-11" 16'-8" 29'-7.75" 35'-9.5" 43'-8.75" 17'-0" 9'-0"
Chad Stewart 24'-1" 27'-1.5" 26'-2.75" 39'-10.5" 52'-8.25" 62'-1.25" 17'-0" 11'-0"
Brent Peterson 28'-5" 32'-7.5" 23'-8.25" 28'-10.25" 43'-9" 63'-0" 17'-0" 12'-0"
Jordan Welcome 24'-0.5" 28'-11.75" 21'-81.25" 27'-1.25" 49'-4.5" 66'-11.75" 13'-0" 10'-0"
Jim Stirling 21'-9.75" 26'-0.5" 22'-3.5" 26'-10.5" 45'-5.25" 51'-6.5" 15'-0" 11'-0"
Zach Nolan 19'-0.24" 22'-11" 16'-8" 29'-7.75" 35'-9.5" 43'-8.75" 11'-0" 8'-0"
Jake Kite 17'-5.5" 22'-0" 16'-4" 19'-10.5" 34'-9.5" 46'-8" 11'-0" 8'-0"
Smith Isaih 19'-6.25" 24'-2" 14'-1" 21'-9.5" 39'-5.75" 50'-3"
Ephraim Smith 16'-1" 19'-7.5" 15'-8" 19'-10" 30'-5" 44'-2.5" 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Tyral Ferguson 29'-3.75" 33'-4" 28'-7" 54'-5.5" 57'-8" 73'-7" 23'-0" 10'-0"
Mike Clifton 19'-6" 25'-7" 17'-4.5" 35'-3.75" 45'-3" 63'-3.5" 9'-0"