American Global Village Festival &Celebration And Highland Games
2013-06-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Phil Sansotta | 31'-5" | 43'-5.75" | 23'-5" | 65'-0" | 76'-4" | 97'-9" | 12:00 | 35'-0" | 12'-0" | ||
Dan Turner | 29'-3" | 39'-9" | 28'-10.5" | 61'-8" | 69'-0.5" | 91'-3" | 12:00 | 35'-0" | 14'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
William Griffith | 26'-4.25" | 34'-2.5" | 20'-11.75" | 53'-6" | 65'-9" | 84'-10.5" | 12:00 | 25'-0" | 11'-0" | ||
Richard Moran | 23'-7.25" | 27'-5" | 21'-6" | 43'-10" | 59'-9" | 72'-0" | 12:00 | 18'-0" | 11'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rob Hatch | 29'-3.5" | 39'-7" | 44'-0" | 60'-8.5" | 81'-0" | 98'-9" | 12:00 | 28'-0" | 17'-0" | ||
Jay Nielson | 19'-8" | 25'-1.75" | 30'-0" | 40'-9" | 56'-9" | 71'-1" | 18'-0" | 11'-0" | |||
Joseph Lemoine | 19'-5" | 27'-1" | 28'-7" | 41'-10.5" | 55'-3" | 62'-4" | 2:30 | 26'-0" | 10'-0" | ||
Perren Baker | 19'-9" | 27'-9" | 24'-7" | 37'-8.5" | 44'-1.5" | 51'-0.5" | 12:30 | 24'-0" | 10'-0" | ||
Alan Wernsing | 20'-9.75" | 26'-1" | 20'-6.5" | 25'-8" | 46'-1.5" | 64'-8" | 12:30 | 18'-0" | 9'-0" | ||
Paul MacLachlan | 17'-4.75" | 24'-6" | 21'-3" | 32'-2" | 41'-10.5" | 54'-10.5" | 18'-0" | 11'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Paul MacLachlan | 17'-4.75" | 24'-6" | 21'-3" | 32'-2" | 41'-10.5" | 54'-10.5" | 80 | 18'-0" | 11'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bellows Stephanie | 20'-7" | 31'-0.75" | 19'-7" | 32'-3" | 33'-4" | 47'-8.25" | 80 | 16'-0" | 10'-0" | ||
Saige Atkinson | 18'-0.25" | 29'-9.5" | 18'-2.5" | 41'-9.5" | 37'-8" | 49'-10" | 80 | 16'-0" | 9'-0" | ||
Amateur | |||||||||||
Athlete Name | Sheaf | ||||||||||
Phil Sansotta | 35'-0" | ||||||||||
Dan Turner | 35'-0" | ||||||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dan Gregory | 24'-1" | 31'-6.5" | 29'-6" | 41'-7" | 49'-4.5" | 70'-5.5" | 12:00 | 16'-0" | 11'-0" | ||
Johnson Randy | 17'-7.5" | 25'-0.25" | 18'-4" | 28'-9" | 39'-1" | 51'-1.5" | 2:00 | 20'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Zeek Phil | 27'-1.25" | 35'-6" | 26'-8.5" | 53'-11.5" | 63'-6" | 56'-10" | 12:00 | 24'-0" | 12'-0" | ||
Mike Clifton | 22'-5.75" | 30'-4" | 19'-7.5" | 40'-9" | 51'-4.5" | 66'-5.75" | 11:00 | 16'-0" | |||
Pokorney Jason | 18'-4.5" | 24'-4" | 14'-7.5" | 26'-0.5" | 46'-8.5" | 58'-0.5" | 0 | 14'-0" | 9'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|