Chilled Kilt Classic
2013-01-05
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
John Davis | 43'-10" | 52'-7" | 34'-10.75" | 73'-2.5" | 89'-8" | 106'-9" | 1:30 | 14'-0" | |||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Roger Saunders | 26'-2" | 33'-0" | 32'-10.5" | 43'-11.75" | 67'-5.25" | 79'-5" | 12:00 | 13'-0" | |||
Paul Saunders | 23'-11.75" | 30'-9" | 27'-10.5" | 40'-0" | 60'-3.5" | 67'-10.5" | 12:30 | 12'-0" | |||
Dave Memmler | 22'-0.75" | 27'-8.5" | 23'-11" | 33'-2" | 49'-11" | 64'-10.25" | 65 | 10'-0" | |||
Robert Brown | 19'-5.5" | 24'-5.5" | 18'-4.5" | 26'-0.5" | 45'-4" | 56'-3" | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|