Dunedin Highland Games

On 2013-04-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Youngberg 32'-5.5" 30'-1" 47'-0" 91'-5" 12:15 22'-0" 13'-0"
Johnny Reed 31'-3" 30'-6" 44'-2" 80'-11" 11:45 22'-0" 12'-0"
Brian Andrews 28'-8" 26'-3" 34'-9" 71'-3" 75 22'-0" 12'-0"
Lenny Dayton 30'-2" 21'-11" 30'-8" 78'-0.5" 2:30 20'-0" 13'-0"
Phil Todd 22'-10" 19'-8" 32'-2.5" 65'-5.5" 45 10'-0"
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Allen 29'-9" 32'-1" 48'-7" 82'-9" 11:55 24'-0" 14'-0"
David Turnbull 29'-11" 24'-9.5" 40'-4" 78'-9.5" 12:00 22'-0" 13'-0"
Ching Mckee-oettel 29'-10" 27'-1" 38'-10.5" 79'-3" 12:15 18'-0" 12'-0"
Tim Barber 27'-6" 26'-2" 42'-6" 66'-9" 89 20'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lisa Gourlay 35'-4" 43'-5" 63'-4" 76'-0" 12:00 26'-0" 15'-0"
Jennifer Paterson 32'-4" 30'-3.5" 48'-11" 70'-8" 12:00 24'-0" 12'-0"
Victoria Dodson 29'-9.5" 31'-1.5" 57'-0.5" 64'-9.5" 70 24'-0" 11'-0"
Angela Walsh 23'-3" 25'-2.5" 49'-3.5" 65'-4.5" 40 20'-0" 11'-0"
April Bonham 22'-3" 23'-0.5" 43'-9" 52'-4" 50 18'-0" 10'-0"
Amy Brush 26'-1.5" 22'-1.5" 39'-4.5" 52'-10" 20 16'-0" 10'-0"
Geerah Theroux 20'-9.5" 19'-9" 36'-6.5" 54'-11.5" 55 14'-0" 9'-0"
Jenny Todd 18'-6" 13'-6.5" 29'-6.5" 31'-5" 10 10'-0" 7'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Matt Hand 44'-9.5" 28'-4.5" 60'-0" 80'-8" 12:00 30'-0" 13'-0"
Travis Haddock 31'-2.5" 26'-5.5" 56'-7" 70'-8" 12:30 20'-0" 12'-0"
Jonathan Phillips 29'-5.5" 23'-7.5" 48'-1" 68'-11" 12:00 26'-0" 12'-0"
Adam Stout 36'-5.5" 23'-11" 51'-4" 69'-3.5" 12:05 11'-0"
Jon Henderson 28'-2" 21'-1" 39'-5" 62'-10" 50 22'-0" 9'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tommy Robertson 31'-2" 23'-1.5" 39'-3" 64'-8.5" 12:15 22'-0" 12'-0"
Ryan Hutchins 34'-7" 20'-6" 44'-11" 57'-3" 11:00 24'-0" 9'-0"
Joshua Davis 26'-8.5" 18'-10" 47'-4" 61'-6" 60 16'-0" 11'-0"
Ricky Sirois 32'-6" 18'-1" 44'-6" 60'-7.5" 89 16'-0" 10'-0"
Sean Cassese 35'-8.5" 18'-10" 35'-9" 45'-1" 40 24'-0" 11'-0"
Carmine Russo 27'-10.5" 19'-5" 38'-5" 58'-11" 50 18'-0" 10'-0"
Ryan London 26'-3" 18'-4.5" 38'-4" 55'-1.5" 75 18'-0" 9'-0"
Tyler Hoyer 25'-1" 13'-11.5" 31'-11" 43'-5" 55 18'-0" 8'-0"
Joshua Schwade 26'-8.5" 14'-3" 27'-1" 48'-10" 0 14'-0" 9'-0"
Jacob Sforza 22'-6" 13'-11" 25'-2.5" 45'-3" 45 16'-0"
Christian Dodson 14'-0"
Lightweight
Athlete Name WOB
Mark Howe 16'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Dupuis 44'-11" 47'-3.5" 66'-7" 121'-3.5" 11:45 30'-0" 18'-10"
Rob Schultz 35'-4.5" 43'-9.5" 68'-3" 85'-5.5" 55 28'-0" 17'-0"
Hapy Mayer 42'-1.5" 41'-5" 60'-1.5" 96'-2.5" 65 28'-0" 16'-0"
Eric Barber 30'-3" 20'-3" 36'-1.5" 64'-8.5" 40 18'-0" 12'-0"
Mark Howe 41'-1.5" 38'-1.5" 99'-7" 1:00 16'-0"