Stone Mountain Highland Games

On 2012-10-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Gene Flynn 31'-10" 51'-7" 68'-4" 123'-0.5" 12:00 36'-0" 17'-0"
Kerry Overfelt 30'-0" 56'-3" 75'-8.5" 118'-6" 50 34'-0" 20'-0"
Chris Chafin 31'-9.5" 56'-3" 76'-5" 116'-0" 50 30'-0" 20'-0"
Brian Mobley 22'-10" 36'-10" 51'-9.5" 79'-3.5" 15 13'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Wes Kiser 34'-5" 40'-8" 82'-3" 110'-4.5" 1:30 28'-0" 15'-0"
Chad Gustin 34'-4" 45'-1" 82'-11.5" 113'-11.5" 80 15'-0"
Mike Pockoski 33'-6" 42'-9" 69'-10" 135'-2" 9:00 28'-0" 15'-0"
Eric Frasure 32'-9.5" 41'-3" 73'-4" 113'-11" 50 24'-0" 15'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Travis Gardner 30'-11" 32'-1.5" 61'-3" 81'-9.5" 11:55 27'-0" 14'-0"
David Robinson 28'-0.5" 33'-8" 65'-11.5" 87'-5.5" 11:00 26'-0" 14'-0"
Shane Sutherland 29'-10" 36'-0.5" 69'-7" 79'-10" 80 24'-0" 13'-0"
Jason Gaston 29'-6.5" 32'-8" 63'-5" 72'-7" 3:00 22'-0" 13'-0"
Tucker Turner 31'-7.5" 25'-10" 52'-1" 72'-5.5" 80 22'-0" 12'-0"
Jeff Crouch 26'-10" 28'-2.5" 56'-6.5" 80'-9.5" 55 22'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jonathan Phillips 27'-2" 24'-3" 48'-1" 64'-6.5" 11:55 28'-0" 13'-0"
Oscar Bell 24'-11" 22'-11" 40'-8" 62'-1.5" 9:30 20'-0" 12'-0"
Tim Propst 23'-4.5" 22'-1" 50'-7.5" 63'-3.5" 60 18'-0" 11'-0"
Erik Hill 23'-11.5" 22'-3" 43'-7" 60'-2" 45 20'-0" 11'-0"
Daniel Holland 28'-10" 20'-8.5" 38'-11.5" 62'-11" 34 20'-0" 11'-0"
Dave Summers 22'-7" 22'-3.5" 40'-6" 61'-3.5" 45 18'-0" 10'-0"
Britton Leitch 21'-5" 19'-11.5" 47'-3" 61'-0" 40 18'-0" 11'-0"
Chad Davis 20'-9" 21'-1.5" 38'-2.5" 51'-0" 30 16'-0"
Novice
Athlete Name Open Stone Heavy WFD Caber Sheaf
David Burtz 16'-0" 10'-8" 12:00 14'-0"
Josh Skelton 15'-5" 8'-6" 12:00 12'-0"
Ben Powell 19'-0" 16'-9" 12:00 22'-0"
Collin Moore 16'-4" 14'-8.5" 12:00 20'-0"
Joseph Ruggiers 20'-11" 14'-2" 12:00 12'-0"
Jake Skelton 18'-8" 12'-2" 12:00
Russ Doring 16'-4" 10'-10.5" 12:00 16'-0"
Michael Owen 18'-7" 15'-5.5" 45 12'-0"
Other
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Randy McClure 27'-4.5" 32'-3" 54'-2" 96'-11" 50 24'-0" 16'-6"
Mark Wrinkle 26'-6" 33'-8" 50'-9" 86'-8" 50 22'-0" 14'-0"
John Allen 25'-8" 38'-8" 53'-7" 86'-1" 45 22'-0" 13'-0"
William Wallace 25'-1.5" 36'-5" 49'-7.5" 76'-8" 35 22'-0" 13'-0"
Danny Ellis 20'-0" 31'-8" 46'-3.5" 81'-9.5" 45 22'-0" 13'-0"
Jeff Baty 24'-10.5" 33'-3" 45'-5" 75'-8" 40 24'-0" 12'-0"
Bill Gray 18'-11" 29'-6" 41'-6" 75'-6" 45 22'-0" 12'-0"
Rob Hatch 31'-1" 38'-7" 58'-0.5" 106'-8" 1:30 28'-0" 16'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rob Hatch 31'-1" 38'-7" 58'-0.5" 106'-8" 1:30 28'-0" 16'-0"