Ardenwood Tartan Day
2012-04-14
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
John Davis | 45'-2.5" | 51'-11" | 35'-5" | 71'-9" | 86'-6" | 111'-0" | 12:00 | 16'-0" | |||
Michael Macellari | 38'-1" | 49'-1.5" | 29'-7" | 60'-4" | 72'-8" | 88'-4" | 12:30 | 14'-0" | |||
Jon Sisseck | 29'-6" | 35'-1" | 33'-0.5" | 66'-3.5" | 78'-0" | 92'-4" | 60 | 12'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Robert Krieger | 29'-8" | 38'-7" | 28'-2" | 49'-7" | 76'-9" | 94'-2" | 12:00 | 13'-0" | |||
Andrew Sutor | 28'-5" | 32'-8" | 23'-6" | 49'-10" | 73'-0" | 95'-0" | 10:45 | 14'-0" | |||
Jesse Thomas | 27'-9" | 33'-8" | 21'-4" | 47'-4" | 67'-8" | 88'-8" | 11:45 | 11'-0" | |||
Tony Salerno | 28'-4" | 31'-4" | 20'-6" | 46'-8" | 63'-7" | 86'-7" | 10:15 | 11'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Paul Saunders | 22'-11" | 25'-6" | 20'-6" | 25'-9" | 56'-1" | 70'-0" | 22'-0" | 11'-0" | |||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Roger Saunders | 26'-8" | 32'-8" | 28'-6" | 42'-7" | 58'-0" | 73'-2" | 22'-0" | 15'-0" | |||
Alan Hebert | 25'-4" | 30'-2" | 31'-5" | 48'-3" | 68'-10" | 78'-2" | 22'-0" | ||||
Garry Nichols | 20'-1" | 26'-3" | 17'-11" | 31'-2" | 52'-0" | 66'-5" | 16'-0" | 10'-0" | |||
Martin Nichols | 18'-4" | 24'-3" | 16'-3" | 30'-0" | 38'-2" | 48'-8" | 16'-0" | 9'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Ted Joseph | 17'-11" | 20'-9" | 16'-9" | 20'-10" | 39'-11" | 45'-4" | 9'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Kristina Sisseck | 26'-10" | 35'-1" | 38'-7" | 65'-3" | 71'-6" | 84'-0" | 23'-0" | 13'-0" | |||
Bethany Owen | 22'-9" | 26'-0" | 28'-8" | 53'-6" | 54'-7" | 67'-0" | 14'-0" | 12'-0" | |||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Kalle Beck | 26'-9" | 30'-9" | 24'-11" | 41'-7" | 41'-2" | 66'-0" | 12'-0" | ||||
Lucien Atkins | 20'-10" | 22'-3" | 25'-8" | 37'-9" | 54'-0" | 68'-4" | 12'-0" | ||||
Garrett Nichols | 22'-10" | 26'-4" | 21'-9" | 35'-0" | 45'-0" | 66'-0" | 35 | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|