Austin Celtic Festival

On 2012-11-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Ken Matthews 20'-11" 27'-9" 15'-7" 34'-10"
William Lee 26'-4" 37'-1" 19'-8" 41'-9" 12 11'-0"
Chris Lucessi 23'-3" 30'-10" 15'-3" 45'-8" 10'-0"
Ryan Terrell 21'-8" 33'-0" 21'-10" 46'-3" 10'-0"
Bryan Acosta 21'-6" 27'-4" 15'-0" 32'-8" 8
Adrian Munoz 22'-7" 28'-2" 18'-6" 44'-3" 46 10'-0"
Brandon Mcelroy 25'-1" 33'-2" 23'-11" 51'-7" 65 13'-0"
Jeff Arnold 21'-2" 29'-9" 21'-3" 44'-3" 11'-0"
Jay Winkelhaus 20'-1" 26'-1" 20'-5" 48'-11" 35 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Nate Smith 25'-8" 30'-9" 19'-10" 46'-11" 11:35 13'-0"
Cody Russell 32'-6" 41'-1" 35'-10" 64'-8" 12:05 15'-6"
Mike Beech 28'-7" 34'-7" 26'-6" 55'-10" 45 12'-0"
Zach Church 27'-9" 36'-0" 23'-11" 51'-4" 9:00 13'-0"
Tyler Spencer 36'-2" 49'-8" 42'-7" 89'-6" 12:00 15'-0"
Scott Hutchison 33'-0.5" 45'-9" 36'-6" 74'-9" 12:00 15'-0"
Michael Dickens 31'-9" 43'-10" 35'-0" 76'-11" 12:00 13'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Jim Dougherty 20'-5" 32'-9" 28'-0" 42'-6" 12'-0"
Tim Carrington 19'-4" 23'-5" 17'-8" 39'-3" 40 13'-0"
Aaron Woods 26'-0" 33'-11" 33'-0" 50'-10" 70 14'-0"
Rick Eklof 21'-0" 26'-8" 26'-5" 45'-3" 45 12'-0"
Rand Van fossen 21'-4" 26'-11" 22'-4" 41'-5" 11'-0"
Kyle Fuller 23'-2" 29'-11" 27'-6" 40'-8" 55 12'-0"
William Guterriez 21'-11" 29'-4" 21'-11" 43'-1" 14'-0"
Jeremy Schraw 29'-6" 35'-9" 26'-5" 55'-11" 15'-6"
Bryant Love 22'-6" 28'-0" 26'-5" 43'-8"
Eric White 22'-7" 27'-4" 26'-5" 37'-7" 14'-0"
Terry Wren 16'-3" 22'-7" 8'-9" 22'-11" 8'-0"
Gene Chisum 25'-2" 33'-0" 23'-9" 34'-7" 14'-0"
Wilkie Pinkley 20'-8" 30'-1" 23'-2" 27'-10" 11'-0"
Tom Myers 20'-2" 27'-9" 14'-11" 30'-9" 10'-0"
Rocky Smith 18'-9" 24'-3" 19'-2" 27'-4" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Olivia Tyler 25'-4" 33'-7" 40'-2" 67'-5" 82 13'-0"
Blair Creedle 14'-2" 19'-4" 12'-11" 27'-10"
Patricia Carrington 14'-4" 20'-3" 13'-6" 29'-9"
Brandy Richmond 15'-11" 19'-2" 21'-5" 36'-10"
Brittney Boswell 21'-4" 32'-5" 31'-9" 54'-1" 12'-0"
Sara Kolokotsas 16'-2" 21'-0" 27'-6" 40'-0" 50 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Terri Ventress 23'-1.5" 30'-1" 40'-5" 56'-3" 10:00 15'-6"