New Hampshire Highland Games
2012-09-21
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Gene Flynn | 33'-9.5" | 44'-0" | 47'-11" | 74'-0.5" | 12:00 | 34'-7" | 18'-0" | ||||
Mike Baab | 31'-1" | 40'-7" | 50'-1" | 70'-9.5" | 11:45 | 26'-7" | 18'-0" | ||||
Michael Dickens | 30'-8" | 44'-6" | 46'-8.75" | 67'-0.5" | 11:00 | 32'-7" | 17'-0" | ||||
Dirk Bishop | 32'-5.5" | 42'-9" | 47'-10.25" | 68'-3.25" | 12:00 | 26'-7" | 17'-0" | ||||
Dan Dillon | 32'-10" | 44'-9" | 43'-7.5" | 64'-3" | 12:30 | 17'-0" | |||||
Alistair Gunn | 25'-7.5" | 40'-0" | 43'-1" | 62'-7.75" | 11:30 | 26'-7" | 16'-0" | ||||
Hapy Mayer | 29'-11.5" | 36'-6" | 40'-9" | 60'-6" | 70 | 26'-7" | 15'-0" | ||||
Scott Depanfilis | 26'-9.5" | 34'-11" | 35'-0" | 53'-5" | 45 | 26'-7" | 15'-0" | ||||
Myles Wetzel | 24'-3.5" | 33'-4" | 31'-9" | 46'-0" | 55 | 26'-7" | 15'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Daniel McKim | 37'-7" | 52'-10" | 44'-11" | 76'-7" | 12:05 | 30'-4" | 17'-0" | ||||
Matt Vincent | 36'-10.5" | 58'-6" | 43'-3.25" | 85'-4.5" | 82 | 30'-4" | 16'-0" | ||||
Mike Zolkiewicz | 33'-6" | 49'-4.5" | 42'-2.5" | 77'-8.25" | 12:00 | 26'-6" | 18'-0" | ||||
Sean Betz | 35'-6" | 49'-6.5" | 40'-0" | 78'-9.25" | 75 | 26'-6" | 16'-0" | ||||
Will Barron | 34'-8.5" | 48'-4.5" | 40'-3" | 79'-9" | 65 | 26'-6" | 15'-0" | ||||
Matthew Doherty | 36'-1" | 51'-11" | 38'-5.5" | 78'-0" | 60 | 23'-6" | 15'-0" | ||||
Hans Lolkema | 33'-11.5" | 46'-2" | 39'-3.75" | 73'-11.75" | 11:00 | 23'-6" | 15'-0" | ||||
Dave Barron | 33'-5" | 45'-3" | 37'-6" | 70'-1.25" | 75 | 23'-6" | 16'-0" | ||||
Craig Sinclair | 34'-1.75" | 39'-0" | 76'-5.5" | 65 | 15'-0" | ||||||
Aaron Neighbour | 30'-11" | 45'-3" | 30'-3.5" | 66'-1" | 50 | 23'-6" | 15'-0" | ||||
Rob Hamelin | 30'-6.5" | 39'-0" | 36'-4.5" | 66'-1" | 45 | 15'-0" | |||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Jeff Kaste | 36'-1" | 49'-11.25" | 38'-3.5" | 72'-11.5" | 12:30 | 31'-4" | 15'-0" | ||||
Bill Waddell | 31'-9.75" | 42'-7.25" | 35'-6" | 65'-10.25" | 12:00 | 34'-3" | 13'-0" | ||||
Tony Robinson | 30'-7.75" | 41'-1.5" | 35'-1" | 68'-5.75" | 75 | 28'-4" | 13'-0" | ||||
Rob Meulenberg | 29'-4.75" | 41'-6.25" | 32'-1.75" | 63'-0" | 12:00 | 22'-4" | 15'-0" | ||||
Scott Sideleau | 29'-3.75" | 37'-2" | 33'-3.5" | 64'-11" | 65 | 12'-0" | |||||
Carlton Shedrick | 26'-11" | 36'-10.25" | 31'-11" | 58'-1" | 70 | 25'-4" | 12'-0" | ||||
Mike Wilder | 32'-11.25" | 43'-10.75" | 31'-0.5" | 12'-0" | |||||||
Did you know that you are missing context? For more info or to change units please Login
|