QUECHEE SCOTTISH GAMES
2012-08-25
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Jeff Kaste | 38'-8" | 49'-8" | 36'-5" | 71'-6.5" | 11:55 | 27'-10" | 15'-0" | ||||
Bill Waddell | 34'-1" | 43'-8" | 33'-3.5" | 66'-1" | 12:00 | 33'-10" | 14'-0" | ||||
Rob Meulenberg | 31'-11.75" | 40'-11" | 32'-7" | 56'-5" | 11:50 | 21'-10" | 13'-0" | ||||
Carlton Shedrick | 30'-10.5" | 39'-11" | 29'-1" | 59'-9" | 12:15 | 24'-10" | 12'-0" | ||||
Scott Sideleau | 30'-2.5" | 36'-7" | 31'-11" | 62'-1" | 9:30 | 24'-10" | 12'-0" | ||||
Jasen Vonguinness | 29'-11" | 39'-8" | 27'-8.5" | 58'-7" | 65 | 24'-10" | 11'-0" | ||||
Andy Welihozkiy | 30'-7.5" | 36'-8" | 23'-1" | 52'-8" | 50 | 24'-10" | 12'-0" | ||||
Alvaro Mendoza | 27'-5.5" | 34'-10.5" | 24'-7" | 49'-11" | 11:00 | 24'-10" | 11'-0" | ||||
John Mckenney | 24'-7" | 32'-4.5" | 23'-11" | 48'-8" | 89 | 21'-10" | 12'-0" | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Mike Berby | 28'-1.5" | 34'-11.5" | 40'-9.5" | 62'-7.5" | 12:00 | 24'-10" | 15'-0" | ||||
Carl Lewandowski | 22'-3.5" | 21'-3" | 27'-2" | 37'-5.5" | 45 | 22'-10" | 12'-0" | ||||
Will Mcelroy | 22'-6" | 29'-1" | 23'-9" | 35'-2" | 40 | 18'-10" | 11'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Alison Tostevin | 29'-2.5" | 35'-4.5" | 36'-4.5" | 63'-9" | 45 | 16'-10" | 11'-0" | ||||
Amy Shedrick | 18'-11" | 25'-7.5" | 19'-10" | 43'-4" | 60 | 16'-10" | 9'-0" | ||||
Anja Welihozkiy | 25'-3.5" | 33'-2" | 18'-6" | 32'-4" | 16'-10" | 12'-0" | |||||
Brandi Currier | 22'-2" | 23'-8" | 21'-5" | 43'-3" | 30 | 14'-10" | 10'-0" | ||||
Katherine Richardson | 19'-7" | 23'-2" | 26'-9" | 43'-5" | 10'-0" | ||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Scott Depanfilis | 34'-6" | 43'-1" | 41'-6.5" | 59'-6" | 12:30 | 24'-10" | 16'-0" | ||||
Mark Currier | 27'-0" | 33'-10.5" | 39'-11" | 60'-3" | 12:00 | 28'-0" | 14'-0" | ||||
Hapy Mayer | 31'-8" | 40'-7.5" | 37'-5" | 55'-1.5" | 12:15 | 24'-10" | 15'-0" | ||||
Andy Currier | 29'-8" | 41'-2" | 38'-7" | 55'-0" | 11:30 | 24'-10" | 13'-0" | ||||
Ken Gustavson | 26'-8" | 32'-3" | 32'-4" | 48'-9" | 70 | 24'-10" | 11'-0" | ||||
Al Dargie | 25'-2" | 30'-1" | 30'-2.5" | 46'-5" | 75 | 22'-10" | 13'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|