32nd Maine Highland Games

On 2012-08-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Alison Tostevin 36'-6" 33'-3" 66'-3" 67'-1" 75 19'-0" 12'-0"
Melissa Mcelreath 25'-2" 20'-8" 41'-1" 52'-5" 40 16'-2" 11'-0"
Amy Shedrick 24'-11" 20'-10" 39'-10" 48'-4" 30 18'-0" 11'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Kaste 49'-4" 39'-4.5" 75'-3" 95'-6.5" 114'-10.5" 2:00 31'-0" 15'-0"
Bill Waddell 46'-10" 36'-1" 61'-11" 90'-2.5" 108'-5" 12:00 31'-0" 13'-0"
Tony Robinson 44'-10.5" 34'-7" 63'-3" 83'-2.5" 100'-0" 11:30 31'-0" 13'-0"
Rob Meulenberg 40'-8" 28'-6" 57'-7" 79'-5" 91'-8" 11:30 26'-11" 13'-0"
Mike Wilder 49'-8" 30'-10" 49'-9.5" 73'-2" 87'-5" 12:00 22'-11" 12'-0"
Scott Sideleau 38'-8.5" 32'-0" 63'-6" 72'-9" 87'-3.5" 60 24'-11" 12'-0"
Carlton Shedrick 40'-2" 31'-0" 56'-4" 70'-6" 87'-1" 9:30 24'-11" 12'-0"
Mike Berby 35'-1.5" 30'-6" 59'-1.5" 70'-5" 88'-7" 86 24'-11" 12'-0"
Sam Denson 42'-1" 30'-6.5" 56'-8" 67'-7.5" 76'-1" 2:00 22'-11" 11'-0"
Josh Carter 41'-7" 27'-0" 54'-2.5" 69'-0" 90'-3" 3:00 20'-11" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Andy Welihozkiy 36'-4.5" 26'-8.25" 51'-5" 74'-1.75" 92'-5.5" 86 23'-0" 12'-0"
Josh Plumb 39'-5" 23'-3.75" 43'-10.75" 68'-2" 86'-6" 86 21'-0" 11'-0"
Joe Sardone 25'-11.25" 19'-11.25" 46'-3.75" 55'-9.5" 76'-5.5" 86 21'-0" 11'-0"
Ryan Martin 35'-0.25" 20'-9.75" 42'-5.75" 54'-8.5" 73'-5.5" 86 15'-0" 10'-0"
Stan Kornacki 36'-0.25" 15'-0" 36'-0.5" 50'-9.5" 74'-1.5" 76 15'-0" 10'-0"
James Brent 31'-4.75" 17'-4" 34'-11.75" 55'-8.5" 73'-10" 75 21'-0" 10'-0"
Ian Nicoll 26'-11.25" 19'-4.5" 35'-11.5" 51'-7.5" 64'-8.25" 75 15'-0" 8'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mike Zolkiewicz 53'-6" 39'-3" 76'-2" 115'-1.5" 86 25'-10" 18'-0"
Matthew Doherty 56'-1" 33'-10" 70'-11" 137'-10" 80 25'-10" 16'-0"
Jeremy Gillingham 56'-3" 37'-3.5" 68'-8" 112'-0" 60 25'-10" 15'-0"
Rob Hamelin 44'-9" 36'-6.5" 63'-9.5" 105'-3" 76 23'-10" 15'-0"
Dan Dillon 47'-3" 33'-0.5" 62'-9" 103'-5" 75 21'-10" 15'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Scott Depanfilis 41'-6" 39'-4" 54'-1" 66'-0" 12:00 21'-10" 17'-6"
Matt Jurkoic 38'-8" 33'-10" 47'-9.5" 64'-7" 12:00 19'-10" 15'-0"
Kenneth Gustavson 33'-10" 28'-4" 47'-6" 57'-1" 85 21'-10" 13'-0"
Al Dargie 33'-9" 29'-5" 41'-2" 59'-7" 85 14'-0"
Mike James 23'-5" 25'-1" 39'-5.5" 54'-0" 70 14'-0"
Chris Blackie 28'-3" 25'-0" 38'-0" 52'-0" 80 12'-0"
John Mcelreath 31'-6" 24'-4" 36'-3" 49'-5" 80 12'-0"
Greg Seward 23'-7" 19'-1" 28'-10" 41'-9" 35 10'-0"