Rocky Mountain Highland Games

On 2012-08-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kerry Stone 18'-3.25" 17'-2" 31'-9.5" 54'-1.25" 12:00 15'-0" 9'-6"
Kelle Hawkins 17'-11" 17'-10" 36'-3" 40'-9.5" 12:00 17'-0" 9'-0"
Catheryn Zartman 16'-1.75" 10'-8.5" 28'-0.25" 40'-9.75" 10:15 12'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Hunter Fobare 33'-3.5" 29'-6.5" 60'-7.75" 79'-7" 11:45 28'-0" 13'-6"
Derek Durkee 33'-0.75" 26'-5.5" 51'-10.75" 75'-11" 11:10 24'-0" 12'-0"
Roger Crazy wolf 30'-0" 29'-4.25" 64'-9" 75'-11.75" 12:00 20'-0" 13'-0"
Nick Smith 28'-11.5" 28'-9.5" 55'-11.5" 70'-6.5" 12:00 28'-0" 10'-0"
Johnnie Stone 28'-6" 24'-5" 56'-7.75" 72'-7.75" 12:00 24'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Bryan Staggs 29'-6.75" 27'-2.25" 56'-2.25" 59'-6.5" 10:30 24'-0" 12'-0"
Chris Devencenti 25'-8.25" 27'-8.25" 50'-0.5" 63'-10.5" 11:30 23'-0" 12'-0"
Kyle Boydstun 34'-0" 24'-2" 48'-6" 64'-5.25" 11:00 20'-0" 11'-6"
Kyle Boydstun 34'-0" 24'-2" 48'-6" 64'-5.5" 11:00 20'-0" 11'-6"
Chris Hawkins 27'-4.5" 24'-4.5" 48'-6" 68'-4.75" 12:00 23'-0" 10'-0"
Clark Morgan 24'-9.75" 23'-9.75" 42'-9.75" 63'-1.75" 12:00 20'-0" 11'-0"
Kyle Fenton 26'-11.25" 20'-9.5" 45'-2.75" 60'-7" 60 22'-0" 11'-0"
Mccullough Crawford 54'-2.5" 0
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jerry Hayes 26'-6.5" 17'-9" 42'-10.25" 57'-0" 11:55 20'-0" 10'-0"
Jonathan Sabar 20'-10.75" 15'-9" 24'-2.5" 45'-9" 2:45 17'-0" 11'-3"
Michael Griffin 16'-7" 9'-3.25" 19'-7.75" 30'-10.25" 0 9'-0" 5'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Ian Percy 26'-0.5" 27'-6" 41'-4.5" 75'-2.5" 12:00 19'-0" 12'-0"
Brent Abbott 29'-6" 43'-3" 61'-4.75" 100'-0" 11:30 32'-0" 17'-0"
Bernie Welch 16'-2.25" 17'-3.25" 23'-11.5" 47'-2.5" 12:00 15'-0" 9'-0"
Matt Rauzi 32'-1" 42'-4.25" 61'-2.5" 99'-10.75" 12:00 27'-0" 16'-0"
Dana Axelson 25'-1.25" 27'-9" 40'-11.5" 61'-8.5" 12:00 27'-0" 13'-0"
Wayner Staggs 23'-10" 20'-5" 35'-9" 68'-3" 12:00 23'-0" 11'-0"
Mitch Kreifels 24'-3.75" 25'-1.25" 32'-7.25" 67'-4.25" 12:00 17'-0" 13'-0"
Grant Oliver 19'-8.5" 24'-3" 35'-7" 64'-9" 12:15 17'-0" 10'-0"
Doug Ralston 20'-1.5" 19'-11.75" 32'-10.25" 57'-3" 11:55 17'-0" 11'-0"
James Dawe 22'-1.75" 21'-0" 31'-4.25" 67'-1.75" 12:00 19'-0" 12'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Davin Boydstun 29'-9.75" 30'-0.5" 50'-0" 82'-1.5" 10:00 22'-0" 12'-0"
Patrick Barnes 25'-0.5" 31'-1.5" 49'-6.5" 79'-3.75" 1:30 18'-0" 10'-0"
Jay Klinkerman 18'-10.5" 17'-4.5" 24'-5.25" 66'-5.5" 1:30 12'-0" 11'-0"