Spokane Highland Games

On 2012-08-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Orejeona Jeffrey 26'-1" 29'-10" 52'-5" 57'-7" 68'-0" 40 12'-0"
Angela Ostle 24'-11" 29'-8" 48'-8" 57'-9" 68'-2" 12:00
Sondra Willmann 24'-11" 22'-6" 53'-2" 51'-8" 69'-3" 0 9'-0"
Booie Hawley 17'-3" 20'-7" 40'-7" 35'-9" 48'-3" 50 9'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Wechter 31'-2" 35'-8.5" 71'-4.5" 89'-6.5" 116'-2.5" 12:00 14'-0"
Reginal Gibbs 28'-6.5" 29'-4.5" 59'-5" 77'-11.5" 97'-3" 10:30 14'-6"
J. Alexander Jeffrey III 35'-2" 24'-3.5" 58'-10" 81'-1" 99'-1" 80 12'-0"
Daniel Haakenson 29'-3" 29'-7.5" 61'-3" 76'-0" 97'-2" 80 11'-0"
Nate Cook 25'-11" 23'-11.5" 50'-2.5" 66'-9" 80'-9" 50 11'-0"
Richard Ross 26'-5" 19'-1" 45'-9.5" 50'-7.5" 76'-7" 50 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Josh Hanagarne 27'-1.5" 26'-3.5" 50'-5" 75'-6.5" 94'-1.5" 65 13'-0"
Dave Van skike 27'-7" 22'-1.5" 50'-5.5" 62'-0.5" 77'-1.5" 12:30 12'-0"
Jacob Masterson 24'-3" 23'-4" 50'-8" 74'-2.5" 96'-6" 80 11'-0"
Nathan Hall 26'-4" 18'-3" 45'-4" 61'-3.5" 79'-8.5" 12:35 11'-0"
Ryan Duncan 29'-8" 12'-2" 45'-10" 69'-0.5" 81'-2.5" 40 9'-0"
Chris Doughty 25'-1.5" 20'-2" 42'-7" 54'-0" 73'-10" 11:00 10'-0"
Roger Moon 24'-1" 18'-10.5" 36'-7" 63'-6.5" 76'-4" 80 10'-0"
Brent Golembiewski 24'-8" 21'-3" 39'-9.5" 52'-4" 70'-0" 12:40 10'-0"
Thomas Hedlund 24'-10" 16'-11" 36'-4" 57'-9" 78'-3.5" 75 11'-0"
Kas Tommila 22'-1" 17'-5.5" 38'-3.5" 54'-3.5" 73'-7" 85 10'-0"
Josh Siau 17'-11.5" 16'-5.5" 37'-3.5" 47'-3" 65'-5" 70 8'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Raymond Mabey 27'-3" 33'-4.5" 49'-9" 82'-7" 99'-1" 1:00 14'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jerry Northrup 21'-2" 24'-2" 34'-3" 57'-11" 73'-11" 60 11'-0"
Andy Dunn 19'-2" 19'-2" 27'-11" 53'-4" 67'-9" 45 10'-0"
Tyson Rice 17'-11" 18'-1" 28'-2" 44'-3" 58'-2" 35 9'-0"
Women A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Karyn Dallimore 22'-10.5" 35'-3" 49'-3" 52'-1" 64'-1" 12:00 14'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Lance Barusch 31'-1.75" 39'-5.5" 60'-0.5" 85'-8.25" 103'-10.5" 12:00 17'-0"
Eric Wechter 29'-1.5" 39'-9" 56'-1.5" 83'-0.5" 100'-7" 12:00 14'-0"
Raymond Mabey 27'-3" 33'-4.5" 49'-9" 82'-7" 99'-1.25" 1:00 14'-0"
Andrew Akins 25'-7.75" 32'-5.5" 50'-5.75" 75'-9" 99'-3.75" 75 13'-0"
Tony Snyder 26'-6.5" 30'-11" 47'-4.75" 74'-4.5" 91'-3.75" 10:30 15'-0"
Stan Stucky 25'-1" 30'-6.5" 70'-0.25" 89'-0.25" 12:00 13'-0"
Mike Adams 25'-1" 32'-0" 44'-7.75" 69'-3.5" 86'-8.75" 45 13'-0"
Jeff Boyd 25'-3.75" 26'-3.25" 38'-4.5" 60'-4" 79'-0.5" 20 12'-0"
Ted Joseph 17'-5.5" 14'-9.5" 25'-2" 39'-1.25" 49'-8.25" 0 9'-0"
Masters Women, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Karyn Dallimore 22'-1" 36'-3" 49'-3" 52'-1" 64'-1" 12:00 14'-0"
Kim Dennis 17'-2" 29'-1" 42'-7" 53'-4" 62'-0" 50 13'-0"
Regina Wechter 17'-7" 28'-10" 39'-8" 38'-0" 47'-11" 2:30 11'-0"
Kris Kondrup 16'-4" 18'-6" 31'-11" 29'-11" 36'-1" 45 8'-0"
Gretchen Yoder 14'-11" 17'-8" 27'-1.5" 32'-10" 39'-3" 30 9'-0"