Rhode Island HIghland Games

2012-06-09

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Scott Depanfilis 33'-6.5" 43'-0" 29'-10" 55'-9.5" 12:00 17'-1"
Bill Crawford 28'-3.5" 38'-7" 41'-3" 54'-1" 12:00 14'-0"
William Cotter 26'-3.5" 36'-0" 33'-6.5" 50'-7" 50 13'-0"
Al Dargie 24'-5" 32'-5" 30'-1" 45'-11.5" 80 13'-0"
Jeff Hebert 23'-9" 30'-7" 23'-0.5" 36'-11" 60 11'-0"
Greg Seward 19'-8" 23'-8" 16'-6" 28'-6"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Lacy Johnson 30'-8" 34'-11" 39'-0" 70'-0" 73'-5" 11:00 14'-0"
Alison Tostevin 28'-8" 30'-1" 32'-4.5" 60'-11.5" 57'-11" 80 12'-0"
Heather Haddock 24'-7" 27'-4" 25'-11" 50'-7" 57'-4.5" 80 12'-0"
Jena Fairbairn 22'-3" 27'-7" 24'-8" 49'-9.5" 51'-0" 85 11'-0"
Katherine Richardson 19'-9.5" 21'-4" 25'-11.5" 42'-10" 41'-10" 60 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Mike Wilder 36'-9" 47'-7.5" 29'-3" 52'-8" 74'-2" 12:00 13'-0"
Scott Sideleau 30'-2" 36'-8" 31'-0" 64'-8.5" 73'-7" 12:00 12'-0"
Ron Remeika 29'-6" 37'-9" 22'-4.5" 47'-9.5" 70'-5.5" 75 12'-0"
John Mckenney 26'-3" 32'-2.5" 24'-5" 48'-1.5" 70'-10" 70 13'-0"
Mark Howe 29'-4" 36'-4.5" 23'-7" 47'-9.5" 63'-1" 85 11'-0"
Chris Lacour 28'-1" 34'-2.5" 23'-3.5" 50'-7" 60'-7" 10:00 11'-0"
Joe Sardone 21'-8" 36'-4.5" 29'-1" 46'-6.5" 65'-2.5" 12:03 11'-0"
Thayer Kitchen 26'-9" 30'-11" 22'-10" 44'-4" 70'-4" 75 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Mike Zolkiewicz 40'-0.5" 54'-3" 43'-1.5" 83'-0.5" 12:45 18'-10"
Mike Pockoski 35'-11.5" 48'-11.5" 45'-1.5" 80'-8" 1:00 17'-0"
Dave Barron 36'-9.5" 50'-8.5" 36'-2" 70'-4.5" 2:30 15'-0"
Rob Hamelin 37'-1" 42'-0.5" 40'-6.5" 72'-5.5" 45 15'-0"
Kearney Smith 32'-6.5" 39'-6" 36'-6" 64'-6.5"
Did you know that you are missing context? For more info or to change units please Login