Loch Norman Highland Games

On 2012-04-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eric Frasure 49'-0" 44'-3.5" 84'-8.5" 108'-10" 126'-6" 1:30 34'-0" 17'-0"
Matt Vincent 54'-2.5" 45'-8" 90'-7" 107'-4" 136'-10.5" 50 30'-0" 15'-0"
Mike Pockoski 45'-5" 41'-5.5" 75'-10.5" 114'-7" 142'-1" 11:45 32'-0" 15'-0"
Wes Kiser 48'-0.5" 43'-5" 83'-7.5" 96'-5" 121'-7" 11:00 32'-0" 17'-0"
Larry Brock 41'-3" 37'-2" 79'-6.5" 102'-5.5" 124'-2" 10:00 26'-0" 15'-0"
Mark Valenti 40'-8" 43'-4" 81'-6.5" 106'-2.5" 128'-5.5" 12:30 24'-0" 15'-0"
Chris Chafin 39'-4" 41'-2" 74'-2" 98'-2" 120'-5" 50 28'-0" 17'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Shane Sutherland 41'-2.5" 34'-10.5" 70'-5.5" 81'-3" 103'-5" 45 28'-0" 13'-0"
Ryan Mcdougal 36'-9.5" 33'-8" 69'-7" 94'-1.5" 114'-6.5" 25 13'-0"
Dan Mcwhorter 35'-11" 33'-3.5" 67'-5.5" 75'-9.5" 96'-7" 35 24'-0" 14'-0"
Joe Wilson 40'-2.5" 31'-0.5" 68'-3" 77'-5.5" 98'-8" 40 20'-0" 14'-0"
Adam Howell 36'-3.5" 30'-9.5" 69'-6" 82'-2" 99'-4" 50 24'-0" 13'-0"
Jeff Crouch 28'-7" 29'-4" 59'-9" 84'-3.5" 106'-6" 40 26'-0" 13'-0"
Tucker Turner 37'-9" 27'-10" 53'-4" 79'-10" 98'-4" 25 24'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Adam Sizemore 33'-6" 33'-9.5" 67'-1.5" 85'-4.5" 12:00 27'-0" 15'-0"
Thor Gylfason 31'-2.5" 26'-4" 56'-6" 75'-1" 9:30 22'-0" 12'-0"
Freddie Bailey 31'-11.5" 29'-4" 56'-3.5" 70'-6" 45 20'-0" 11'-0"
Joe Owen 31'-3" 21'-1" 44'-0" 62'-10.5" 10:15 18'-0" 11'-0"
Paul Evans 29'-3" 27'-1.5" 56'-8.5" 70'-11" 15 16'-0" 12'-0"
Matt Vargochik 28'-5" 19'-10" 36'-1" 59'-0" 50 18'-0" 10'-0"
Wendell Small 26'-11" 21'-0" 42'-11" 63'-3" 45 10'-0"
Bobby Gurley 28'-9.5" 18'-5" 32'-7" 45'-10.5" 35 11'-0"
Ken Lewis 27'-0" 17'-0" 35'-1" 59'-6.5" 15 18'-0"
Will Goulet 22'-4" 19'-8" 39'-0" 49'-3" 40
Butch Stanley 27'-8" 19'-5" 38'-5" 58'-7.5"
Hondo Somers 24'-3" 15'-10.5" 30'-10" 50'-4.5" 45