Jackson Hole Dave Cameron Highland Games
2002-08-17
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sandra Stotlar | 23'-8" | 23'-5" | 25'-2.5" | 50'-10.5" | 44'-1" | 68'-0" | 12:00 | 17'-0" | 12'-6" | ||
Kim Robertson | 17'-10" | 18'-9" | 20'-3" | 39'-9.5" | 42'-3" | 69'-8" | 12:00 | 15'-0" | 11'-0" | ||
Heather Preston | 15'-11.5" | 17'-3" | 20'-7" | 30'-2" | 41'-6" | 66'-1" | 12:00 | 9'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Josh Wiggins | 30'-7.5" | 27'-2" | 22'-6.5" | 47'-7" | 62'-11" | 75'-5" | 11:55 | 19'-0" | 12'-0" | ||
John Preston | 32'-1.5" | 29'-8" | 18'-7" | 35'-10" | 56'-1" | 76'-0" | 1:00 | 21'-0" | 11'-0" | ||
Dan Robertson | 26'-5" | 28'-5.5" | 18'-9" | 34'-3.5" | 45'-3.5" | 67'-5" | 19'-0" | 10'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Glenn Mcwilliams | 32'-9" | 33'-10" | 29'-11" | 41'-10" | 50'-10" | 74'-0" | 1:00 | 25'-0" | 11'-0" | ||
Scott Fraser | 28'-4" | 27'-6.5" | 22'-9" | 34'-4" | 45'-0" | 60'-6" | 15'-0" | 10'-0" | |||
Jon Galbraith | 13'-0" | 13'-7" | 10'-10" | 18'-6" | 15'-0" | 27'-3" | 10'-0" | 6'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Shaw | 31'-6" | 36'-4" | 28'-3.5" | 44'-8.5" | 52'-8" | 65'-3" | 11:50 | 22'-0" | 12'-0" | ||
Mitchell Lewis | 22'-8.5" | 31'-9" | 21'-8" | 35'-4" | 38'-8" | 62'-4" | 1:30 | 20'-0" | 11'-0" | ||
Shawn Springer | 20'-8.75" | 26'-5" | 19'-10" | 25'-7" | 33'-7.75" | 38'-8.5" | 13'-0" | 9'-0" | |||
Master B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lee Mitchell | 29'-1" | 34'-4.5" | 26'-10" | 38'-10.5" | 56'-4.5" | 71'-2.25" | 10:30 | 22'-0" | 12'-0" | ||
David Macfarlane | 22'-5.5" | 27'-4.75" | 25'-4" | 40'-3.5" | 53'-3" | 67'-3" | 14'-0" | 13'-0" | |||
Frank Griggs | 25'-10.25" | 33'-8" | 21'-1" | 35'-3.5" | 48'-1" | 70'-0.5" | 14'-0" | 12'-0" | |||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Loosle | 36'-3" | 41'-5.5" | 36'-0" | 53'-8" | 66'-9" | 82'-8" | 12:00 | 25'-0" | 16'-6" | ||
John Springer | 29'-8" | 36'-9.5" | 31'-7.5" | 40'-3.5" | 56'-5.5" | 72'-3.5" | 20'-0" | 14'-0" | |||
Donell Small | 28'-7" | 33'-6.5" | 26'-7.5" | 38'-8" | 51'-1.25" | 62'-11.5" | 14'-0" | 11'-0" | |||
Bill Hoye | 31'-2.5" | 36'-7" | 25'-2.5" | 35'-2.5" | 14'-0" | 13'-0" | |||||
Rj Henderson | 20'-0" | 25'-3" | 17'-1" | 27'-5.5" | 29'-11" | 44'-11" | 13'-0" | 9'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|