Northeast Florida Scottish Highland Games

2012-02-25

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rob Hatch 36'-0" 35'-8" 50'-8.5" 66'-10" 91'-9" 12:00 26'-0" 15'-0"
Chuck Goodman 31'-9" 35'-10" 51'-8.5" 70'-9" 12:00 24'-0" 16'-6"
John Allen 30'-11" 35'-1.5" 49'-4" 65'-0" 83'-4.5" 12:00 29'-0" 14'-0"
Kurt McQuillen 30'-10" 32'-5.5" 47'-2" 64'-2" 83'-6" 12:00 24'-0" 13'-0"
Tim Propst 7'-0" 36'-5" 49'-5" 57'-2" 76'-8" 12:15 24'-0" 12'-0"
Richard Stewart 29'-7" 31'-2" 43'-11" 66'-4" 86'-4" 12:00 24'-0" 13'-0"
Bill Gray 26'-2" 30'-0" 42'-7" 56'-4.5" 73'-4" 12:30 21'-0" 11'-0"
David Turnbull 29'-1" 23'-2" 35'-6" 70'-7.5" 12:00 18'-0" 12'-0"
Ching Mckee-oettel 28'-1.5" 22'-6.5" 37'-8" 28'-7.5" 66'-8" 12:00 18'-0" 11'-0"
Steve Bradfield 27'-10" 23'-8" 31'-8" 66'-11.5" 11:55 18'-0" 12'-0"
Brian Andrews 23'-10.5" 20'-9" 33'-4.5" 53'-5.5" 70'-3.5" 11:45 21'-0" 12'-0"
Michael Joiner 24'-10.5" 23'-3.5" 35'-1.5" 48'-11" 68'-9" 35 12'-0"
Mike Melia 22'-6.5" 28'-1" 40'-2" 57'-10.5" 80 18'-0"
Robert Blackmon 24'-4" 22'-7" 37'-10" 61'-9.5" 65 18'-0"
Brian Adkins 25'-1.5" 14'-8" 36'-0" 57'-11" 12:10
Phil Todd 21'-8.5" 20'-5" 29'-8" 61'-7.5" 35
Audie Boggs 19'-8" 11'-5.5" 19'-2" 48'-2"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Ryan Mcintyre 33'-5" 35'-5.5" 46'-9" 92'-5.5" 12:00 22'-0" 16'-0"
Tyler Grey 25'-10" 27'-3" 40'-2" 65'-0" 12:00 20'-0" 13'-5"
Tommy Robertson 31'-8" 29'-4" 37'-4" 64'-0" 12:00 17'-0" 13'-5"
Jack Hanson 27'-6" 26'-0" 37'-0" 60'-5" 11:00 17'-0" 13'-5"
Archie Mcwebber 23'-10" 35'-4" 71'-8" 12:00 17'-0" 11'-0"
Corey Lenczden 28'-0" 30'-1" 33'-11" 54'-7" 80 11'-0" 12'-0"
Warren Fogler 26'-8" 17'-10.5" 29'-4" 64'-0" 12:00 11'-0" 12'-0"
Marvin Sheets 25'-2.5" 20'-3" 29'-9" 59'-3" 12:30 17'-0" 10'-0"
Michael Dudley 25'-10" 23'-3" 35'-8.5" 41'-5" 11:00 11'-0" 12'-0"
Vaughn Meiners 75'-1" 12:00 17'-0" 12'-0"
Ty Mc kenzie 23'-7" 22'-5" 30'-6" 36'-9.5" 12:00 11'-0" 10'-0"
Sawyer Lee 22'-1" 16'-2" 27'-6" 49'-3" 60 17'-0" 10'-0"
Nathan Gregrow 23'-8.5" 14'-0" 30'-0" 53'-4" 11'-0" 10'-0"
Trevor Grey 55'-10" 50 17'-0" 12'-0"
James Balis 12:30 11'-0" 15'-0"
Bobby Baltz 21'-3" 13'-0" 17'-5" 46'-7.5" 9'-0"
Fred Lee 20'-10" 12'-2" 24'-1" 41'-0" 30 11'-0" 9'-0"
Brody Catt 18'-10.5" 12'-4" 19'-6" 50'-0" 20 11'-0"
Travis Lee 19'-2" 14'-0" 20'-0"
Beckett Davis 12'-6" 11'-5.5" 18'-2" 38'-8" 30
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kristopher Zepp 34'-3.5" 28'-2.5" 55'-6" 65'-11" 11:45 22'-0" 13'-0"
Nick Bodenheimer 36'-8.5" 22'-2" 49'-4" 53'-2.5" 12:00 28'-0" 10'-0"
Oscar Bell 32'-1.5" 20'-6" 46'-10" 67'-0.5" 12:00 22'-0" 12'-0"
Frank Buckley 35'-2.5" 23'-11" 47'-4.5" 68'-5" 60 26'-0" 10'-0"
Joe Woodlief 30'-2" 22'-6.5" 47'-10" 61'-0" 85 22'-0" 12'-0"
Erik Hill, sr 29'-1" 19'-10" 46'-11.5" 62'-0.5" 10:00 18'-0" 11'-0"
Markus Iverson 31'-3" 15'-4.5" 48'-0.5" 58'-11.5" 50 11'-0"
Ken Patterson 32'-10" 17'-4.5" 41'-5" 71'-9" 45 22'-0" 10'-0"
Aaron Harden 37'-8.5" 19'-4" 41'-0" 57'-10.5" 40 18'-0"
Byron Hamilton 26'-6" 19'-6" 39'-7" 62'-3" 35 18'-0" 11'-0"
Jon Henderson 28'-0" 18'-0.5" 38'-10" 54'-10.75" 65 20'-0"
Travis Browning 24'-10" 16'-1" 38'-3.5" 53'-2.5" 40 20'-0"
Ritchie Dickey 28'-0.5" 17'-4" 35'-5" 9'-0" 55 18'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Michael Adkins 28'-6.5" 24'-1.5" 42'-7.5" 62'-5" 12:00 17'-0" 13'-0"
John Wagner 33'-8" 20'-0" 38'-9.5" 46'-9" 12:00 21'-0" 13'-0"
Kyle Mcquillen 34'-9" 42'-2" 21'-0" 50'-8" 80 21'-0" 13'-0"
Travis Gray 28'-6" 19'-0.5" 44'-0" 53'-1" 12:30 21'-0" 12'-0"
Jinx Nager 29'-6.5" 15'-10.5" 32'-9" 54'-7" 11:00 23'-0" 10'-0"
Rob Kroll 30'-8" 13'-6" 31'-7.5" 48'-0" 80 15'-0" 10'-0"
Kyle Stuart 26'-5" 19'-1" 31'-4.5" 38'-8" 75 17'-0" 13'-0"
Alan Young 27'-0" 17'-2" 30'-4.5" 43'-6" 17'-0" 12'-0"
Ross Engel 25'-11" 15'-0" 33'-1" 41'-8.5" 89 15'-0" 10'-0"
Tony Gitzen 25'-11" 16'-9" 29'-5" 38'-0" 75 15'-0" 10'-0"
Kenny D'angelo 26'-9.5" 14'-1" 24'-5" 40'-7" 80 15'-0" 10'-0"
Jacob Sforza 23'-2.5" 15'-5.5" 29'-5.5" 40'-1" 85 15'-0" 8'-0"
Christian Dodson 21'-1" 11'-9" 28'-5.25" 34'-9" 45 15'-0" 8'-0"
Seth Millner 18'-2" 7'-9.5" 26'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adriane Wilson 48'-5" 46'-0" 72'-6" 91'-9" 12:00 24'-0" 17'-0"
Lisa Gourlay 33'-2" 37'-8" 57'-1" 72'-6" 85 24'-0" 14'-0"
Victoria Dodson 28'-6.5" 25'-7" 50'-5" 65'-0" 80 22'-0" 12'-0"
Kelly Niklason 29'-0" 31'-11.5" 55'-5" 69'-8" 80 18'-0" 13'-0"
Suzanne Burgess 24'-3" 24'-10" 41'-9" 49'-4" 80 18'-0" 12'-0"
Rachel Anderson 24'-3.5" 24'-2" 44'-11" 62'-6.5" 65 12'-0" 11'-0"
Angela Walsh 23'-9" 26'-2" 46'-3" 55'-8" 16'-0" 10'-0"
Hannah Boggs 27'-1" 18'-7" 41'-6" 58'-0" 35 16'-0" 10'-0"
Debra Wilbanks 21'-11.5" 18'-7.5" 40'-0" 59'-1" 65 16'-0" 9'-0"
Heather Davis 19'-6.5" 22'-4" 36'-9" 58'-3" 25 16'-0" 11'-0"
Kristen Clavier 23'-0" 21'-9" 36'-11" 48'-2" 14'-0" 11'-0"
Geerah Theroux 20'-0" 12'-9" 51'-4" 40 9'-0"
Trish Jones 19'-11" 13'-10" 30'-4" 47'-9.5" 30 12'-0" 8'-0"
Kathryn Lay 21'-2.5" 13'-1" 27'-2" 46'-6" 9'-0"
Lori Smith 18'-3" 14'-6" 31'-8" 42'-11" 8'-0"
Darbi Wilbanks 18'-6" 16'-3" 28'-2" 38'-9" 8'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Adam Howell 37'-4" 28'-1.5" 60'-4.5" 74'-4" 11:30 22'-0" 14'-0"
William Newman 39'-5" 28'-2" 57'-4" 75'-6.5" 10:00 24'-0" 15'-0"
Mark Howe 39'-11.5" 27'-10" 59'-5.5" 71'-1" 10:00 20'-0" 13'-0"
Tucker Turner 40'-5" 26'-6" 46'-2" 82'-2" 75 28'-0" 13'-0"
Tyson Trias 35'-5" 30'-10" 57'-8.5" 78'-11" 70 26'-0" 12'-0"
Jon Mcclain 35'-4.5" 27'-5" 55'-4" 66'-11" 12:30 26'-0" 13'-0"
Joe Wilson 39'-10.5" 20'-5" 48'-0" 70'-9.5"
Tyler Morris 35'-1" 25'-9.5" 50'-7" 59'-4" 60 20'-0" 12'-0"
Did you know that you are missing context? For more info or to change units please Login