QUEEN MARY
2012-02-18
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alan Hebert | 25'-9" | 30'-11" | 27'-7" | 44'-3" | 64'-8" | 79'-7" | 11:30 | 24'-0" | 12'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Vern Alexander | 14'-7.5" | 23'-2.5" | 30'-4" | 49'-7" | 55'-5" | 73'-5.5" | 10:30 | 21'-6" | 12'-0" | ||
Ray Oster | 21'-9" | 29'-10" | 26'-7" | 36'-6" | 54'-1" | 68'-1.5" | 75 | 20'-0" | 12'-6" | ||
John Waugh | 19'-2" | 29'-0.5" | 23'-4.5" | 36'-2" | 53'-3" | 65'-2" | 9:30 | 20'-11" | 11'-0" | ||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Michele Green | 25'-5" | 26'-1.5" | 50'-5" | 56'-3.5" | 70'-3.5" | 45 | 12'-0" | 11'-0" | |||
Women A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Heather MacDonald | 28'-5" | 34'-11.5" | 66'-10" | 66'-10.5" | 82'-7.5" | 85 | 14'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
William Burke | 26'-4.5" | 32'-9" | 17'-9.5" | 29'-9.5" | 62'-1" | 74'-10" | 2:30 | 10'-0" | |||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Vern Alexander | 18'-7.5" | 23'-2.5" | 30'-4" | 49'-7" | 55'-5" | 73'-5.5" | 10:30 | 21'-6" | 12'-0" | ||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Richard Campbell | 25'-0" | 33'-3.5" | 35'-2" | 51'-5.5" | 12:30 | 26'-0" | 15'-6" | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jacob Nicol | 35'-6" | 45'-7" | 39'-7" | 61'-1" | 76'-8" | 96'-4.5" | 12:00 | 16'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bryan Haske | 26'-6" | 34'-4" | 19'-8.5" | 36'-11.5" | 46'-3" | 58'-9" | 10 | 17'-0" | 11'-0" | ||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Roger Saunders | 27'-0" | 33'-5" | 31'-2.5" | 38'-3" | 60'-11.5" | 80'-4" | 12:00 | 22'-0" | 13'-0" | ||
Women B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | ||||
Shannon HamlynBurton | 19'-3.5" | 20'-4" | 38'-7" | 36'-10" | 48'-11" | 1:00 | 12'-0" | ||||
Women C | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | ||||
Sonya Del gallego | 17'-1" | 16'-11.5" | 34'-7" | 32'-11" | 42'-3.5" | 50 | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|