Athena Caledonia Games

On 2012-07-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Audra lee Fabian 31'-0" 28'-10" 57'-8" 12:00 15'-0" 11'-0"
Rachelle Wiley 33'-4" 34'-3" 66'-10" 12:30 12'-6"
Leslie Mattson 22'-3" 16'-0" 51'-0" 12:00 15'-6" 8'-0"
Regina Wechter 22'-8.5" 19'-7" 43'-9.5" 12:00 12'-0" 9'-0"
Audrey Ettesvold 21'-5" 19'-7" 50'-3" 12:00 11'-0" 9'-0"
Jennifer Janzen 21'-7.5" 16'-3" 46'-8" 12:00 13'-0" 8'-0"
Dawn Mcclain 16'-2" 15'-0" 39'-7" 11:00 10'-0" 7'-3"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Charlie Latt 32'-0" 31'-4" 86'-2.5" 12:00 28'-0" 13'-0"
Eric Wechter 29'-4.5" 28'-5" 97'-8" 12:00 28'-0" 12'-0"
Kyle Daley 31'-8.5" 26'-6" 102'-9" 11:00 26'-0" 13'-0"
J. Alexander Jeffrey III 35'-7.5" 26'-7" 97'-6" 9:00 24'-0" 11'-0"
Josh Patterson 30'-8" 28'-11.5" 95'-7" 12:30 18'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Justin Funderburk 29'-11.5" 25'-6.5" 90'-6" 12:15 24'-0" 12'-0"
Chuck Mcclain 28'-0" 23'-11" 86'-5" 12:00 26'-0" 12'-0"
Chad Wilker 27'-9.5" 25'-0" 84'-10" 12:00 20'-0" 10'-0"
Nathan Hall 28'-6" 25'-2" 78'-10" 80 22'-0" 11'-0"
Luke Hansell 28'-4" 22'-8" 81'-6" 85 16'-0" 10'-0"
Zach Johnson 27'-9" 18'-7" 0
Amateur C
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Drew Greenwalt 27'-8" 18'-8" 68'-3" 12:30 20'-0" 9'-0"
Mckenzie Hansell 21'-6" 17'-0" 65'-10" 0:00 16'-0" 8'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Mark Wechter 31'-9.5" 47'-6" 113'-10" 12:00 30'-0" 18'-3"
Tom Keffer 25'-5.5" 26'-2" 75'-4.5" 11:45 21'-0" 11'-0"
Tod Hall 23'-2" 24'-0.5" 71'-3" 12:00 20'-0" 12'-0"
Tom Janzen 20'-6" 23'-6" 79'-8" 12:00 22'-0" 11'-0"
Masters 60-69
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Paul MacLachlan 18'-2" 19'-11" 54'-2" 75 16'-0" 10'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Brandon Loadermilk 22'-3" 26'-7.5" 68'-5" 12:00 18'-0" 11'-0"
Daniel Keffer 21'-6" 18'-10.5" 58'-7" 60 16'-0" 10'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Heavy WFD Light Hammer Caber Sheaf WOB
Phil Sansotta 31'-10" 38'-8" 85'-3.5" 12:00 30'-0" 14'-6"
Owen Hegdal 22'-2" 23'-9.5" 67'-6" 12:00 22'-0" 10'-6"
Corbin Hegdal 22'-10.5" 17'-1" 64'-9.5" 12:00 14'-0" 10'-6"
Elias Hegdal 23'-2" 21'-10.5" 68'-2" 1:00 18'-0"
Justin Mattson 20'-1" 23'-10" 60'-3" 1:00 19'-0"