Alaska Fall Meet
2011-10-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy Hammer | Light Hammer | Caber | Sheaf | ||||||
Bret McDonald | 27'-10.5" | 62'-1.5" | 79'-1" | 12:00 | 21'-0" | ||||||
Pat Easter | 25'-9.75" | 59'-2" | 76'-2.75" | 2:00 | 18'-0" | ||||||
Dave Rasmussen | 26'-8.5" | 52'-5.25" | 63'-1.75" | 67 | 13'-0" | ||||||
Willaim Allen | 27'-4.5" | 47'-2.75" | 60'-11.5" | 16'-0" | |||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy Hammer | Light Hammer | Caber | Sheaf | ||||||
Kim Mcdonald | 17'-3" | 51'-11.5" | 63'-6" | 10:30 | 12'-0" | ||||||
Madison Alger | 13'-5" | 37'-3" | 50'-8.5" | 85 | 13'-0" | ||||||
Jennifer Mclaughlin | 16'-8.25" | 46'-1.5" | 53'-11.5" | 47 | 12'-0" | ||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy Hammer | Light Hammer | Caber | Sheaf | ||||||
Sean Fabanich | 44'-6.5" | 81'-7.25" | 97'-7.75" | 12:00 | 20'-0" | ||||||
Jody Potosky | 39'-4.75" | 76'-10" | 97'-1" | 1:00 | 22'-0" | ||||||
Zack Easter | 35'-1.25" | 78'-8.25" | 101'-7" | 19'-0" | |||||||
Mark Eppihimer | 34'-2.5" | 71'-9" | 88'-0" | 9:30 | 20'-0" | ||||||
Matt Flavel | 28'-2.5" | 43'-9" | 55'-0" | 90 | 16'-0" | ||||||
Nelson Alger | 27'-3.25" | 55'-0" | 69'-3.75" | 85 | 13'-0" | ||||||
Ramon Eusobio | 21'-7" | 31'-8" | 45'-1.25" | 10'-0" | |||||||
Did you know that you are missing context? For more info or to change units please Login
|