dundee games
2011-09-10
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Tim Mullally | 28'-5" | 36'-3" | 32'-10" | 48'-8" | 11:30 | 20'-0" | 15'-3" | ||||
Craig Northrup | 26'-10" | 35'-0.5" | 34'-0" | 54'-10" | 10:00 | 22'-0" | 15'-6" | ||||
Andrew Gillie | 21'-7" | 25'-10.5" | 22'-4.5" | 35'-3" | 45 | 17'-0" | 11'-0" | ||||
Chris Street | 21'-0.5" | 23'-1" | 14'-5.5" | 24'-0" | 20 | 13'-0" | 10'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Jen heim Meehan | 28'-2.5" | 36'-3" | 31'-10" | 60'-5" | 10:30 | 17'-0" | 12'-0" | ||||
Melanie Mullally | 21'-3" | 25'-10" | 23'-1.5" | 39'-6" | 65 | 13'-0" | 10'-0" | ||||
Michelle Pikington | 22'-2.5" | 24'-4" | 26'-3" | 46'-5.5" | 45 | 15'-0" | 11'-0" | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Gabe Fletcher | 33'-8" | 43'-0" | 31'-5.5" | 63'-10" | 12:30 | 13'-0" | |||||
Paul Boundy | 30'-11" | 37'-10" | 31'-0" | 62'-1" | 12:00 | 27'-0" | 14'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Paul Rose | 37'-0.5" | 41'-9" | 33'-11" | 68'-3" | 10:30 | 25'-0" | 14'-0" | ||||
Dean Curtis | 30'-9.5" | 34'-7.5" | 33'-2" | 65'-4.5" | 12:30 | 23'-0" | 14'-6" | ||||
Josh Kenny | 35'-9" | 41'-1" | 33'-0" | 63'-0" | 70 | 23'-0" | 14'-0" | ||||
Craig Northrup | 26'-10" | 35'-0.5" | 22'-5" | 54'-10" | 45 | 12'-0" | |||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Norman Deep | 30'-6.5" | 34'-7.5" | 31'-1.5" | 51'-7" | 12:00 | 20'-0" | 15'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|