Albany Games
2011-05-14
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Scott Depanfilis | 31'-9" | 39'-10" | 38'-11" | 53'-5" | 67'-5" | 87'-10" | 3:00 | 30'-0" | 16'-0" | ||
Hapy Mayer | 31'-3" | 38'-5.5" | 41'-8.5" | 58'-4.5" | 70'-2.5" | 82'-7.5" | 75 | 26'-0" | 15'-0" | ||
Mark Currier | 27'-5" | 32'-4" | 39'-10.5" | 55'-0" | 64'-6.5" | 81'-6" | 2:00 | 28'-0" | 14'-0" | ||
Mark Harvey | 26'-8.5" | 31'-8" | 34'-9" | 51'-3" | 66'-4.5" | 83'-3.5" | 85 | 24'-0" | 15'-0" | ||
Ken Gustavson | 25'-6" | 32'-0" | 30'-11" | 50'-9" | 59'-1.5" | 79'-0" | 45 | 24'-0" | 12'-0" | ||
Andrew Gillie | 21'-10" | 26'-1" | 23'-7" | 34'-4" | 53'-4" | 62'-2" | 30 | 16'-0" | 11'-0" | ||
Ian Grassie | 21'-6.5" | 26'-3" | 25'-8" | 35'-7.5" | 42'-1" | 53'-5" | 25 | 16'-0" | 10'-0" | ||
Kevin Fitzpatrick | 20'-1" | 27'-5" | 18'-2" | 28'-4.5" | 45'-2" | 60'-2" | 12'-0" | 12'-0" | |||
Bob Vail | 28'-9" | 36'-8.5" | 33'-6" | 47'-10" | 64'-0" | 81'-11.5" | 70 | 28'-0" | 14'-0" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Kaste | 36'-10" | 47'-6" | 34'-4.5" | 70'-5" | 81'-6.5" | 105'-0.5" | 75 | 24'-0" | 14'-6" | ||
Gabe Fletcher | 31'-6" | 42'-10" | 27'-7" | 57'-8" | 73'-5.5" | 90'-3" | 85 | 18'-0" | 12'-0" | ||
Carlton Shedrick | 29'-4" | 36'-9.5" | 30'-3" | 60'-1" | 67'-8" | 79'-0" | 85 | 24'-0" | 12'-0" | ||
Scott Sideleau | 30'-2.5" | 36'-5" | 31'-2" | 60'-8" | 76'-5" | 90'-1" | 50 | 21'-0" | 12'-0" | ||
John Mckenny | 23'-3" | 26'-0.5" | 25'-9" | 49'-5" | 77'-7" | 93'-1.5" | 21'-0" | 12'-0" | |||
Alvaro Mendoza | 23'-11.5" | 29'-11" | 25'-4" | 42'-6" | 76'-6" | 101'-2" | 80 | 24'-0" | 11'-0" | ||
Zach Murphy | 27'-6.5" | 79'-3.5" | 96'-9" | ||||||||
Sandor Silverman | 15'-9" | 22'-7" | 48'-10" | ||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alison Tostevin | 27'-3.75" | 34'-3" | 31'-3" | 61'-1" | 53'-3" | 64'-1" | 12:00 | 18'-0" | 12'-0" | ||
Brandi Patnode | 20'-4" | 23'-4" | 25'-6" | 40'-0" | 46'-1" | 52'-9" | 1:00 | 12'-0" | 10'-0" | ||
Janie Wilkinson | 21'-2" | 25'-9.5" | 14'-3" | 35'-5" | 37'-5" | 44'-3.5" | 1:00 | 18'-0" | 12'-0" | ||
Amy Shedrick | 19'-1.5" | 22'-8" | 13'-8" | 28'-0.5" | 36'-9" | 43'-6" | 75 | 14'-0" | 9'-0" | ||
Sara Hill | 16'-0" | 12'-0" | |||||||||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chuck Livingston | 21'-10" | 26'-6.5" | 25'-11" | 37'-4" | 53'-0.5" | 68'-7" | 50 | 22'-0" | 12'-0" | ||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Berby | 28'-9" | 34'-7" | 43'-6.5" | 58'-5.5" | 68'-6" | 82'-8" | 12:00 | 26'-0" | 15'-0" | ||
Jasen Vonguinness | 26'-11" | 36'-4" | 31'-5.5" | 46'-5.5" | 67'-3.5" | 81'-9.5" | 12:00 | 20'-0" | 13'-0" | ||
Mark Howard | 28'-9" | 34'-9.5" | 33'-9" | 52'-4" | 62'-3.5" | 78'-9.5" | 12:00 | 20'-0" | 14'-0" | ||
Daniel O'connell | 24'-2" | 30'-6" | 26'-8.5" | 39'-0" | 42'-7" | 63'-8" | 12:00 | 16'-0" | 10'-0" | ||
Carl Lewandowski | 21'-3.5" | 28'-7" | 19'-4.5" | 35'-7" | 42'-7.5" | 57'-7" | 12:00 | 16'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|