Huntington Cultural Festival & Celtic Games
2011-11-05
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Zach Barclay | 37'-11.5" | 38'-10" | 29'-4" | 61'-0" | 76'-5" | 95'-7" | 23'-0" | 13'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chad Stewart | 22'-6" | 26'-11" | 27'-10" | 37'-5" | 47'-2" | 66'-0" | 17'-0" | 11'-0" | |||
Brendan Bates | 24'-3.5" | 29'-4.5" | 25'-8" | 37'-11" | 44'-3" | 64'-1" | 65 | 16'-0" | 11'-0" | ||
Abram Grisham | 23'-6.5" | 28'-3.5" | 16'-4" | 27'-2" | 48'-8" | 61'-7.5" | 12:15 | 17'-0" | 12'-0" | ||
Kyle Skuza | 22'-10" | 24'-5.5" | 18'-5.5" | 28'-1.5" | 36'-5.5" | 51'-2" | 65 | 16'-0" | 9'-0" | ||
Jason Shawver | 21'-6.5" | 25'-11.5" | 22'-10" | 38'-3.5" | 42'-2.5" | 55'-2" | 85 | 14'-0" | 11'-0" | ||
Jt Sutherlin | 21'-0" | 26'-8" | 15'-6.5" | 29'-8" | 43'-2" | 14'-0" | 9'-0" | ||||
Dan Gregory | 25'-1.5" | 28'-4" | 27'-3" | 35'-10.5" | 40'-4.5" | 50'-5" | 12:15 | 17'-0" | 12'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kristy Scott | 27'-1" | 37'-10" | 38'-3" | 60'-8" | 71'-10" | 91'-3" | 12:30 | 20'-0" | 16'-0" | ||
Connie Nielson | 13'-2" | 15'-10" | 11'-2" | 19'-9" | 25'-0" | 37'-1" | 10'-0" | 8'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Wesley Allen | 29'-3.5" | 34'-3" | 21'-0.5" | 48'-4" | 64'-2" | 84'-3" | 19'-0" | 11'-0" | |||
Chuck Mcclain | 26'-11.5" | 31'-3" | 21'-3.5" | 44'-10.5" | 61'-0" | 75'-0" | 12:00 | 29'-0" | 12'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mikey Eveleth | 26'-4.5" | 28'-9" | 17'-10" | 40'-2" | 53'-2" | 72'-11" | 85 | 18'-0" | 9'-0" | ||
Rick Morriss | 19'-3" | 20'-0" | 16'-11.5" | 36'-6.5" | 46'-8.5" | 58'-8.5" | 17'-0" | 10'-0" | |||
Maloya Mount | 21'-7" | 44'-11" | 19'-0" | 10'-0" | |||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Mattson | 21'-2" | 26'-6" | 17'-10" | 33'-3" | 39'-11" | 51'-10" | 2:45 | 14'-0" | 9'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Paul Saunders | 25'-5.5" | 29'-2.5" | 20'-8" | 32'-11" | 55'-9" | 63'-4" | 12:00 | 20'-0" | 12'-0" | ||
Jay Nielson | 19'-10" | 23'-4.5" | 24'-1" | 35'-4" | 48'-8" | 58'-1" | 16'-0" | 10'-0" | |||
Joseph Lemoine | 21'-11" | 27'-7.5" | 22'-4" | 30'-2" | 49'-0" | 58'-1" | 20'-0" | 10'-0" | |||
Tom Keffer | 26'-0" | 29'-5" | 28'-3.5" | 41'-4" | 60'-4" | 78'-0" | 12:00 | 22'-0" | 13'-0" | ||
Tod Hull | 23'-11" | 29'-6" | 24'-3" | 34'-9" | 51'-8" | 68'-9" | 12:00 | 16'-0" | 12'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Don Bentley | 15'-5.5" | 20'-2" | 14'-3" | 19'-10" | 27'-4" | 40'-7" | 8'-0" | ||||
Larry Sissick | 24'-11" | 28'-7" | 26'-2.5" | 39'-4" | 48'-6" | 65'-0" | 10:00 | 20'-0" | 10'-0" | ||
Roger Saunders | 27'-1.5" | 30'-2.5" | 28'-9" | 42'-4.5" | 54'-3" | 66'-8.5" | 12:00 | 21'-0" | 14'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|