Small Dog Cold Weather Halloween Classic
2011-10-29
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | ||||
Mark Howard | 21'-6" | 30'-2" | 32'-7" | 48'-6" | 58'-5" | 76'-3" | 50 | ||||
Art Hendrickson | 16'-10" | 22'-8" | 21'-9" | 30'-2" | 42'-0" | 59'-5" | 2:00 | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | ||||
Mark Harvey | 22'-9" | 28'-0" | 33'-8" | 47'-5" | 63'-3" | 78'-4" | 0 | ||||
Scott Depanfilis | 23'-4" | 31'-11" | 33'-5" | 45'-4" | 61'-0" | 76'-5" | 10:00 | ||||
Art Hendrickson | 16'-10" | 22'-8" | 21'-9" | 30'-2" | 42'-0" | 59'-5" | 2:00 | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | ||||
Alison Tostevin | 23'-0" | 24'-2" | 33'-2" | 53'-2" | 50'-4" | 59'-7" | 50 | ||||
Amy Shedrick | 16'-10" | 17'-0" | 18'-11" | 33'-10" | 36'-0" | 41'-11" | 45 | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | ||||
Bill Waddell | 28'-3.5" | 38'-4" | 33'-7" | 60'-5" | 87'-6" | 109'-6" | 12:00 | ||||
Jeff Kaste | 28'-2.5" | 41'-5" | 38'-1" | 72'-8" | 78'-11" | 101'-2" | 12:00 | ||||
Mike Wilder | 28'-2" | 38'-9.5" | 30'-1" | 52'-4" | 73'-3" | 93'-5" | 12:15 | ||||
Scott Sideleau | 23'-6" | 33'-1" | 29'-7" | 57'-11" | 74'-3" | 85'-5" | 2:45 | ||||
Hapy Mayer | 24'-10" | 35'-7" | 28'-6" | 52'-11" | 69'-4" | 82'-3" | 2:30 | ||||
Carlton Shedrick | 22'-6.5" | 29'-3" | 23'-11" | 54'-9" | 60'-8" | 76'-10" | 2:00 | ||||
Did you know that you are missing context? For more info or to change units please Login
|