Fresno Highland Games

2011-09-17

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Josh Grace 34'-5.25" 45'-0.5" 31'-9" 64'-1" 95'-9" 114'-4.25" 12:00 13'-0"
Kel Mulrey 29'-11" 35'-11.5" 27'-0.75" 52'-2.75" 86'-4.5" 100'-2.5" 10:15 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kristina Sisseck 31'-11.5" 41'-2.5" 35'-9" 68'-6.75" 69'-1.5" 90'-3" 10:45 13'-0"
Shannon Popp 29'-2.75" 35'-4" 35'-3.5" 62'-10" 65'-8" 85'-4.25" 1:15 14'-0"
Heather MacDonald 25'-9.5" 34'-4.5" 32'-8" 63'-2" 67'-11.5" 80'-10.5" 75 13'-0"
Bethany Owen 25'-11.25" 32'-0.25" 29'-2.5" 58'-4.5" 54'-3.25" 63'-8" 12:00 12'-0"
Kym Ross Pollard 18'-5.25" 24'-5" 23'-4.75" 46'-0" 45'-6" 61'-7.5" 55 9'-0"
Sonya Del gallego 13'-6" 18'-7" 13'-1" 29'-2.75" 26'-11" 34'-6" 30
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jon Sisseck 30'-3.25" 40'-1.75" 30'-7.5" 64'-7" 85'-7.25" 98'-11.5" 12:45 11'-0"
Cuauhtemoc Vallejo-howard 31'-2" 39'-11.5" 24'-6" 58'-1.5" 82'-10.25" 106'-1" 65 11'-0"
Tim Greene 30'-10.25" 40'-10.5" 23'-11" 48'-4" 81'-9.75" 96'-8.75" 60 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Thomas Gessner 28'-6" 35'-7" 25'-0" 51'-10" 83'-3" 102'-2" 1:30 11'-0"
Andrew Sutor 26'-11" 32'-4" 24'-7" 51'-8.5" 81'-6.75" 92'-8.5" 60 12'-0"
Rich Wilson 27'-4" 33'-2" 24'-0" 48'-9" 67'-2" 80'-7" 75 12'-0"
Andy Wooster 25'-11" 30'-11" 22'-7.5" 48'-4.5" 78'-1.5" 93'-10" 1:00 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brett Olsen 32'-6" 44'-0" 22'-8" 45'-11" 83'-4" 106'-6" 12'-0"
Michael Del gallego 24'-4" 30'-11" 19'-9" 44'-1" 62'-2" 77'-2" 75 10'-0"
Miguel Del gallego 23'-5" 32'-2" 21'-2" 46'-5" 62'-4" 71'-10.5" 85
Max Mcdougal 24'-11" 26'-6" 17'-7" 37'-10.5" 70'-4" 80'-2" 12:00
Rj Sutherland 26'-11" 32'-5" 10'-4" 43'-6" 61'-4" 81'-8" 25 12'-0"
Jason Quijada 28'-0" 33'-10" 13'-9" 39'-9" 62'-3" 76'-10" 10'-0"
Patrick Courson 22'-7" 30'-0" 18'-6" 37'-4" 51'-2" 62'-6"
Sokvon Chea 19'-10" 26'-8" 13'-3" 31'-9" 57'-6" 72'-7" 20
Joseph Burnham 19'-1.5" 25'-7" 15'-6" 34'-7" 50'-7" 68'-3.75" 50
Ian Vawter 23'-0" 29'-6" 12'-10" 31'-8" 46'-7" 65'-6" 40
Garrett Nichols 19'-7" 21'-9" 14'-7" 30'-11" 51'-0" 63'-2" 25
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrew Franklin 28'-2.5" 34'-0.5" 27'-1.5" 51'-11" 78'-5" 93'-11" 12:00 14'-6"
Richard Bow 29'-4" 29'-11" 31'-10" 43'-7.5" 67'-6" 79'-2" 80 14'-0"
Paul Saunders 23'-10" 29'-1.5" 25'-4" 33'-11" 65'-5.5" 79'-8" 12:30 11'-0"
Jay Cobb 22'-6" 28'-6" 26'-9.25" 39'-7" 49'-2" 66'-0" 45 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Roger Saunders 26'-1" 32'-0" 26'-1.5" 44'-3.25" 55'-0" 77'-1" 12:00 13'-0"
Larry Sisseck 25'-6" 30'-9.5" 28'-1.5" 45'-5.5" 62'-11" 76'-2.5" 11:55 12'-0"
Alan Hebert 25'-1" 30'-7.5" 27'-0" 43'-2.5" 67'-10" 82'-4" 12:05 12'-0"
Jim Walker 25'-7.5" 28'-8.5" 30'-5" 42'-10" 61'-6" 75'-1" 12:15 13'-0"
Neal Jones 20'-10" 29'-2" 22'-3" 35'-11" 52'-5" 65'-2" 60 10'-0"
Garry Nichols 19'-8.5" 27'-3" 15'-11" 28'-11" 49'-9" 66'-7" 45 10'-0"
Don Courson 22'-3" 26'-6.5" 20'-4" 33'-10" 41'-10" 61'-5" 45 10'-0"
Martin Nichols 19'-7" 23'-2" 15'-1" 27'-0" 36'-4" 45'-6" 45
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jim Walker 25'-7.5" 28'-8.5" 30'-5" 42'-10" 60'-6" 75'-1" 12:15 13'-0"
Did you know that you are missing context? For more info or to change units please Login