Huntington Utah Highland Games
2002-07-04
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Loosle | 36'-2" | 36'-7" | 34'-2" | 52'-4.5" | 71'-2" | 89'-0" | 12:00 | 24'-0" | 16'-1" | ||
John Springer | 30'-6" | 32'-1" | 29'-6" | 40'-7" | 58'-6" | 72'-2.5" | 20'-0" | 14'-4" | |||
Lee Mitchell | 28'-11" | 26'-8" | 26'-5" | 37'-0.25" | 58'-6" | 74'-5" | 12:00 | 24'-0" | 12'-3" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kim Robertson | 17'-10" | 20'-5.5" | 21'-4" | 40'-4" | 42'-1" | 58'-5" | 1:00 | 17'-0" | 11'-9" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Dan Robertson | 27'-4" | 28'-7" | 27'-2" | 40'-5.5" | 54'-1" | 72'-6.25" | 22'-0" | 13'-0" | |||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Andy Akins | 25'-7.5" | 24'-8" | 20'-6" | 34'-5.5" | 48'-2" | 69'-3" | 17'-0" | 12'-3" | |||
Did you know that you are missing context? For more info or to change units please Login
|