QUECHEE SCOTTISH GAMES
2011-08-27
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Jeff Kaste | 36'-9" | 45'-6" | 35'-6" | 67'-1" | 1:00 | 23'-6" | 15'-0" | ||||
Bill Waddell | 33'-0" | 42'-3" | 35'-10.5" | 66'-0" | 12:00 | 29'-6" | 15'-0" | ||||
Rob Meulenberg | 33'-10" | 39'-8" | 32'-3" | 56'-3" | 12:00 | 21'-6" | 14'-0" | ||||
Carlton Shedrick | 28'-4.5" | 37'-10" | 30'-9.5" | 59'-11.5" | 1:00 | 21'-6" | 12'-0" | ||||
Scott Sideleau | 30'-10" | 37'-10" | 30'-10" | 62'-10" | 85 | 19'-6" | 13'-0" | ||||
Alvaro Mendoza | 25'-2" | 34'-6" | 21'-3.5" | 50'-6" | 85 | 21'-6" | 11'-0" | ||||
Thayer Kitchen | 25'-9" | 32'-1" | 21'-7" | 48'-8" | 45 | 19'-6" | 11'-0" | ||||
Joe Sardone | 24'-2" | 22'-8" | 45'-4" | 30 | 19'-6" | 11'-0" | |||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Scott Depanfilis | 33'-7" | 40'-6" | 37'-5" | 54'-7" | 1:00 | 28'-6" | 15'-0" | ||||
Hapy Mayer | 31'-5" | 39'-4.5" | 43'-1" | 60'-4" | 1:00 | 25'-6" | 15'-0" | ||||
Andy Currier | 31'-6" | 41'-3.5" | 30'-1.5" | 52'-0.5" | 11:30 | 28'-6" | 15'-0" | ||||
Mark Currier | 28'-6.5" | 35'-1" | 36'-4" | 53'-5" | 12:30 | 25'-6" | 14'-0" | ||||
Mark Harvey | 27'-9" | 35'-3" | 36'-4" | 54'-5" | 10:30 | 22'-6" | 15'-0" | ||||
William Cotter | 27'-4" | 36'-6.5" | 35'-0.5" | 50'-9" | |||||||
Al Dargie | 24'-11" | 32'-3" | 34'-0" | 47'-7" | 45 | 22'-6" | 13'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Lacy Johnson | 32'-4" | 33'-9" | 41'-5" | 70'-9" | 12:00 | 23'-6" | 15'-0" | ||||
Denise Houseman | 27'-2" | 33'-0" | 29'-9" | 54'-6" | 11:30 | 21'-0" | 13'-0" | ||||
Alison Tostevin | 30'-9" | 33'-4" | 33'-1" | 64'-6" | 40 | 19'-0" | 10'-0" | ||||
Janie Wilkinson | 23'-11" | 26'-0" | 18'-4" | 43'-9.5" | 45 | 16'-0" | 12'-0" | ||||
Brandi Patnode | 21'-11.5" | 22'-6" | 22'-7" | 40'-8" | 50 | 16'-0" | 8'-0" | ||||
Amy Shedrick | 21'-1" | 23'-5" | 21'-3.5" | 36'-7" | 35 | 16'-0" | 8'-0" | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Mike Berby | 28'-11.5" | 37'-2.5" | 45'-4" | 61'-0" | 11:00 | 23'-6" | 15'-0" | ||||
Mark Howard | 29'-4" | 36'-8" | 36'-5" | 54'-1" | 40 | 21'-0" | 13'-0" | ||||
Jasen Vonguinness | 27'-10" | 37'-2.5" | 31'-4" | 50'-11.5" | 75 | 23'-6" | 13'-0" | ||||
Carl Lewandowski | 23'-1.5" | 27'-8" | 20'-4" | 28'-9" | 35 | 21'-0" | 11'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|