Dublin Irish Festival

On 2011-08-06

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Chris Rusher 30'-5" 39'-9" 44'-10.5" 60'-6" 11:00 27'-0" 15'-0"
Mark Ludwin 32'-4" 36'-8" 31'-1.5" 48'-3" 1:30 24'-0" 15'-0"
John Shingler 28'-8" 33'-4" 35'-7.5" 54'-10" 11:00 21'-0" 15'-0"
Alford Duncan 28'-6" 33'-7" 31'-0" 52'-5" 60 27'-0" 14'-0"
John O conner 27'-5" 31'-4" 30'-4" 48'-10" 60 27'-0" 16'-0"
Rich Mcclain 24'-5" 29'-8" 30'-5.5" 43'-11" 60 24'-0" 13'-0"
Richard Bird 27'-0" 31'-10" 23'-10.5" 34'-11" 45 18'-0" 13'-0"
Matthew Albert 19'-2" 26'-8" 22'-9.5" 35'-3" 60 18'-0" 11'-0"
Mike Snider 21'-8" 25'-10" 16'-5" 25'-8" 70 18'-0" 10'-0"
Bill Boyd 22'-1" 27'-5" 20'-5" 31'-4" 18'-0" 12'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Jason Thomas 33'-4" 41'-1" 35'-6.5" 66'-3" 10:00 15'-6"
Andrew Durniat 31'-6" 38'-6" 29'-9" 56'-3" 80 27'-0" 15'-0"
Justin Kaye 32'-0" 34'-9" 29'-11" 60'-4.5" 60 27'-0" 12'-0"
Sean Urquhart 30'-5" 38'-4" 26'-6" 57'-1.5" 60 27'-0" 13'-0"
Brian Huntley 25'-10" 28'-9.5" 55'-4" 80 30'-0" 12'-0"
Malcolm Majeski 30'-11.5" 39'-11" 24'-4" 49'-6.5" 45 21'-0" 11'-0"
Andrew Callan 28'-10.5" 36'-5" 19'-5" 48'-10.5" 45 24'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Tim Skiver 27'-3.5" 32'-8" 23'-10.5" 49'-10" 1:00 21'-0" 10'-0"
Sean Dockery 26'-0" 28'-1" 23'-11" 47'-5.5" 12:00 21'-0" 11'-0"
Brian Hall 24'-8" 30'-3" 21'-6.5" 43'-8.5" 12:00 18'-0" 11'-0"
Scott Williams 26'-6" 31'-11" 20'-4.5" 40'-1" 12:00 24'-0" 10'-0"
Nick Rosendaul 23'-7" 29'-8" 19'-10" 42'-2.5" 90 15'-0" 10'-0"
Bill Clemson 24'-6" 29'-1" 13'-10" 40'-9" 12:00 15'-0"
Ken Gresham 24'-3" 29'-5" 17'-4" 39'-2" 60 18'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Adriane Wilson 31'-11" 44'-5" 48'-6.5" 79'-8" 12:00 19'-0" 16'-0"
Abby Kacsandi 28'-3" 34'-4" 30'-3.5" 53'-8" 11:30 19'-0" 14'-0"
Nicole Genske 27'-10" 37'-11" 29'-7.5" 59'-3.5" 80 19'-0" 14'-0"
Kyle Barnes 17'-2" 20'-8" 14'-0" 37'-10.5" 45 13'-0" 10'-0"
Katie Rotolo 15'-8" 21'-4" 12'-2" 34'-0" 30 13'-0" 8'-0"
Kelly Huntley 18'-6" 21'-1" 17'-11.5" 23'-10.5" 60 11'-0"
Tonia Snider 13'-6" 16'-4" 15'-10.5" 32'-1.5" 45 15'-0" 9'-0"