Glasgow Lands Scottish Festival

2011-07-16

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Mark Howe 33'-9" 42'-5.5" 40'-5.5" 62'-4" 12:00 16'-0"
Mike Berby 28'-2.5" 33'-10" 39'-9" 57'-4.5" 12:30 15'-0"
Jasen Vonguinness 26'-3.5" 37'-4" 33'-1" 41'-6" 80 13'-0"
Mark Howard 27'-11.5" 35'-7.5" 35'-2.5" 53'-8" 30 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Alison Tostevin 26'-9" 35'-9" 30'-5" 64'-4" 45 12'-0"
Janie Wilkinson 21'-6.5" 26'-6.5" 20'-5" 38'-6" 25 10'-0"
Amy Shedrick 19'-5.5" 23'-10" 17'-6.5" 37'-8" 50 9'-0"
Katherine Richardson 17'-5.5" 21'-0" 19'-8.5" 39'-3.5" 20 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Hapy Mayer 31'-9.5" 41'-1.5" 36'-1" 58'-9" 11:45 15'-0"
Mark Currier 26'-0.5" 32'-7" 40'-1.5" 54'-2" 12:00 14'-0"
Mark Harvey 25'-3.5" 31'-5" 30'-8.5" 48'-2" 12:00 16'-0"
Andrew Gillie 21'-4.5" 25'-10" 24'-2" 35'-9.5" 11'-0"
Tom Benson 19'-10" 25'-3" 18'-5" 33'-11.5" 11'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Beau Fay 33'-11" 45'-10" 35'-10.5" 68'-3.5" 12:30 15'-0"
John Collins 34'-6" 44'-5" 33'-9" 69'-9.5" 12:15 14'-0"
Jeff Kaste 36'-10" 45'-7" 33'-3" 66'-5" 1:00 15'-0"
Bill Waddell 33'-3.5" 41'-7.5" 33'-6" 64'-3.5" 12:00 12'-0"
Mike Wilder 34'-4.5" 45'-0" 28'-2.5" 55'-11.5" 2:30 12'-0"
Carlton Shedrick 28'-5.5" 36'-5.5" 28'-6.5" 64'-3" 11:30 12'-0"
BJ Ketchem 30'-2" 36'-9.5" 24'-6.5" 52'-3" 11:30 11'-0"
Alvaro Mendoza 26'-6" 32'-8.5" 24'-3" 49'-6" 11:30 11'-0"
John Mckenny 24'-0" 30'-6.5" 24'-9.5" 45'-3" 30 12'-0"
Dan Atkinson 29'-9" 37'-7" 22'-0" 40'-3" 12'-0"
Thayer Kitchen 26'-6" 29'-5" 22'-3" 47'-1" 20 11'-0"
Josh Plumb 26'-5" 33'-1" 22'-4" 44'-7.5" 30
Andrew Ott 22'-7.5" 26'-8.5" 12'-6" 31'-2" 10'-0"
Adam Ware 21'-7.5" 28'-1" 12'-1.5" 28'-9" 10 8'-0"
Did you know that you are missing context? For more info or to change units please Login