Springfield Protectworth Games
2011-07-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Scott Depanfilis | 36'-9.5" | 37'-0" | 46'-5" | 71'-6" | 84'-5" | 12:00 | 24'-6" | 15'-0" | |||
Mark Currier | 33'-2.5" | 39'-1" | 57'-1" | 62'-1.5" | 77'-1" | 12:00 | 24'-6" | 15'-0" | |||
Mark Harvey | 30'-1.5" | 32'-11.5" | 46'-7" | 71'-5.5" | 89'-7.5" | 12:15 | 26'-6" | 16'-0" | |||
Hapy Mayer | 41'-0.5" | 36'-4" | 53'-0.5" | 72'-1" | 87'-8" | 12:15 | 14'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Denise Houseman | 30'-9.5" | 26'-8.5" | 49'-8.5" | 57'-0" | 69'-1" | 85 | 19'-6" | 13'-0" | |||
Alison Tostevin | 35'-5" | 30'-11.5" | 62'-11" | 55'-1" | 68'-5" | 35 | 14'-6" | 11'-0" | |||
Amy Shedrick | 24'-6" | 20'-9" | 35'-11" | 35'-5.5" | 47'-5" | 25 | 10'-6" | ||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Jeff Kaste | 46'-3.5" | 33'-9.5" | 72'-4.5" | 87'-7" | 103'-9" | 11:15 | 26'-6" | 15'-6" | |||
Carlton Shedrick | 37'-2.5" | 27'-10" | 55'-7.5" | 63'-7.5" | 78'-6" | 12:00 | 26'-6" | 12'-0" | |||
Sam Denson | 37'-11.5" | 27'-9" | 53'-3" | 64'-5.5" | 88'-6" | 11:00 | 19'-6" | 12'-0" | |||
Thayer Kitchen | 31'-10" | 22'-3" | 46'-9.5" | 72'-2.5" | 92'-2.5" | 50 | 19'-6" | 11'-6" | |||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Mike Berby | 34'-0.5" | 37'-6" | 56'-3.5" | 63'-1.5" | 86'-5" | 12:00 | 22'-6" | 15'-0" | |||
Mark Howard | 33'-8" | 30'-1.5" | 48'-0.5" | 60'-8" | 80'-11.5" | 80 | 13'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|